FCWT Junior Golf Tour 2002/2003 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16-19 | 14300.00 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Dec 14 - Dec 15 | The Junior Championship at Rolling Oaks | World Woods Golf Club - Rolling Oaks | 75-72-74--221 | 4 | 2200.00 |
| Dec 27 - Dec 28 | The Grand Haven Junior Classic | Grand Haven Golf Club | 72-75-72--219 | T3 | 2300.00 |
| Dec 30 - Dec 31 | The Gator Junior | The Mark Bostick Golf Course at The University of Florida | 73-73-76--222 | T6 | 2000.00 |
| Feb 8 - Feb 9 | The Tampa Bay Bull Shootout | University of South Florida GC | 80-77-72--229 | T7 | 1900.00 |
| Feb 22 - Feb 23 | The Junior Challenge at Plantation | Plantation Inn & Golf Resort | 71-74--145 | 4 | 2200.00 |
| Apr 18 - Apr 20 | The Mission Inn Masters | Mission Inn - El Campeon | 74-73-77--224 | T10 | 1600.00 |
| May 3 - May 4 | The Eastern Regional | Lake Nona Golf & Country Club | 73-73-74--220 | 6 | 2000.00 |
| May 24 - May 26 | The National Championship presented by Precept | Doral Golf Resort & Spa - Red Course | 76-79--155 | T109 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |