FCWT Junior Golf Tour 2002/2003 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16-19 | 8600.00 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Dec 14 - Dec 15 | The Thunderbird Junior Invitational at ASU | ASU Karsten Golf Course | 73-71-73--217 | T10 | 1600.00 |
| Mar 8 - Mar 9 | The Bayonet and Black Horse Championship | Bayonet Golf Course | 81-74-77--232 | T11 | 3000.00 |
| May 24 - May 26 | The National Championship presented by Precept | Doral Golf Resort & Spa - Red Course | 74-69--143 | T6 | 4000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |