FCWT Junior Golf Tour 2002/2003 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16-19 | 8650.00 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 23 - Nov 24 | The Deacon Junior Open | Bermuda Run Country Club - Main Course | 77-78--155 | T11 | 1500.00 |
| Dec 27 - Dec 28 | The Grand Haven Junior Classic | Grand Haven Golf Club | 70-71-79--220 | T5 | 2100.00 |
| Dec 30 - Dec 31 | The Gator Junior | The Mark Bostick Golf Course at The University of Florida | 74-76-74--224 | T8 | 1800.00 |
| Mar 15 - Mar 16 | The Daufuskie Island Junior | Daufuskie Island Club & Resort - Melrose | 78-75--153 | T14 | 1200.00 |
| Apr 26 - Apr 27 | The Hiawatha Junior Shootout | The Links at Hiawatha Landing | 84-76--160 | T16 | 850.00 |
| May 3 - May 4 | The Eastern Regional | Lake Nona Golf & Country Club | 78-77-73--228 | T15 | 1100.00 |
| May 24 - May 26 | The National Championship presented by Precept | Doral Golf Resort & Spa - Red Course | 76-78--154 | T96 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |