FCWT Junior Golf Tour 2002/2003 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16-19 | 12700.00 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Dec 14 - Dec 15 | The Thunderbird Junior Invitational at ASU | ASU Karsten Golf Course | 74-74-69--217 | T10 | 1600.00 |
| Dec 27 - Dec 28 | The Jr. Open at TPC Woodlands | TPC at The Woodlands | 75-75-71--221 | T2 | 4800.00 |
| Feb 1 - Feb 2 | The Junior Classic at Seaside | Sea Island - Seaside Course | 69-82-77--228 | T12 | 1400.00 |
| Feb 16 - Feb 17 | The Doral Preview | Doral Golf Resort and Spa - Silver Course | 73-73-76--222 | 3 | 2300.00 |
| May 24 - May 26 | The National Championship presented by Precept | Doral Golf Resort & Spa - Red Course | 72-73--145 | T13 | 2600.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |