FCWT Junior Golf Tour 2002/2003 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16-19 | 14700.00 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 12 - Oct 13 | The Sooner Shootout | Jimmie Austin University of Oklahoma GC | 75-76-81--232 | T18 | 800.00 |
| Nov 23 - Nov 24 | The Deacon Junior Open | Bermuda Run Country Club - Main Course | 75-80--155 | T11 | 1500.00 |
| Nov 30 - Dec 1 | The Colonial Thanksgiving Classic | Golden Horseshoe Golf Club - Green Course | 74-76-81--231 | T6 | 2000.00 |
| Dec 27 - Dec 28 | The Jr. Open at TPC Woodlands | TPC at The Woodlands | 70-69-76--215 | 1 | 5000.00 |
| Jan 19 - Jan 20 | The San Antonio Round Up | Tapatio Springs Golf Resort | 80-70--150 | 3 | 2300.00 |
| Mar 8 - Mar 9 | The Bayonet and Black Horse Championship | Bayonet Golf Course | 77-77-78--232 | T11 | 3000.00 |
| May 24 - May 26 | The National Championship presented by Precept | Doral Golf Resort & Spa - Red Course | 79-81--160 | T149 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |