FCWT Junior Golf Tour 2002/2003 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16-19 | 9750.00 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 29 - Dec 1 | The Thanksgiving Desert Open | Omni Tucson National Resort - Sonoran Course | 76-73-72--221 | T3 | 2300.00 |
| Dec 14 - Dec 15 | The Thunderbird Junior Invitational at ASU | ASU Karsten Golf Course | 73-71-78--222 | T18 | 800.00 |
| Jan 19 - Jan 20 | The California Junior Classic | Teal Bend Golf Club | 73-80-72--225 | T12 | 1400.00 |
| Feb 16 - Feb 17 | The West Coast Challenge | Twelve Bridges | 83-76-80--239 | T31 | 50.00 |
| Mar 8 - Mar 9 | The Bayonet and Black Horse Championship | Bayonet Golf Course | 77-79-78--234 | 20 | 1200.00 |
| Apr 17 - Apr 19 | The Bank of Bermuda Foundation Int'l Junior Championship | Mid Ocean Club Bermuda | 78-77--155 | T11 | 3000.00 |
| May 3 - May 4 | The Western Regional | University of New Mexico Championship GC | 76-75-83--234 | T17 | 900.00 |
| May 24 - May 26 | The National Championship presented by Precept | Doral Golf Resort & Spa - Red Course | 77-75--152 | T76 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |