Future Collegians World Tour

Boys 16-19: First Round Scoring Average by Nines

Powered by BlueGolf
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Jeff Seeley Elk City, OK, 2003 1 -4.00 32.00 +3.00 39.00
2 Greg Johnson Cartersville, GA, 2003 1 -2.00 34.00 +1.00 37.00
3 Mark Perry Atlanta, GA, 2003 1 -2.00 34.00 -3.00 33.00
4 Eric Schlecht Derby, KS, 2003 1 -2.00 34.00 +5.00 41.00
5 Joey Benedetti Huntington Beach, CA, 2004 2 -1.50 34.50 +4.50 41.00
6 Chase Cooper Guymon, OK, 2003 2 -1.50 34.50 0.00 36.00
7 Garret Davis Bradenton, FL, 2002 2 -1.00 35.00 +5.50 41.50
8 John MacIver Naples, FL, 2003 1 -1.00 35.00 +5.00 41.00
9 James Sacheck Zionsville, IN, 2004 2 -0.50 35.50 0.00 36.00
10 Jong Yoon Bradenton, FL, 2003 2 -0.50 35.50 -0.50 35.50
11 Eddie Brock, Jr. Wilmington, NC, 2004 6 -0.33 35.67 +2.50 38.50
12 Andy Bender Midlothian, VA, 2004 2 0.00 36.00 +5.50 41.50
13 Andrew Crowe Murrieta, CA, 2002 2 0.00 36.00 +2.50 38.50
14 Kyle Dowden Somis, CA, 2003 2 0.00 36.00 +0.50 37.00
15 Brian Riley Rochester, NY, 2002 2 0.00 36.00 +7.50 43.50
16 Mike Lester Dallas, TX, 2005 1 0.00 36.00 +8.00 44.00
17 Nathan Reding Lampasas, TX, 2004 1 0.00 36.00 +3.00 39.00
18 Andy Tolman Poulsbo, WA, 2003 1 0.00 36.00 +3.00 39.00
19 Jared Vela Pasadena, TX, 2002 1 0.00 36.00 +4.00 40.00
20 Michael Schachner Libertyville, IL, 2004 5 +0.20 35.80 +1.00 36.80
21 Tommy Rymer Bradenton, FL, 2003 4 +0.25 36.00 +3.75 39.75
22 Ty Sanders Oklahoma, 2005 4 +0.25 36.25 +1.50 37.50
23 Matthew Wong Fair Oaks, CA, 2003 3 +0.33 36.33 +2.33 38.33
24 Kevan Boone Anthony, NM, 2003 4 +0.50 36.00 +4.25 41.00
25 Joshua Carr Orlando, Florida, 2004 4 +0.50 36.50 +2.25 38.00
26 Matt Fast Hattiesburg, MS, 2005 4 +0.50 36.00 +2.25 38.25
27 Jimmy Winkley Texas, 2003 4 +0.50 36.50 +2.75 38.75
28 Zach Fullerton Albuqerque, NM, 2005 2 +0.50 36.50 +1.00 37.00
29 Marty Melcher Redlands, CA, 2003 2 +0.50 36.00 +4.00 41.00
30 Kevin Riley Waterford, CT, 2004 2 +0.50 36.50 +3.00 39.00
31 Jeff Vetterick Rancho Santa Fe, CA, 2003 2 +0.50 36.00 +2.00 39.00
32 Daniel Ponder Lone Tree, CO, 2003 5 +0.60 36.60 +2.20 38.20
33 Blake Field Diablo, CA, 2003 3 +0.67 36.67 +1.00 37.00
34 Brian Kim Cerritos, CA, 2006 4 +0.75 36.50 +2.25 38.00
35 Charlie Argue Vancouver, BC, CANADA, 2005 6 +0.83 36.67 +4.50 40.33
36 David Marino Cumberland, RI, 2004 6 +0.83 36.67 +3.50 39.50
37 Joowon Ko Zephyrhills, FL, 2003 8 +1.00 36.75 +1.62 37.50
38 Erik Flores Grass Valley, 2005 6 +1.00 37.00 -0.33 35.67
39 Tyler Rucarean Gainesville, Florida, 2004 4 +1.00 36.75 +0.25 36.00
40 Matt Rutledge Fort Collins, CO, 2003 4 +1.00 36.75 +2.75 39.00
41 Steven Chung Los Angeles, CA, 2004 3 +1.00 37.00 +2.33 38.33
42 Rodney Hamblin St. Paul, MN, 2003 3 +1.00 36.67 +2.00 38.33
43 Colin Carter Santa Ana, CA, 2004 2 +1.00 37.00 +3.50 39.50
44 Darren Schwartz Westlake Village, CA, 2003 2 +1.00 37.00 0.00 36.50
45 Will Shriver Silver Spring, MD, 2003 2 +1.00 36.50 +6.00 42.00
46 David A. Smith Bradenton, FL, 2003 2 +1.00 36.50 +2.00 38.00
47 Brenden Barron Aurora, CO, 2008 1 +1.00 37.00 +3.00 39.00
48 Ivan Brannan Panama City Beach, FL, 2003 1 +1.00 37.00 +2.00 38.00
49 James Browning Hilton Head Island, SC, 2003 1 +1.00 37.00 +2.00 38.00
50 Michael Cowley Richmond, VA, 2003 1 +1.00 37.00 +8.00 44.00
51 Jason Gandy Knoxville, TX, 2003 1 +1.00 37.00 +5.00 41.00
52 Paul Imondi Tustin, CA, 2003 1 +1.00 37.00 -1.00 35.00
53 Duane Lineker Hilton Head Island, SC, 2000 1 +1.00 37.00 +6.00 42.00
54 David Lopez Clearwater, FL, 2005 1 +1.00 37.00 +1.00 37.00
55 Jesse Massie Louisville, KY, 2005 1 +1.00 37.00 +4.00 40.00
56 Kyle Maze Round Rock, TX, 2003 1 +1.00 37.00 +3.00 39.00
57 Chris Rice Charlotte, NC, 2003 1 +1.00 36.00 +1.00 36.00
58 Kyle Sawicki Orange Park, FL, 2003 1 +1.00 37.00 +2.00 38.00
59 Andrew Temple Berkley, CA, 2003 1 +1.00 37.00 +3.00 39.00
60 Alexander Vara Coral Gables, FL, 2005 1 +1.00 36.00 +3.00 39.00
61 Casey Flattery Sparta, NC, 2003 4 +1.25 37.25 +2.25 38.25
62 Matt Kinsinger Reno, NV, 2003 4 +1.25 37.25 -1.00 35.00
63 Kevin Chappell Fresno, California, 2004 3 +1.33 37.33 +1.67 37.67
64 Ian Glass Newcastle, CA, 2003 3 +1.33 37.00 +3.67 40.33
65 Walter Koelbel Cherry Hills Village, CO, 2004 3 +1.33 37.33 +3.67 39.67
66 Jake Lambert Jackson, MS, 2003 3 +1.33 37.00 +3.00 38.67
67 David Smith Spring, Texas, 2003 3 +1.33 37.33 +2.33 38.33
68 Tim Schaetzel Atlanta, GA, 2004 5 +1.40 37.40 +2.60 38.60
69 John Kelly St. Louis, MO, 2003 7 +1.43 37.14 +3.57 39.71
70 Tyler Brown Ponte Vedra Beach, FL, 2003 4 +1.50 37.00 +2.75 38.50
71 Sterling Clark Salt Lake City, UT, 2004 4 +1.50 37.50 +2.50 38.50
72 Creighton Honeck Austin, TX, 2003 4 +1.50 37.50 +2.00 38.25
73 Jeff Howard Plano, TX, 2004 4 +1.50 37.25 +2.75 39.00
74 Brian Whittle Golden City, Mo., 2006 4 +1.50 37.00 +5.75 41.25
75 Minkyu Han Orlando, FL, 2005 2 +1.50 37.50 +0.50 36.50
76 Zach Pederson Spring Hill, KS, 2004 2 +1.50 37.50 +3.00 39.00
77 Kyle Ritchie Bedford, IA, 2003 2 +1.50 37.50 +3.00 39.00
78 Jason Saxon Wayzata, MN, 2003 2 +1.50 37.00 +9.00 45.50
79 Steven Solosth Sorrento, BC, 2003 7 +1.57 37.57 +1.71 37.86
80 Todd Barkelar Schofield, WI, 2003 5 +1.60 37.40 +4.00 40.00
81 Brad Wissmueller Wausau, WI, 2003 5 +1.60 37.40 +3.60 39.60
82 Adam Kowalski Danville, CA, 2003 3 +1.67 37.67 +4.00 40.00
83 Eric Meierdierks Wilmette, IL, 2003 3 +1.67 37.67 +2.33 38.33
84 Sean Moore Marshville, NC, 2003 3 +1.67 37.67 +1.67 37.67
85 John Saari Lilburn, GA, 2003 3 +1.67 37.67 +2.00 38.00
86 Tom Gempel Parker, CO, 2004 4 +1.75 37.75 +2.00 38.00
87 Daniel Mitchell Oklahoma City, 2003 4 +1.75 37.75 +0.25 36.25
88 Trevor Owens Boulder, CO, 2003 4 +1.75 37.75 +2.00 38.00
89 Luke Gaskins Minneapolis, MN, 2004 5 +1.80 37.60 +4.00 40.00
90 Joseph Myers plano, tx, 2003 5 +1.80 37.60 +5.60 41.80
91 Jesse Speirs Bangor, ME, 2005 5 +1.80 37.40 +5.40 41.40
92 Stephen Mayo Austin, TX, 2003 7 +1.86 37.71 +1.86 38.00
93 Andrew Ahlering Saint Louis, MO, 2003 7 +2.00 38.00 +3.00 39.00
94 Matthew McMahon Brockville, Ontario, Canada, 2004 7 +2.00 37.86 +3.00 38.86
95 Pat Strandemo Encinitas, CA, 2003 7 +2.00 37.86 +2.71 38.86
96 Andy Davis Overland Park, Kansas, 2003 6 +2.00 38.00 +3.67 39.67
97 Bradley Leeper Chapel Hill, NC, 2003 6 +2.00 38.00 +1.50 37.50
98 Ryan Linton Lake Forest, IL, 2005 5 +2.00 38.00 +2.20 38.20
99 Adam Seitz Bettendorf, IA, 2006 5 +2.00 37.60 +3.00 38.80
100 Russell Yu Huntington Beach, CA, 2004 5 +2.00 37.80 +5.60 41.80
101 Zen Brown Arvada, CO, 2005 4 +2.00 38.00 +3.00 39.00
102 Song Jeon Ocala, FL, 2004 4 +2.00 37.75 +3.25 38.75
103 Seath Lauer Bradenton, FL, 2006 4 +2.00 37.75 +0.25 36.50
104 Mark Schmitz Saint Louis, MO, 2003 4 +2.00 37.50 +5.00 41.00
105 Michael Selvaggio Simpsonville, SC, 2005 4 +2.00 38.00 +3.50 39.50
106 Ben Gardner Boca Raton, FL, 2003 3 +2.00 37.67 +5.67 41.33
107 Joseph Lopez Chino Hills, CA, 2003 3 +2.00 38.00 +5.33 41.33
108 Chad Moscovic Stockton, CA, 2003 3 +2.00 38.00 +2.00 38.00
109 Greg Rodgers Phoenix, MD, 2004 3 +2.00 37.67 +2.67 38.67
110 Ricky Romano Murrieta, CA, 2003 3 +2.00 37.67 -0.67 35.67
111 Michael Song Indonesai, 2004 3 +2.00 37.67 +2.67 39.00
112 Jared Danford Greeley, CO, 2003 2 +2.00 38.00 -0.50 35.50
113 Kevin Dutkowsky Westborough, MA, 2003 2 +2.00 38.00 +3.50 39.50
114 Lindsay Renolds USA - Thailand, 2003 2 +2.00 38.00 +3.00 39.00
115 Bradford Valois Warwick , RI, 2005 2 +2.00 38.00 +3.00 39.00
116 Bill Bergin Binghamton, NY, 2006 1 +2.00 38.00 +6.00 42.00
117 Jordan Blann Bowling Green, KY, 2005 1 +2.00 37.00 +1.00 38.00
118 Brent Blaum Coral Gables, FL, 2006 1 +2.00 37.00 +3.00 39.00
119 Matthew Bookatz London, England, 2003 1 +2.00 38.00 +2.00 38.00
120 Joseph Brown Ponte Vedra Beach, FL, 2006 1 +2.00 38.00 +5.00 41.00
121 Jonathan Buchanan Texarkana, TX, 2003 1 +2.00 38.00 +3.00 39.00
122 Jon Curran Hopkinton, MA, 2005 1 +2.00 38.00 +4.00 40.00
123 Brad Doster Winter Park, FL, 2003 1 +2.00 38.00 +2.00 38.00
124 Rick Dunlap Dallas, TX, 2005 1 +2.00 38.00 +2.00 38.00
125 Parker Flagg Rocklin, CA, 2004 1 +2.00 38.00 +1.00 37.00
126 Kyle Forbes LaQuinta, CA, 2003 1 +2.00 37.00 +2.00 39.00
127 Lion Kim Lake Mary, FL, 2007 1 +2.00 37.00 -1.00 35.00
128 Zachary Lese Silver Spring, MD, 2001 1 +2.00 38.00 +4.00 40.00
129 Caleb Lierman Parker, CO, 2005 1 +2.00 38.00 +6.00 42.00
130 Matthew Minkus Tucson, AZ, 2004 1 +2.00 38.00 +8.00 45.00
131 Kolin Ozonian Laguna Beach, CA, 2003 1 +2.00 37.00 +5.00 41.00
132 Chinnarat Phandunghils Bradenton, FL, 2006 1 +2.00 37.00 -2.00 34.00
133 Kirby Robinson Savannah, GA, 2003 1 +2.00 38.00 0.00 36.00
134 Derek Smith Elk City, OK, 2003 1 +2.00 38.00 +5.00 41.00
135 Scott Spiewak Prescott, AZ, 2008 1 +2.00 37.00 +2.00 39.00
136 Gregory Huxman Pinecrest, FL, 2003 7 +2.14 38.00 +3.29 39.00
137 Matthew Keith Springfield, MO, 2003 6 +2.17 38.00 +3.67 39.83
138 Bobby Nyberg El Dorado Hills, California, 2003 6 +2.17 38.17 +1.50 37.67
139 Will Shambley Cary, North Carolina, 2004 6 +2.17 38.00 +2.67 38.50
140 Tal Everett Sea Island, GA, 2006 5 +2.20 38.00 +2.40 38.20
141 Chris Myers Southlake, TX, 2003 5 +2.20 38.00 +1.60 38.00
142 Brian Noonan Austin, TX, 2003 5 +2.20 38.20 +3.20 39.40
143 Davis Dewald Kempner, TX, 2005 4 +2.25 38.00 +3.25 39.50
144 Justin Silverstein Rancho Santa Fe California, 2004 4 +2.25 38.00 +1.50 37.75
145 Joseph Wieser Las Vegas, NV, 2004 4 +2.25 38.00 +3.25 39.50
146 Kevin Chen Bradenton, FL, 2003 6 +2.33 38.00 +2.17 38.50
147 Michael Birtel New Orleans, LA, 2004 3 +2.33 37.67 +3.67 40.33
148 Brad Carey Lake Oswego, OR, 2003 3 +2.33 38.00 +2.33 38.67
149 Matthew Cheezem Weston, FL, 2004 3 +2.33 38.33 +4.67 40.33
150 Ian Dahl Longview, WA, 2007 3 +2.33 38.00 +3.67 40.00
151 Chris Galvin Roseville, CA, 2004 3 +2.33 38.33 +0.67 36.67
152 Brian Phan Carlsbad, CA, 2003 3 +2.33 38.00 +3.00 39.33
153 Nathan Hall Atherton, CA, 2003 8 +2.38 38.25 +2.38 38.50
154 Ben Fox Studio City, CA, 2005 5 +2.40 38.40 +2.20 38.20
155 Michael Young Jacksonville, FL, 2003 5 +2.40 38.00 +2.20 38.00
156 Billy Candler Boulder CO, 2003 7 +2.43 38.43 +2.57 38.57
157 Matt McLean Weston, FL, 2003 6 +2.50 38.17 +1.67 37.50
158 Ryan D'Onofrio Arvada, Colorado, 2003 4 +2.50 38.50 +3.50 39.50
159 James Richard Baton Rouge, LA, 2003 4 +2.50 38.50 +4.25 40.25
160 Ryan Dent St. Simons Island, GA, 2004 2 +2.50 38.50 +5.00 41.00
161 Jason Graham Saint Louis, MO, 2003 2 +2.50 38.50 +2.00 38.00
162 Shawn Hall Lancaster, PA, 2003 2 +2.50 38.50 +7.00 43.00
163 Matt Marrs Carrollton, TX, 2005 2 +2.50 38.00 +2.50 39.00
164 Chris Menster Midlothian, VA, 2006 2 +2.50 38.00 +3.00 38.50
165 Brad Robinson 224 Magnolia Ridge Drive Jonesborough, TN 37659, 2004 2 +2.50 38.50 +1.50 37.50
166 Tad Sacheck Zionsville, IN, 2003 2 +2.50 38.50 +2.50 38.50
167 Matthew Bortis 4434 E. Cross Timbers St. Springfield, MO 65809, 2003 7 +2.57 38.57 +1.86 37.86
168 Dustin Garza Edinburg, TX, 2006 5 +2.60 38.40 +3.20 39.40
169 Thomas Hugghins Ponte Vedra, FL, 2005 5 +2.60 38.20 +4.00 40.00
170 Ryan Miller Normal, IL, 2002 5 +2.60 38.60 +4.60 40.60
171 Tyler Hitchcock Orlando, FL, 2004 6 +2.67 38.33 +2.50 38.00
172 Chance Cota Poway, CA, 2005 3 +2.67 38.67 +1.33 37.33
173 Jarryd Dillas Bermuda, 2003 3 +2.67 38.33 +4.33 40.33
174 James Granello Rumson, NJ, 2004 3 +2.67 38.33 +3.00 38.67
175 Ryan Lidkea South Delta, B.C. Canada, 2004 3 +2.67 38.67 +2.67 39.00
176 Steven Mroczkowski Muskego, WI, 2003 3 +2.67 38.33 +5.00 41.00
177 Brian Archer San Jose, CA, 2003 4 +2.75 38.75 +3.75 40.00
178 Craig Boone Anthony, NM, 2005 4 +2.75 38.25 +2.25 39.00
179 Kyle George Arcadia, CA, 2004 4 +2.75 38.75 +3.25 39.25
180 Zachary Replogle Broken Arrow, OK, 2003 4 +2.75 38.75 +2.50 38.50
181 Henry Rowland Lake Bluff, IL, 2004 4 +2.75 38.50 +2.00 38.00
182 Tom Shaw Columbus, IN, 2005 4 +2.75 38.50 +3.25 39.25
183 Peter Catanzaro Old Greenwich, CT, 2003 5 +2.80 38.40 +3.00 38.60
184 Weston Way Liberty, NC, 2005 6 +2.83 38.83 +1.00 37.00
185 Justin Regier East Amherst, NY, 2003 6 +3.00 38.83 +3.67 39.50
186 Marc Campbell Southlake, TX, 2003 5 +3.00 38.80 +0.60 36.80
187 Eric Domke Sunnyvale, CA, 2003 3 +3.00 39.00 +4.33 40.33
188 Michael Greer Greenwood, IN, 2003 3 +3.00 38.67 +9.67 45.67
189 Austin Hackett Broken Arrow, OK, 2003 3 +3.00 38.67 +3.67 40.00
190 Austin Hill Bradenton, FL, 2003 3 +3.00 39.00 +4.33 40.00
191 Brian Kohn Cincinnati, OH, 2004 3 +3.00 39.00 +7.33 43.33
192 Chris McCartin Arlington, VA, 2004 3 +3.00 39.00 +2.00 38.00
193 Andrew Nottenkamper Delray Beach, FL, 2006 3 +3.00 38.33 +3.33 39.00
194 JJ Scurich Corralitos, CA, 2003 3 +3.00 38.67 +1.00 37.33
195 Matt Best Pauls Valley, OK, 2003 2 +3.00 39.00 -0.50 35.50
196 Michael Chupka Midlothian, VA, 2003 2 +3.00 39.00 +1.50 37.50
197 Eric Cooley Los Alamitos, CA, 2003 2 +3.00 39.00 +4.00 40.00
198 Mike Fiedler Faribault, MN, 2003 2 +3.00 38.50 +7.50 43.50
199 Jeffrey Franks Steamboat Springs, CO, 2003 2 +3.00 39.00 +1.50 37.50
200 Peter Heile Cincinnati, Ohio, 2004 2 +3.00 39.00 +6.00 42.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.