Future Collegians World Tour

Boys 16-19: First Round Scoring Average by Nines

Powered by BlueGolf
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
3 Mark Perry Atlanta, GA, 2003 1 -2.00 34.00 -3.00 33.00
132 Chinnarat Phandunghils Bradenton, FL, 2006 1 +2.00 37.00 -2.00 34.00
52 Paul Imondi Tustin, CA, 2003 1 +1.00 37.00 -1.00 35.00
127 Lion Kim Lake Mary, FL, 2007 1 +2.00 37.00 -1.00 35.00
345 Raman Luthra East Amherst, NY, 2003 1 +4.00 40.00 -1.00 35.00
62 Matt Kinsinger Reno, NV, 2003 4 +1.25 37.25 -1.00 35.00
110 Ricky Romano Murrieta, CA, 2003 3 +2.00 37.67 -0.67 35.67
195 Matt Best Pauls Valley, OK, 2003 2 +3.00 39.00 -0.50 35.50
112 Jared Danford Greeley, CO, 2003 2 +2.00 38.00 -0.50 35.50
10 Jong Yoon Bradenton, FL, 2003 2 -0.50 35.50 -0.50 35.50
309 Danny Min Placentia, CA, 2003 3 +4.00 39.67 -0.33 36.00
38 Erik Flores Grass Valley, 2005 6 +1.00 37.00 -0.33 35.67
705 Brandon Holloway Midlothian, VA, 2004 1 +9.00 45.00 0.00 36.00
739 David Lai Ontario, CN, 2003 1 +11.00 46.00 0.00 37.00
133 Kirby Robinson Savannah, GA, 2003 1 +2.00 38.00 0.00 36.00
6 Chase Cooper Guymon, OK, 2003 2 -1.50 34.50 0.00 36.00
9 James Sacheck Zionsville, IN, 2004 2 -0.50 35.50 0.00 36.00
44 Darren Schwartz Westlake Village, CA, 2003 2 +1.00 37.00 0.00 36.50
103 Seath Lauer Bradenton, FL, 2006 4 +2.00 37.75 +0.25 36.50
87 Daniel Mitchell Oklahoma City, 2003 4 +1.75 37.75 +0.25 36.25
39 Tyler Rucarean Gainesville, Florida, 2004 4 +1.00 36.75 +0.25 36.00
369 Brian Ward Lodi, CA, 2004 3 +4.33 40.33 +0.33 36.67
379 Brandon Burris White House, TN, 2004 2 +4.50 40.00 +0.50 37.00
14 Kyle Dowden Somis, CA, 2003 2 0.00 36.00 +0.50 37.00
75 Minkyu Han Orlando, FL, 2005 2 +1.50 37.50 +0.50 36.50
262 Ryan Leveque Charlotte, NC, 2003 2 +3.50 39.00 +0.50 36.00
390 Scott Tashie Memphis, 2004 2 +4.50 40.00 +0.50 37.00
186 Marc Campbell Southlake, TX, 2003 5 +3.00 38.80 +0.60 36.80
151 Chris Galvin Roseville, CA, 2004 3 +2.33 38.33 +0.67 36.67
281 Bryan Rozier Acworth, GA, 2003 3 +3.67 39.33 +0.67 36.33
117 Jordan Blann Bowling Green, KY, 2005 1 +2.00 37.00 +1.00 38.00
546 Andrew Carroll Little Rock, AR, 2005 1 +6.00 42.00 +1.00 37.00
679 James Dalthorp III Los Angeles, California, 2006 1 +8.00 44.00 +1.00 37.00
216 Patrick Fillian Shark River Hills Lake, NJ, 2004 1 +3.00 38.00 +1.00 37.00
125 Parker Flagg Rocklin, CA, 2004 1 +2.00 38.00 +1.00 37.00
338 Kevin Grabeman Springboro, OH, 2006 1 +4.00 39.00 +1.00 38.00
2 Greg Johnson Cartersville, GA, 2003 1 -2.00 34.00 +1.00 37.00
54 David Lopez Clearwater, FL, 2005 1 +1.00 37.00 +1.00 37.00
686 Andrew Osborne Bermuda, 2006 1 +8.00 43.00 +1.00 37.00
621 Robert Quick Winston-Salem, NC, 2003 1 +7.00 43.00 +1.00 37.00
57 Chris Rice Charlotte, NC, 2003 1 +1.00 36.00 +1.00 36.00
351 Tim Wheatley East Tawas, MI, 2003 1 +4.00 40.00 +1.00 37.00
28 Zach Fullerton Albuqerque, NM, 2005 2 +0.50 36.50 +1.00 37.00
260 Roger Furrer Switzerland, 2003 2 +3.50 39.00 +1.00 36.50
203 Banpot Koysirphong Hilton Head Island, SC, 2005 2 +3.00 39.00 +1.00 37.00
33 Blake Field Diablo, CA, 2003 3 +0.67 36.67 +1.00 37.00
399 Chad Fultz Staunton, VA, 2004 3 +4.67 40.67 +1.00 37.00
194 JJ Scurich Corralitos, CA, 2003 3 +3.00 38.67 +1.00 37.33
20 Michael Schachner Libertyville, IL, 2004 5 +0.20 35.80 +1.00 36.80
184 Weston Way Liberty, NC, 2005 6 +2.83 38.83 +1.00 37.00
301 Chris Hockersmith Richmond, IN, 2003 4 +4.00 39.75 +1.25 37.00
231 Chris Condello Longwood, FL, 2004 8 +3.12 38.88 +1.25 37.12
172 Chance Cota Poway, CA, 2005 3 +2.67 38.67 +1.33 37.33
245 Michael McCaig Fountain Valley, CA, 2003 3 +3.33 39.00 +1.33 38.00
662 Geoff Stevens Centerville, OH, 2003 3 +7.67 43.67 +1.33 37.33
508 Jay Unis Deridder, LA, 2003 5 +5.60 41.60 +1.40 37.40
196 Michael Chupka Midlothian, VA, 2003 2 +3.00 39.00 +1.50 37.50
199 Jeffrey Franks Steamboat Springs, CO, 2003 2 +3.00 39.00 +1.50 37.50
502 Michael Robben Overland Park, KS, 2003 2 +5.50 41.50 +1.50 37.50
165 Brad Robinson 224 Magnolia Ridge Drive Jonesborough, TN 37659, 2004 2 +2.50 38.50 +1.50 37.50
284 Sean DeMeter Walnut Creek, 2003 4 +3.75 39.75 +1.50 37.50
236 Grant Haney Glendale, CA, 2003 4 +3.25 39.25 +1.50 37.50
22 Ty Sanders Oklahoma, 2005 4 +0.25 36.25 +1.50 37.50
144 Justin Silverstein Rancho Santa Fe California, 2004 4 +2.25 38.00 +1.50 37.75
97 Bradley Leeper Chapel Hill, NC, 2003 6 +2.00 38.00 +1.50 37.50
138 Bobby Nyberg El Dorado Hills, California, 2003 6 +2.17 38.17 +1.50 37.67
141 Chris Myers Southlake, TX, 2003 5 +2.20 38.00 +1.60 38.00
37 Joowon Ko Zephyrhills, FL, 2003 8 +1.00 36.75 +1.62 37.50
63 Kevin Chappell Fresno, California, 2004 3 +1.33 37.33 +1.67 37.67
84 Sean Moore Marshville, NC, 2003 3 +1.67 37.67 +1.67 37.67
157 Matt McLean Weston, FL, 2003 6 +2.50 38.17 +1.67 37.50
79 Steven Solosth Sorrento, BC, 2003 7 +1.57 37.57 +1.71 37.86
417 Bob Rohr Lake Forest, IL, 2003 4 +5.00 40.75 +1.75 37.75
233 Shawn Tonkin Mercer Island, WA, 2006 5 +3.20 39.20 +1.80 38.00
167 Matthew Bortis 4434 E. Cross Timbers St. Springfield, MO 65809, 2003 7 +2.57 38.57 +1.86 37.86
92 Stephen Mayo Austin, TX, 2003 7 +1.86 37.71 +1.86 38.00
119 Matthew Bookatz London, England, 2003 1 +2.00 38.00 +2.00 38.00
48 Ivan Brannan Panama City Beach, FL, 2003 1 +1.00 37.00 +2.00 38.00
49 James Browning Hilton Head Island, SC, 2003 1 +1.00 37.00 +2.00 38.00
453 Neal Cosgrove Sacramento, CA, 2003 1 +5.00 41.00 +2.00 38.00
455 Johnny Delashaw West Linn, OR, 2004 1 +5.00 41.00 +2.00 38.00
334 Eric Denton Purcell, OK, 2003 1 +4.00 40.00 +2.00 38.00
335 Brian Dillard Burke, VA, 2004 1 +4.00 40.00 +2.00 38.00
123 Brad Doster Winter Park, FL, 2003 1 +2.00 38.00 +2.00 38.00
336 Justin DuBose Austin, TX, 2004 1 +4.00 40.00 +2.00 38.00
124 Rick Dunlap Dallas, TX, 2005 1 +2.00 38.00 +2.00 38.00
337 Steven Fletcher Chesapeake, VA, 2004 1 +4.00 40.00 +2.00 38.00
126 Kyle Forbes LaQuinta, CA, 2003 1 +2.00 37.00 +2.00 39.00
613 Henry German Omaha, NE, 2003 1 +7.00 43.00 +2.00 38.00
217 Matthew Goodman Portland, OR, 2004 1 +3.00 39.00 +2.00 39.00
461 Tyler Juhola Bend, Oregon, 2004 1 +5.00 41.00 +2.00 38.00
218 Todd Larson Marion, IA, 2003 1 +3.00 38.00 +2.00 38.00
740 Scott Lenz Eagan, MN, 2003 1 +11.00 46.00 +2.00 38.00
554 Jay Rader Columbia, MO, 2005 1 +6.00 42.00 +2.00 38.00
223 Luis Ramos Bradenton, FL, 2004 1 +3.00 39.00 +2.00 38.00
58 Kyle Sawicki Orange Park, FL, 2003 1 +1.00 37.00 +2.00 38.00
135 Scott Spiewak Prescott, AZ, 2008 1 +2.00 37.00 +2.00 39.00
312 Derek Adams Lake Havisu City, AZ, 2006 2 +4.00 40.00 +2.00 38.50
258 Kyle Burns Colorado Springs, CO, 2003 2 +3.50 39.50 +2.00 38.00
492 Danny Duncan Carmel, CA, 2003 2 +5.50 41.50 +2.00 38.00
161 Jason Graham Saint Louis, MO, 2003 2 +2.50 38.50 +2.00 38.00
604 Scot Miller Muir Beach, CA, 2003 2 +7.00 42.50 +2.00 38.50
670 Tyler Morris Encinitas, CA, 2007 2 +8.00 44.00 +2.00 38.00
205 Christopher Roehrkasse Colorado Springs, CO, 2003 2 +3.00 38.50 +2.00 38.50
46 David A. Smith Bradenton, FL, 2003 2 +1.00 36.50 +2.00 38.00
389 Scott Steger Southlake, TX, 2004 2 +4.50 40.00 +2.00 38.50
31 Jeff Vetterick Rancho Santa Fe, CA, 2003 2 +0.50 36.00 +2.00 39.00
42 Rodney Hamblin St. Paul, MN, 2003 3 +1.00 36.67 +2.00 38.33
421 Brian Macho Centerville, OH, 2003 3 +5.00 41.00 +2.00 38.00
192 Chris McCartin Arlington, VA, 2004 3 +3.00 39.00 +2.00 38.00
108 Chad Moscovic Stockton, CA, 2003 3 +2.00 38.00 +2.00 38.00
247 Mark Phillips Hilliard, OH, 2003 3 +3.33 39.33 +2.00 38.00
85 John Saari Lilburn, GA, 2003 3 +1.67 37.67 +2.00 38.00
86 Tom Gempel Parker, CO, 2004 4 +1.75 37.75 +2.00 38.00
72 Creighton Honeck Austin, TX, 2003 4 +1.50 37.50 +2.00 38.25
88 Trevor Owens Boulder, CO, 2003 4 +1.75 37.75 +2.00 38.00
181 Henry Rowland Lake Bluff, IL, 2004 4 +2.75 38.50 +2.00 38.00
411 Kyle Underwood Adrian, MI, 2003 4 +4.75 40.50 +2.00 37.75
146 Kevin Chen Bradenton, FL, 2003 6 +2.33 38.00 +2.17 38.50
154 Ben Fox Studio City, CA, 2005 5 +2.40 38.40 +2.20 38.20
98 Ryan Linton Lake Forest, IL, 2005 5 +2.00 38.00 +2.20 38.20
32 Daniel Ponder Lone Tree, CO, 2003 5 +0.60 36.60 +2.20 38.20
155 Michael Young Jacksonville, FL, 2003 5 +2.40 38.00 +2.20 38.00
178 Craig Boone Anthony, NM, 2005 4 +2.75 38.25 +2.25 39.00
25 Joshua Carr Orlando, Florida, 2004 4 +0.50 36.50 +2.25 38.00
26 Matt Fast Hattiesburg, MS, 2005 4 +0.50 36.00 +2.25 38.25
61 Casey Flattery Sparta, NC, 2003 4 +1.25 37.25 +2.25 38.25
409 Brett Kanda LaCrescenta, CA, 2005 4 +4.75 40.75 +2.25 38.25
34 Brian Kim Cerritos, CA, 2006 4 +0.75 36.50 +2.25 38.00
514 Alex Knoll Bethlehem, PA, 2003 4 +5.75 41.75 +2.25 38.25
358 Bruce Leong San Mateo, CA, 2003 4 +4.25 40.25 +2.25 38.25
295 Kevin Vollmer Rockville, MD, 2004 7 +3.86 39.71 +2.29 38.57
273 Dustin Adair Spartanburg, SC, 2003 3 +3.67 39.67 +2.33 38.33
148 Brad Carey Lake Oswego, OR, 2003 3 +2.33 38.00 +2.33 38.67
41 Steven Chung Los Angeles, CA, 2004 3 +1.00 37.00 +2.33 38.33
276 Shaun Donnelly Loves Park IL, 2004 3 +3.67 39.67 +2.33 38.33
280 David Lysaught Denver, CO, 2004 3 +3.67 39.67 +2.33 38.33
83 Eric Meierdierks Wilmette, IL, 2003 3 +1.67 37.67 +2.33 38.33
405 JJ Slattery Sarasota, FL, 2004 3 +4.67 40.00 +2.33 38.33
67 David Smith Spring, Texas, 2003 3 +1.33 37.33 +2.33 38.33
23 Matthew Wong Fair Oaks, CA, 2003 3 +0.33 36.33 +2.33 38.33
153 Nathan Hall Atherton, CA, 2003 8 +2.38 38.25 +2.38 38.50
269 David Cosel Monument, CO, 2005 5 +3.60 39.60 +2.40 38.60
140 Tal Everett Sea Island, GA, 2006 5 +2.20 38.00 +2.40 38.20
526 Alberto Castillo Jacksonville, FL, 2004 2 +6.00 41.00 +2.50 38.50
13 Andrew Crowe Murrieta, CA, 2002 2 0.00 36.00 +2.50 38.50
381 Gregory Goad Cambridge, 2003 2 +4.50 40.50 +2.50 38.00
261 Cole Isban South Bend, IN, 2003 2 +3.50 39.00 +2.50 38.50
386 Jae Hoon Lee Bradenton, FL, 2003 2 +4.50 40.00 +2.50 39.00
534 Scott Marino Fairfax, VA, 2004 2 +6.00 42.00 +2.50 38.50
163 Matt Marrs Carrollton, TX, 2005 2 +2.50 38.00 +2.50 39.00
265 Jake Robertson Marshalltown, IA, 2003 2 +3.50 39.00 +2.50 38.50
166 Tad Sacheck Zionsville, IN, 2003 2 +2.50 38.50 +2.50 38.50
325 Ian Springer River Forest, IL, 2004 2 +4.00 39.50 +2.50 39.00
539 Joel Stark East Greenwich, RI, 2003 2 +6.00 42.00 +2.50 38.50
71 Sterling Clark Salt Lake City, UT, 2004 4 +1.50 37.50 +2.50 38.50
285 James Dickey Pembroke Pines, FL, 2003 4 +3.75 39.25 +2.50 37.50
238 Ryan Jordan Medford, NJ, 2003 4 +3.25 38.75 +2.50 38.50
180 Zachary Replogle Broken Arrow, OK, 2003 4 +2.75 38.75 +2.50 38.50
11 Eddie Brock, Jr. Wilmington, NC, 2004 6 -0.33 35.67 +2.50 38.50
171 Tyler Hitchcock Orlando, FL, 2004 6 +2.67 38.33 +2.50 38.00
232 Johnny Mueller Mesa, AZ, 2003 6 +3.17 39.00 +2.50 38.83
414 Kyle Warren Los Alamitos, CA, 2004 6 +4.83 40.83 +2.50 38.50
156 Billy Candler Boulder CO, 2003 7 +2.43 38.43 +2.57 38.57
248 YoungMin Cha Wesley Chapel, FL, 2006 5 +3.40 39.40 +2.60 38.40
68 Tim Schaetzel Atlanta, GA, 2004 5 +1.40 37.40 +2.60 38.60
292 Ben Smock San Antonio, TX, 2003 5 +3.80 39.40 +2.60 39.20
656 Philip Arouca Wilmette, IL, 2003 3 +7.67 43.67 +2.67 38.67
365 Michael Cavallari Laguna Beach California, 2003 3 +4.33 40.00 +2.67 39.00
566 Matthew Colvin Little Rock, AR, 2003 3 +6.33 42.33 +2.67 38.67
175 Ryan Lidkea South Delta, B.C. Canada, 2004 3 +2.67 38.67 +2.67 39.00
109 Greg Rodgers Phoenix, MD, 2004 3 +2.00 37.67 +2.67 38.67
111 Michael Song Indonesai, 2004 3 +2.00 37.67 +2.67 39.00
407 Ty White Milwaukee, WI, 2003 3 +4.67 40.67 +2.67 38.67
271 William Boyd 1841 Maynard Drive Champaign, IL, 2003 6 +3.67 39.50 +2.67 38.50
139 Will Shambley Cary, North Carolina, 2004 6 +2.17 38.00 +2.67 38.50
296 Todd Shagin Ridgewood, NJ, 2003 7 +4.00 39.71 +2.71 38.57
95 Pat Strandemo Encinitas, CA, 2003 7 +2.00 37.86 +2.71 38.86
70 Tyler Brown Ponte Vedra Beach, FL, 2003 4 +1.50 37.00 +2.75 38.50
235 Joshua Chong Alpharetta, GA, 2004 4 +3.25 39.25 +2.75 38.75
73 Jeff Howard Plano, TX, 2004 4 +1.50 37.25 +2.75 39.00
302 Matthew McCarthy Ponte Vedra Beach, FL, 2003 4 +4.00 39.75 +2.75 38.50
359 Robert Nuon Centreville, VA, 2003 4 +4.25 40.25 +2.75 38.75
40 Matt Rutledge Fort Collins, CO, 2003 4 +1.00 36.75 +2.75 39.00
256 Garrett Wentzell Worcester, MA, 2004 4 +3.50 39.25 +2.75 39.00
27 Jimmy Winkley Texas, 2003 4 +0.50 36.50 +2.75 38.75
234 Matt Randel Boulder, CO, 2003 8 +3.25 39.25 +2.75 38.75
570 Jeremy Segal Saint Paul, MN, 2003 5 +6.40 42.00 +2.80 39.00
541 Daniel Augustus Bermuda, 2005 1 +6.00 41.00 +3.00 39.00
762 Nate Barbee Dakota Dunes, SD, 2007 1 +15.00 50.00 +3.00 39.00
47 Brenden Barron Aurora, CO, 2008 1 +1.00 37.00 +3.00 39.00
118 Brent Blaum Coral Gables, FL, 2006 1 +2.00 37.00 +3.00 39.00
211 Danny Briseno New Orleans, LA, 2004 1 +3.00 39.00 +3.00 39.00
121 Jonathan Buchanan Texarkana, TX, 2003 1 +2.00 38.00 +3.00 39.00
545 Nick Caldwell Acton, MA, 2003 1 +6.00 42.00 +3.00 39.00
459 Taylor Holcomb Austin, TX, 2003 1 +5.00 41.00 +3.00 39.00
341 Adam Hoyer Lutz, FL, 2003 1 +4.00 40.00 +3.00 38.00
753 Christopher Johnson Brunswick, GA, 2005 1 +13.00 48.00 +3.00 38.00
550 Ryan Larson Seattle, WA, 2004 1 +6.00 42.00 +3.00 39.00
684 Blair Marshall Bermuda, 2006 1 +8.00 43.00 +3.00 39.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.