Future Collegians World Tour

Boys 16-19: Scoring Average by Nines

Powered by BlueGolf
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
15 Mark Perry Atlanta, GA, 2003 3 +0.67 36.67 -1.33 34.67
23 Darren Schwartz Westlake Village, CA, 2003 6 +1.00 37.00 -0.83 35.67
27 Chinnarat Phandunghils Bradenton, FL, 2006 3 +1.00 36.00 -0.67 35.67
5 Chase Cooper Guymon, OK, 2003 5 -0.20 35.80 -0.60 35.40
4 Ricky Romano Murrieta, CA, 2003 7 -0.29 35.14 -0.29 36.29
24 Matt Best Pauls Valley, OK, 2003 5 +1.00 37.00 0.00 36.00
77 JJ Scurich Corralitos, CA, 2003 8 +1.88 37.50 +0.12 36.50
38 Matt Kinsinger Reno, NV, 2003 11 +1.27 37.27 +0.27 36.27
16 Erik Flores Grass Valley, 2005 17 +0.76 36.76 +0.29 36.29
56 Daniel Mitchell Oklahoma City, 2003 10 +1.60 37.60 +0.30 36.30
42 Minkyu Han Orlando, FL, 2005 6 +1.33 37.33 +0.33 36.33
8 Jong Yoon Bradenton, FL, 2003 4 0.00 36.00 +0.50 36.50
153 Brian Ward Lodi, CA, 2004 9 +2.56 38.56 +0.56 36.89
9 Kyle Sawicki Orange Park, FL, 2003 3 0.00 36.00 +0.67 36.67
13 Ty Sanders Oklahoma, 2005 10 +0.60 36.60 +0.80 36.80
73 Greg Rodgers Phoenix, MD, 2004 6 +1.83 37.50 +0.83 36.83
46 Kevin Chappell Fresno, California, 2004 8 +1.38 37.38 +0.88 36.88
282 Andrew Carroll Little Rock, AR, 2005 2 +3.50 39.50 +1.00 37.00
1 Greg Johnson Cartersville, GA, 2003 2 -1.50 34.50 +1.00 37.00
95 David Lopez Clearwater, FL, 2005 2 +2.00 38.00 +1.00 37.00
415 Raman Luthra East Amherst, NY, 2003 2 +4.50 40.50 +1.00 37.00
388 Jordan Blann Bowling Green, KY, 2005 3 +4.33 39.33 +1.00 37.67
251 Parker Flagg Rocklin, CA, 2004 3 +3.33 39.33 +1.00 37.00
2 Kyle Forbes LaQuinta, CA, 2003 3 -1.00 34.00 +1.00 38.00
26 Lion Kim Lake Mary, FL, 2007 3 +1.00 36.00 +1.00 37.33
7 James Sacheck Zionsville, IN, 2004 6 0.00 36.00 +1.00 37.00
62 Brian Kim Cerritos, CA, 2006 10 +1.70 37.40 +1.00 36.70
64 Joowon Ko Zephyrhills, FL, 2003 22 +1.73 37.45 +1.05 36.86
131 Seath Lauer Bradenton, FL, 2006 9 +2.44 38.11 +1.11 37.33
303 Ryan Lidkea South Delta, B.C. Canada, 2004 9 +3.67 39.67 +1.22 37.56
68 David A. Smith Bradenton, FL, 2003 4 +1.75 37.25 +1.25 37.25
47 Matthew Bortis 4434 E. Cross Timbers St. Springfield, MO 65809, 2003 17 +1.47 37.47 +1.29 37.29
85 Chris Myers Southlake, TX, 2003 13 +2.00 37.85 +1.31 37.69
346 Paul Imondi Tustin, CA, 2003 3 +4.00 40.00 +1.33 37.33
678 Tyler Juhola Bend, Oregon, 2004 3 +7.67 43.67 +1.33 37.33
70 Chad Moscovic Stockton, CA, 2003 9 +1.78 37.78 +1.33 37.33
116 Kevin Chen Bradenton, FL, 2003 16 +2.31 37.94 +1.44 37.75
28 James Browning Hilton Head Island, SC, 2003 2 +1.00 37.00 +1.50 37.50
615 Andrew Osborne Bermuda, 2006 2 +6.50 41.50 +1.50 37.50
646 Robert Quick Winston-Salem, NC, 2003 2 +7.00 43.00 +1.50 37.50
139 Chris Galvin Roseville, CA, 2004 8 +2.50 38.50 +1.50 37.50
83 Chris Condello Longwood, FL, 2004 22 +1.95 37.68 +1.50 37.32
66 Creighton Honeck Austin, TX, 2003 11 +1.73 37.73 +1.55 37.82
318 Jae Hoon Lee Bradenton, FL, 2003 5 +3.80 39.20 +1.60 38.00
155 Bradley Leeper Chapel Hill, NC, 2003 15 +2.60 38.60 +1.60 37.60
81 Matt McLean Weston, FL, 2003 15 +1.93 37.53 +1.60 37.33
79 Craig Boone Anthony, NM, 2005 11 +1.91 37.45 +1.64 38.36
249 Ivan Brannan Panama City Beach, FL, 2003 3 +3.33 39.33 +1.67 37.67
43 Kevin Grabeman Springboro, OH, 2006 3 +1.33 36.33 +1.67 38.33
117 Kyle Dowden Somis, CA, 2003 6 +2.33 38.33 +1.67 38.17
142 Scott Tashie Memphis, 2004 6 +2.50 38.00 +1.67 38.00
6 Jeff Vetterick Rancho Santa Fe, CA, 2003 6 -0.17 35.33 +1.67 38.67
58 Blake Field Diablo, CA, 2003 9 +1.67 37.67 +1.67 37.67
210 Chris Hockersmith Richmond, IN, 2003 10 +3.10 38.80 +1.70 37.40
104 Sean Moore Marshville, NC, 2003 7 +2.14 38.14 +1.71 37.71
299 Brett Kanda LaCrescenta, CA, 2005 11 +3.64 39.64 +1.73 37.73
53 Tyler Rucarean Gainesville, Florida, 2004 11 +1.55 37.27 +1.73 37.45
198 Cole Isban South Bend, IN, 2003 4 +3.00 38.50 +1.75 37.75
279 Banpot Koysirphong Hilton Head Island, SC, 2005 4 +3.50 39.50 +1.75 37.75
217 Kyle Underwood Adrian, MI, 2003 12 +3.17 38.92 +1.75 37.50
226 Jeffrey Franks Steamboat Springs, CO, 2003 5 +3.20 39.20 +1.80 37.80
258 Go Suzuki Wesley Chapel, FL, 2004 5 +3.40 39.40 +1.80 37.80
55 Tom Gempel Parker, CO, 2004 10 +1.60 37.60 +1.80 37.80
20 Zach Fullerton Albuqerque, NM, 2005 6 +0.83 36.83 +1.83 37.83
140 Roger Furrer Switzerland, 2003 6 +2.50 38.00 +1.83 37.33
12 Michael Schachner Libertyville, IL, 2004 14 +0.57 36.14 +1.86 37.64
152 Bryan Rozier Acworth, GA, 2003 9 +2.56 38.22 +1.89 37.56
18 Kevan Boone Anthony, NM, 2003 10 +0.80 36.30 +1.90 38.70
39 Justin Silverstein Rancho Santa Fe California, 2004 10 +1.30 36.90 +1.90 38.30
32 Matt Fast Hattiesburg, MS, 2005 11 +1.18 36.64 +1.91 37.82
159 Marc Campbell Southlake, TX, 2003 12 +2.67 38.50 +1.92 38.08
144 Brenden Barron Aurora, CO, 2008 2 +2.50 38.50 +2.00 38.00
281 Matthew Bookatz London, England, 2003 2 +3.50 39.50 +2.00 38.00
50 Brad Doster Winter Park, FL, 2003 2 +1.50 37.50 +2.00 38.00
531 Taylor Holcomb Austin, TX, 2003 2 +5.50 41.50 +2.00 38.00
148 Kirby Robinson Savannah, GA, 2003 2 +2.50 38.50 +2.00 38.00
749 Josh Williamowsky Boca Raton, FL, 2002 2 +10.00 46.00 +2.00 38.00
253 Nakarintra Ratanakul Bradenton, FL, 2007 3 +3.33 38.33 +2.00 38.33
313 Tim Wheatley East Tawas, MI, 2003 3 +3.67 39.67 +2.00 38.00
197 Brad Robinson 224 Magnolia Ridge Drive Jonesborough, TN 37659, 2004 5 +3.00 39.00 +2.00 38.00
292 Michael Birtel New Orleans, LA, 2004 7 +3.57 38.86 +2.00 38.71
115 Zachary Replogle Broken Arrow, OK, 2003 10 +2.30 38.30 +2.00 38.00
82 Bobby Nyberg El Dorado Hills, California, 2003 16 +1.94 37.88 +2.00 38.25
61 Andrew Ahlering Saint Louis, MO, 2003 19 +1.68 37.68 +2.00 38.00
19 Trevor Owens Boulder, CO, 2003 11 +0.82 36.82 +2.09 38.09
11 Joshua Carr Orlando, Florida, 2004 10 +0.30 36.30 +2.10 37.80
178 Chad Fultz Staunton, VA, 2004 9 +2.89 38.89 +2.11 38.11
122 Matthew McMahon Brockville, Ontario, Canada, 2004 17 +2.35 38.18 +2.12 37.94
214 Tyler Romero Lake Havasu City, Arizona, 2003 8 +3.12 38.75 +2.12 38.50
76 Tyler Hitchcock Orlando, FL, 2004 16 +1.88 37.50 +2.12 37.56
103 Steven Chung Los Angeles, CA, 2004 7 +2.14 38.00 +2.14 38.29
452 Brandon Burris White House, TN, 2004 6 +4.83 40.33 +2.17 38.50
227 Taylor Hobin Antioch, CA, 2003 5 +3.20 39.20 +2.20 38.20
540 Scott Marino Fairfax, VA, 2004 5 +5.60 41.60 +2.20 38.20
300 David Cosel Monument, CO, 2005 14 +3.64 39.64 +2.21 38.43
110 Paul Haley Dallas, Texas, 2006 9 +2.22 37.67 +2.22 38.44
37 Andrew Crowe Murrieta, CA, 2002 4 +1.25 37.00 +2.25 38.50
35 Matthew Wong Fair Oaks, CA, 2003 8 +1.25 37.25 +2.25 38.25
290 Johnny Mueller Mesa, AZ, 2003 16 +3.56 39.31 +2.25 38.69
65 Tyler Brown Ponte Vedra Beach, FL, 2003 11 +1.73 37.18 +2.27 38.00
80 Ryan Linton Lake Forest, IL, 2005 11 +1.91 37.91 +2.27 38.27
54 Eric Meierdierks Wilmette, IL, 2003 7 +1.57 37.57 +2.29 38.29
263 Mark Phillips Hilliard, OH, 2003 7 +3.43 39.43 +2.29 38.29
136 Grant Haney Glendale, CA, 2003 10 +2.50 38.40 +2.30 38.40
203 Kevin Dutkowsky Westborough, MA, 2003 3 +3.00 39.00 +2.33 38.33
245 Paul Huddle Wapello, IA, 2003 6 +3.33 39.33 +2.33 38.33
14 Marty Melcher Redlands, CA, 2003 6 +0.67 36.17 +2.33 39.33
71 Michael Young Jacksonville, FL, 2003 14 +1.79 37.36 +2.36 38.14
123 Peter Catanzaro Old Greenwich, CT, 2003 11 +2.36 37.91 +2.36 37.91
45 Sterling Clark Salt Lake City, UT, 2004 11 +1.36 37.36 +2.36 38.36
127 Steven Solosth Sorrento, BC, 2003 18 +2.39 38.33 +2.39 38.61
99 Joshua Chong Alpharetta, GA, 2004 10 +2.10 38.10 +2.40 38.40
237 Kevin Vollmer Rockville, MD, 2004 19 +3.26 39.05 +2.42 38.74
191 Dustin Adair Spartanburg, SC, 2003 7 +3.00 39.00 +2.43 38.43
63 Joseph Lopez Chino Hills, CA, 2003 7 +1.71 37.57 +2.43 38.57
169 Joshua Napikoski Colorado Springs, Colorado, 2004 9 +2.78 38.78 +2.44 38.44
222 Matt Randel Boulder, CO, 2003 20 +3.20 39.15 +2.45 38.50
10 Tommy Rymer Bradenton, FL, 2003 11 +0.18 35.91 +2.45 38.36
74 Tal Everett Sea Island, GA, 2006 13 +1.85 37.62 +2.46 38.23
474 Daniel Augustus Bermuda, 2005 2 +5.00 40.00 +2.50 38.50
146 Michael Craft Paducha, KY, 2003 2 +2.50 38.50 +2.50 38.50
93 Michael Davenport Bradenton, FL, 2003 2 +2.00 38.00 +2.50 38.50
695 Adrian Van Galen ONT, CA, 2003 2 +8.00 44.00 +2.50 38.50
592 Tyler Morris Encinitas, CA, 2007 4 +6.25 42.25 +2.50 38.50
433 Christopher Roehrkasse Colorado Springs, CO, 2003 6 +4.67 40.17 +2.50 39.00
234 Ryan Blechle O'Fallon, MO, 2003 8 +3.25 38.88 +2.50 38.50
113 Casey Flattery Sparta, NC, 2003 10 +2.30 38.30 +2.50 38.50
211 David Tregemba Castle Rock, CO, 2003 10 +3.10 39.10 +2.50 38.50
78 Stephen Mayo Austin, TX, 2003 18 +1.89 37.78 +2.50 38.61
154 Gregory Huxman Pinecrest, FL, 2003 19 +2.58 38.42 +2.53 38.21
109 David Marino Cumberland, RI, 2004 15 +2.20 38.07 +2.53 38.53
238 Matthew McCarthy Ponte Vedra Beach, FL, 2003 11 +3.27 39.00 +2.55 38.27
40 Brad Carey Lake Oswego, OR, 2003 9 +1.33 37.00 +2.56 38.89
177 Michael Cavallari Laguna Beach California, 2003 9 +2.89 38.56 +2.56 38.89
212 Michael McCaig Fountain Valley, CA, 2003 9 +3.11 38.78 +2.56 39.22
335 Bob Rohr Lake Forest, IL, 2003 9 +4.00 39.78 +2.56 38.56
242 Henry Rowland Lake Bluff, IL, 2004 9 +3.33 39.11 +2.56 38.56
401 Kyle Warren Los Alamitos, CA, 2004 16 +4.44 40.44 +2.56 38.56
264 Robert Rice Wichita, KS, 2003 7 +3.43 39.43 +2.57 38.57
293 Dustin Garza Edinburg, TX, 2006 12 +3.58 39.42 +2.58 38.75
428 Ryan Leveque Charlotte, NC, 2003 5 +4.60 40.00 +2.60 38.00
259 Enobong Udo Greenwood, SC, 2004 5 +3.40 38.80 +2.60 38.00
138 Alex Knoll Bethlehem, PA, 2003 10 +2.50 38.50 +2.60 38.60
48 John Kelly St. Louis, MO, 2003 18 +1.50 37.22 +2.61 38.78
405 Matthew Colvin Little Rock, AR, 2003 8 +4.50 40.50 +2.62 38.62
101 Jake Lambert Jackson, MS, 2003 8 +2.12 37.75 +2.62 38.25
324 Danny Min Placentia, CA, 2003 8 +3.88 39.38 +2.62 39.12
190 Ty White Milwaukee, WI, 2003 8 +3.00 39.00 +2.62 38.62
353 Todd Shagin Ridgewood, NJ, 2003 14 +4.07 39.79 +2.64 38.50
391 Chris Rice Charlotte, NC, 2003 3 +4.33 39.33 +2.67 37.67
121 Eric Schlecht Derby, KS, 2003 3 +2.33 38.33 +2.67 38.67
59 Chance Cota Poway, CA, 2005 6 +1.67 37.67 +2.67 38.67
188 Chad Follett 6217 Los Bancos Drive, El Paso, Texas 79912, 2003 9 +3.00 38.78 +2.67 39.22
158 Zen Brown Arvada, CO, 2005 12 +2.67 38.67 +2.67 38.67
180 Jake Creel Dothan, AL, 2004 12 +2.92 38.67 +2.67 38.42
365 Michael O'Neal Jacksonville, FL, 2004 12 +4.17 39.67 +2.67 38.58
132 Matthew Keith Springfield, MO, 2003 15 +2.47 38.33 +2.67 38.80
84 Pat Strandemo Encinitas, CA, 2003 19 +2.00 37.84 +2.68 38.84
297 James Richard Baton Rouge, LA, 2003 10 +3.60 39.60 +2.70 38.70
239 Daniel Lim Gilroy, CA, 2005 14 +3.29 39.21 +2.71 38.79
36 Michael Chupka Midlothian, VA, 2003 4 +1.25 37.25 +2.75 38.75
200 Lindsay Renolds USA - Thailand, 2003 4 +3.00 39.00 +2.75 38.75
260 Patrick Gibson Thonotosassa, FL, 2003 12 +3.42 38.92 +2.75 38.00
100 Rodney Hamblin St. Paul, MN, 2003 9 +2.11 37.78 +2.78 39.11
181 Michael Daum Tell City, IN, 2003 14 +2.93 38.79 +2.79 38.79
225 Jake Clemens Carpinteria, CA, 2003 5 +3.20 39.20 +2.80 38.80
170 Garret Davis Bradenton, FL, 2002 5 +2.80 38.80 +2.80 38.80
137 Jeff Howard Plano, TX, 2004 10 +2.50 38.30 +2.80 39.00
114 Robert Nuon Centreville, VA, 2003 10 +2.30 38.30 +2.80 38.80
319 Matt Becker Portland, OR, 2004 11 +3.82 39.55 +2.82 39.09
108 Shawn Tonkin Mercer Island, WA, 2006 11 +2.18 38.09 +2.82 39.18
31 Joey Benedetti Huntington Beach, CA, 2004 6 +1.17 37.17 +2.83 39.33
385 Alberto Castillo Jacksonville, FL, 2004 6 +4.33 39.33 +2.83 38.67
219 Larry Haertel Greenwich, CT, 2004 6 +3.17 38.67 +2.83 38.33
407 Stephen Lim Bradenton, FL, 2003 6 +4.50 40.00 +2.83 38.33
246 Scot Miller Muir Beach, CA, 2003 6 +3.33 38.83 +2.83 39.33
141 Kyle Ritchie Bedford, IA, 2003 6 +2.50 38.50 +2.83 38.83
49 Todd Sapiro Chandler, AZ, 2003 6 +1.50 37.00 +2.83 39.83
354 Luke Gaskins Minneapolis, MN, 2004 13 +4.08 39.85 +2.85 38.85
393 Andrew Blair Orlando, Florida, 2003 20 +4.35 40.05 +2.85 38.80
192 Austin Hackett Broken Arrow, OK, 2003 7 +3.00 38.71 +2.86 39.14
267 William Boyd 1841 Maynard Drive Champaign, IL, 2003 15 +3.47 39.27 +2.87 38.67
175 Walter Koelbel Cherry Hills Village, CO, 2004 8 +2.88 38.88 +2.88 38.88
274 Brian Macho Centerville, OH, 2003 8 +3.50 39.50 +2.88 38.88
125 Chris McCartin Arlington, VA, 2004 8 +2.38 38.38 +2.88 38.88
189 Ben Gardner Boca Raton, FL, 2003 9 +3.00 38.67 +2.89 38.56
372 Chris Huffer Denver, CO, 2004 9 +4.22 40.22 +2.89 38.89
223 Sean DeMeter Walnut Creek, 2003 10 +3.20 39.10 +2.90 39.00
187 Christopher Lin Salt Lake City, UT, 2003 12 +3.00 39.00 +2.92 38.92
332 Brian Alberico Andover, 2003 13 +4.00 39.62 +2.92 38.92
185 Ben Fox Studio City, CA, 2005 13 +3.00 39.00 +2.92 38.92
256 Mike Miller La Canada Flintridge, CA, 2003 13 +3.38 39.38 +2.92 38.92
34 Tim Schaetzel Atlanta, GA, 2004 13 +1.23 37.23 +2.92 38.92
166 Will Shambley Cary, North Carolina, 2004 16 +2.75 38.56 +2.94 38.75
585 Nick Caldwell Acton, MA, 2003 1 +6.00 42.00 +3.00 39.00
724 Nate Barbee Dakota Dunes, SD, 2007 2 +9.00 44.00 +3.00 39.00
609 Danny Briseno New Orleans, LA, 2004 2 +6.50 42.50 +3.00 39.00
145 Hamilton Coffey Osprey, FL, 2005 2 +2.50 38.50 +3.00 39.00
581 Andrew Krebs Hilton Head Island, SC, 2002 2 +6.00 42.00 +3.00 39.00
207 Jesse Massie Louisville, KY, 2005 2 +3.00 39.00 +3.00 39.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.