Future Collegians World Tour

Boys 16-19: Final Round Scoring Average by Nines

Powered by BlueGolf
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
534 Garret Davis Bradenton, FL, 2002 1 +6.00 42.00 -3.00 33.00
1 Chinnarat Phandunghils Bradenton, FL, 2006 1 -3.00 32.00 -2.00 34.00
4 Ricky Romano Murrieta, CA, 2003 2 -1.50 33.50 -2.00 35.00
359 Jake Clemens Carpinteria, CA, 2003 1 +4.00 40.00 -1.00 35.00
6 Chase Cooper Guymon, OK, 2003 1 -1.00 35.00 -1.00 35.00
15 Kyle Forbes LaQuinta, CA, 2003 1 0.00 35.00 -1.00 36.00
60 Eric Meierdierks Wilmette, IL, 2003 1 +1.00 37.00 -1.00 35.00
62 Nakarintra Ratanakul Bradenton, FL, 2007 1 +1.00 36.00 -1.00 35.00
140 Greg Rodgers Phoenix, MD, 2004 1 +2.00 37.00 -1.00 35.00
106 Joseph Lopez Chino Hills, CA, 2003 2 +2.00 37.50 -1.00 35.50
36 Erik Flores Grass Valley, 2005 5 +0.80 36.80 -0.20 35.80
358 Ivan Brannan Panama City Beach, FL, 2003 1 +4.00 40.00 0.00 36.00
465 Kevin Dutkowsky Westborough, MA, 2003 1 +5.00 41.00 0.00 36.00
697 Tyler Juhola Bend, Oregon, 2004 1 +12.00 48.00 0.00 36.00
245 Jae Hoon Lee Bradenton, FL, 2003 1 +3.00 38.00 0.00 37.00
381 Mark Perry Atlanta, GA, 2003 1 +4.00 40.00 0.00 36.00
598 Michael Robb Advance, NC, 2003 1 +7.00 43.00 0.00 36.00
548 Eric Schlecht Derby, KS, 2003 1 +6.00 42.00 0.00 36.00
42 Matt Best Pauls Valley, OK, 2003 2 +1.00 37.00 0.00 36.00
100 Ryan Blechle O'Fallon, MO, 2003 2 +2.00 37.50 0.00 36.00
25 Minkyu Han Orlando, FL, 2005 2 +0.50 36.50 0.00 36.00
458 James Richard Baton Rouge, LA, 2003 2 +5.00 41.00 0.00 36.00
10 Jeff Vetterick Rancho Santa Fe, CA, 2003 2 -0.50 35.00 0.00 37.00
268 Ben Gardner Boca Raton, FL, 2003 3 +3.33 39.00 0.00 35.67
326 Ryan Lidkea South Delta, B.C. Canada, 2004 3 +4.00 40.00 0.00 36.33
68 Ty Sanders Oklahoma, 2005 3 +1.33 37.33 0.00 36.00
191 Brian Ward Lodi, CA, 2004 3 +2.67 38.67 0.00 36.33
161 Joowon Ko Zephyrhills, FL, 2003 7 +2.43 38.14 +0.14 36.00
281 Kevin Chen Bradenton, FL, 2003 4 +3.50 39.00 +0.25 36.75
152 Tyler Brown Ponte Vedra Beach, FL, 2003 3 +2.33 37.67 +0.33 36.00
223 Dustin Adair Spartanburg, SC, 2003 2 +3.00 39.00 +0.50 36.50
334 Kevin Chappell Fresno, California, 2004 2 +4.00 40.00 +0.50 36.50
177 Darren Schwartz Westlake Village, CA, 2003 2 +2.50 38.50 +0.50 37.00
296 Go Suzuki Wesley Chapel, FL, 2004 2 +3.50 39.50 +0.50 36.50
92 Peter Catanzaro Old Greenwich, CT, 2003 4 +2.00 37.50 +0.50 36.00
75 Brian Whittle Golden City, Mo., 2006 4 +1.50 37.00 +0.50 36.00
265 Matt Becker Portland, OR, 2004 3 +3.33 39.00 +0.67 37.00
489 Michael Birtel New Orleans, LA, 2004 3 +5.33 40.67 +0.67 37.33
403 Troy Coker San Antonio, TX, 2003 3 +4.33 40.33 +0.67 37.00
190 Dustin Robbins Henderson, NV, 2003 3 +2.67 38.33 +0.67 37.00
196 Creighton Honeck Austin, TX, 2003 4 +2.75 38.75 +0.75 37.00
150 Kyle Underwood Adrian, MI, 2003 4 +2.25 38.00 +0.75 36.50
355 Brenden Barron Aurora, CO, 2008 1 +4.00 40.00 +1.00 37.00
356 Eric Beringer Bryn Mawr, PA, 2003 1 +4.00 40.00 +1.00 37.00
52 James Browning Hilton Head Island, SC, 2003 1 +1.00 37.00 +1.00 37.00
53 Andrew Carroll Little Rock, AR, 2005 1 +1.00 37.00 +1.00 37.00
54 Michael Craft Paducha, KY, 2003 1 +1.00 37.00 +1.00 37.00
365 Parker Flagg Rocklin, CA, 2004 1 +4.00 40.00 +1.00 37.00
653 Jason Gandy Knoxville, TX, 2003 1 +9.00 45.00 +1.00 37.00
58 Kevin Grabeman Springboro, OH, 2006 1 +1.00 36.00 +1.00 38.00
537 Taylor Holcomb Austin, TX, 2003 1 +6.00 42.00 +1.00 37.00
7 Greg Johnson Cartersville, GA, 2003 1 -1.00 35.00 +1.00 37.00
17 Lion Kim Lake Mary, FL, 2007 1 0.00 35.00 +1.00 37.00
246 David Lopez Clearwater, FL, 2005 1 +3.00 39.00 +1.00 37.00
541 Aaron Louv Durham, NC, 2003 1 +6.00 41.00 +1.00 36.00
636 Scott Marino Fairfax, VA, 2004 1 +8.00 44.00 +1.00 37.00
136 Kyle Maze Round Rock, TX, 2003 1 +2.00 38.00 +1.00 37.00
596 David McAndrew Barrington, RI, 2006 1 +7.00 42.00 +1.00 36.00
473 Sean Moore Marshville, NC, 2003 1 +5.00 41.00 +1.00 37.00
382 Charlie Pulliam Bardstown, KY, 2003 1 +4.00 40.00 +1.00 37.00
3 Kyle Sawicki Orange Park, FL, 2003 1 -2.00 34.00 +1.00 37.00
602 Tim Streng Arlington Heights, IL, 2003 1 +7.00 43.00 +1.00 37.00
603 Adrian Van Galen ONT, CA, 2003 1 +7.00 43.00 +1.00 37.00
702 Josh Williamowsky Boca Raton, FL, 2002 1 +13.00 49.00 +1.00 37.00
285 Joey Benedetti Huntington Beach, CA, 2004 2 +3.50 39.50 +1.00 37.50
286 Alberto Castillo Jacksonville, FL, 2004 2 +3.50 38.50 +1.00 37.00
339 John Jennison St. Augustine, FL, 2003 2 +4.00 39.50 +1.00 36.50
584 Patrick Scranton Dunedin, FL, 2003 2 +7.00 42.50 +1.00 36.50
112 JJ Scurich Corralitos, CA, 2003 2 +2.00 37.50 +1.00 37.50
322 Brian Alberico Andover, 2003 3 +4.00 39.33 +1.00 37.00
28 Kevan Boone Anthony, NM, 2003 3 +0.67 36.00 +1.00 38.00
426 Jeffrey Bouchard Hampden, ME, 2003 3 +4.67 40.67 +1.00 37.00
155 Matt Kinsinger Reno, NV, 2003 3 +2.33 38.33 +1.00 37.00
95 Alex Knoll Bethlehem, PA, 2003 3 +2.00 38.00 +1.00 37.00
37 Paul Haley Dallas, Texas, 2006 4 +1.00 36.50 +1.00 37.25
180 Matthew McMahon Brockville, Ontario, Canada, 2004 5 +2.60 38.40 +1.20 37.00
74 David Cosel Monument, CO, 2005 4 +1.50 37.50 +1.25 37.50
198 Christopher Lin Salt Lake City, UT, 2003 4 +2.75 38.75 +1.25 37.25
273 Andrew Patun Arlington Heights, IL, 2005 3 +3.33 39.33 +1.33 37.33
67 Bryan Rozier Acworth, GA, 2003 3 +1.33 37.00 +1.33 37.00
449 Weston Way Liberty, NC, 2005 3 +5.00 41.00 +1.33 37.33
202 Matthew Keith Springfield, MO, 2003 6 +3.00 38.83 +1.33 37.50
90 Andrew Ahlering Saint Louis, MO, 2003 5 +1.80 37.80 +1.40 37.40
70 John Kelly St. Louis, MO, 2003 5 +1.40 37.20 +1.40 37.60
23 Joshua Carr Orlando, Florida, 2004 2 +0.50 36.50 +1.50 37.00
230 Chris Galvin Roseville, CA, 2004 2 +3.00 39.00 +1.50 37.50
416 Brian Kim Cerritos, CA, 2006 2 +4.50 40.00 +1.50 37.00
233 Jake Lambert Jackson, MS, 2003 2 +3.00 38.50 +1.50 37.00
419 Brian Phan Carlsbad, CA, 2003 2 +4.50 40.00 +1.50 38.00
583 Bob Rohr Lake Forest, IL, 2003 2 +7.00 43.00 +1.50 37.50
235 Tyler Romero Lake Havasu City, Arizona, 2003 2 +3.00 38.50 +1.50 38.00
2 Todd Sapiro Chandler, AZ, 2003 2 -2.00 33.50 +1.50 38.50
295 Raffi Simel Greensboro, NC, 2006 2 +3.50 39.00 +1.50 37.00
148 Zachary Replogle Broken Arrow, OK, 2003 4 +2.25 38.25 +1.50 37.50
181 Chris Myers Southlake, TX, 2003 5 +2.60 38.40 +1.60 38.00
91 Pat Strandemo Encinitas, CA, 2003 5 +1.80 37.60 +1.60 37.80
184 Michael Cavallari Laguna Beach California, 2003 3 +2.67 38.33 +1.67 38.00
185 Joshua Chong Alpharetta, GA, 2004 3 +2.67 38.67 +1.67 37.67
66 Tom Gempel Parker, CO, 2004 3 +1.33 37.33 +1.67 37.67
431 Mike Miller La Canada Flintridge, CA, 2003 3 +4.67 40.67 +1.67 37.67
31 Daniel Mitchell Oklahoma City, 2003 3 +0.67 36.67 +1.67 37.67
189 Robert Rice Wichita, KS, 2003 3 +2.67 38.67 +1.67 37.67
205 Patrick Gibson Thonotosassa, FL, 2003 4 +3.00 38.50 +1.75 37.00
206 Tristan Lester Plymouth, MI, 2003 4 +3.00 38.75 +1.75 37.25
22 Matthew Bortis 4434 E. Cross Timbers St. Springfield, MO 65809, 2003 5 +0.40 36.40 +1.80 37.80
264 Chris Condello Longwood, FL, 2004 6 +3.33 39.00 +1.83 37.67
116 Michael Bailey Carrollton, TX, 2004 1 +2.00 37.00 +2.00 39.00
463 Matthew Bookatz London, England, 2003 1 +5.00 41.00 +2.00 38.00
122 Raymond Cox San Antonio, TX, 2003 1 +2.00 38.00 +2.00 38.00
677 Shawn Hall Lancaster, PA, 2003 1 +10.00 46.00 +2.00 38.00
16 Ryan Halvorson Orono, MN, 2003 1 0.00 36.00 +2.00 38.00
131 Cole Isban South Bend, IN, 2003 1 +2.00 38.00 +2.00 38.00
633 Andrew Krebs Hilton Head Island, SC, 2002 1 +8.00 44.00 +2.00 38.00
134 Mike Lester Dallas, TX, 2005 1 +2.00 38.00 +2.00 38.00
471 Jesse Massie Louisville, KY, 2005 1 +5.00 41.00 +2.00 38.00
61 Matthew Minkus Tucson, AZ, 2004 1 +1.00 37.00 +2.00 39.00
380 Jarrod Page Pylesville, Maryland, 2004 1 +4.00 40.00 +2.00 38.00
601 Shawn Scott Tewksbury, MA, 2003 1 +7.00 42.00 +2.00 37.00
252 Derek Smith Elk City, OK, 2003 1 +3.00 39.00 +2.00 38.00
253 Andrew Temple Berkley, CA, 2003 1 +3.00 39.00 +2.00 38.00
254 Jack Valin Prospect, IL, 2004 1 +3.00 39.00 +2.00 38.00
391 Bradford Valois Warwick , RI, 2005 1 +4.00 40.00 +2.00 38.00
482 Andy Zaras Miami Springs, FL, 2003 1 +5.00 40.00 +2.00 39.00
333 Craig Centracchio Westfield, MA, 2004 2 +4.00 40.00 +2.00 38.00
167 Ryan Dent St. Simons Island, GA, 2004 2 +2.50 38.50 +2.00 38.00
520 Eric Domke Sunnyvale, CA, 2003 2 +6.00 42.00 +2.00 38.00
169 Kyle Dowden Somis, CA, 2003 2 +2.50 38.50 +2.00 38.50
229 Mike Fiedler Faribault, MN, 2003 2 +3.00 38.50 +2.00 38.00
415 Casey Flattery Sparta, NC, 2003 2 +4.50 40.50 +2.00 38.00
79 Jeffrey Franks Steamboat Springs, CO, 2003 2 +1.50 37.50 +2.00 38.00
83 Michael Greer Greenwood, IN, 2003 2 +1.50 37.50 +2.00 38.00
288 Paul Huddle Wapello, IA, 2003 2 +3.50 39.50 +2.00 38.00
340 Chris Jordan Baton Rouge, LA, 2004 2 +4.00 40.00 +2.00 38.00
26 Marty Melcher Redlands, CA, 2003 2 +0.50 36.00 +2.00 39.00
174 Marshall Meyer Dallas, TX, 2004 2 +2.50 38.50 +2.00 38.00
420 Mark Phillips Hilliard, OH, 2003 2 +4.50 40.50 +2.00 38.00
14 James Sacheck Zionsville, IN, 2004 2 0.00 36.00 +2.00 38.00
237 Enobong Udo Greenwood, SC, 2004 2 +3.00 38.50 +2.00 37.50
406 David Marino Cumberland, RI, 2004 3 +4.33 40.33 +2.00 38.00
96 Chad Moscovic Stockton, CA, 2003 3 +2.00 38.00 +2.00 38.00
32 Andrew Nottenkamper Delray Beach, FL, 2006 3 +0.67 36.00 +2.00 37.67
21 Trevor Owens Boulder, CO, 2003 3 +0.33 36.33 +2.00 38.00
559 Kyle Shay Peoria, IL, 2004 3 +6.33 42.33 +2.00 38.00
87 Jesse Speirs Bangor, ME, 2005 3 +1.67 37.00 +2.00 38.00
222 David Tregemba Castle Rock, CO, 2003 3 +3.00 39.00 +2.00 38.00
259 Zen Brown Arvada, CO, 2005 4 +3.25 39.25 +2.00 38.00
11 Michael Schachner Libertyville, IL, 2004 4 0.00 35.50 +2.00 37.75
262 Joey St. Laurent Nashua, NH, 2004 4 +3.25 38.75 +2.00 37.50
64 Tyler Hitchcock Orlando, FL, 2004 5 +1.20 36.80 +2.00 37.40
183 Gregory Huxman Pinecrest, FL, 2003 6 +2.67 38.50 +2.00 37.67
35 Charlie Argue Vancouver, BC, CANADA, 2005 5 +0.80 36.60 +2.20 38.00
425 Johnny Mueller Mesa, AZ, 2003 5 +4.60 40.20 +2.20 38.80
34 Kyle Bilodeau Manchester, CT, 2003 4 +0.75 36.25 +2.25 37.75
73 Craig Boone Anthony, NM, 2005 4 +1.50 37.00 +2.25 39.00
575 Luke Gaskins Minneapolis, MN, 2004 4 +6.75 42.50 +2.25 38.25
9 Matt McLean Weston, FL, 2003 4 -0.50 35.00 +2.25 38.00
308 Michael O'Neal Jacksonville, FL, 2004 4 +3.75 39.25 +2.25 38.25
208 Matt Rutledge Fort Collins, CO, 2003 4 +3.00 38.75 +2.25 38.50
89 Michael Young Jacksonville, FL, 2003 4 +1.75 37.25 +2.25 38.00
210 Matthew Colvin Little Rock, AR, 2003 3 +3.00 39.00 +2.33 38.33
300 Andrew Davidson Windermere, FL, 2004 3 +3.67 39.00 +2.33 38.33
94 Chad Fultz Staunton, VA, 2004 3 +2.00 38.00 +2.33 38.33
301 Chris Huffer Denver, CO, 2004 3 +3.67 39.67 +2.33 38.33
30 Song Jeon Ocala, FL, 2004 3 +0.67 36.33 +2.33 37.67
154 Brett Kanda LaCrescenta, CA, 2005 3 +2.33 38.33 +2.33 38.33
303 Brian Noonan Austin, TX, 2003 3 +3.67 39.67 +2.33 38.67
312 Geoff Heller Houston, TX, 2003 5 +3.80 39.80 +2.40 38.40
200 Stephen Mayo Austin, TX, 2003 5 +2.80 38.60 +2.40 38.60
485 Joseph Myers plano, tx, 2003 5 +5.20 41.00 +2.40 38.60
76 Evan Canham Phoenix, Arizona, 2005 2 +1.50 37.00 +2.50 39.50
413 Andrew Duvall Ogdensburg, NY, 2003 2 +4.50 40.50 +2.50 38.50
103 Larry Haertel Greenwich, CT, 2004 2 +2.00 37.50 +2.50 38.00
43 Tyler Hairston Las Vegas, NV, 2003 2 +1.00 36.50 +2.50 39.00
231 Peter Heile Cincinnati, Ohio, 2004 2 +3.00 39.00 +2.50 38.50
104 Andrew Hess Kalamazoo, MI, 2003 2 +2.00 38.00 +2.50 38.50
232 Evan Hreha University Place, WA, 2004 2 +3.00 39.00 +2.50 38.50
342 Banpot Koysirphong Hilton Head Island, SC, 2005 2 +4.00 40.00 +2.50 38.50
502 Seath Lauer Bradenton, FL, 2006 2 +5.50 41.00 +2.50 39.00
343 Stephen Lim Bradenton, FL, 2003 2 +4.00 39.50 +2.50 38.00
173 Chris McCartin Arlington, VA, 2004 2 +2.50 38.50 +2.50 38.50
12 Scot Miller Muir Beach, CA, 2003 2 0.00 35.50 +2.50 39.00
45 Robert Nuon Centreville, VA, 2003 2 +1.00 37.00 +2.50 38.50
346 Lindsay Renolds USA - Thailand, 2003 2 +4.00 40.00 +2.50 38.50
349 Preston Sandknop Bradenton, FL, 2004 2 +4.00 39.00 +2.50 38.50
460 John Thomas Williamson Meridian, MS, 2004 2 +5.00 40.50 +2.50 39.00
195 Michael Daum Tell City, IN, 2003 4 +2.75 38.75 +2.50 38.50
314 Daniel Lim Gilroy, CA, 2005 5 +4.00 39.80 +2.60 38.80
186 Jake Creel Dothan, AL, 2004 3 +2.67 38.33 +2.67 38.33
266 Ian Dahl Longview, WA, 2007 3 +3.33 39.00 +2.67 39.00
214 Austin Franklin Trophy Club, TX, 2003 3 +3.00 39.00 +2.67 38.67
404 Rodney Hamblin St. Paul, MN, 2003 3 +4.33 40.00 +2.67 39.00
324 Chris Hockersmith Richmond, IN, 2003 3 +4.00 39.67 +2.67 38.33
405 Nathaniel James Keller, TX, 2004 3 +4.33 40.00 +2.67 39.00
218 Joshua Napikoski Colorado Springs, Colorado, 2004 3 +3.00 39.00 +2.67 38.67
494 Garrett Wentzell Worcester, MA, 2004 3 +5.33 41.00 +2.67 39.00
398 Jack Alley Wheaton, IL, 2004 4 +4.25 40.00 +2.75 38.50
441 Dustin Garza Edinburg, TX, 2006 4 +5.00 40.75 +2.75 39.00
442 Matt Hanlon Hingham, MA, 2004 4 +5.00 40.75 +2.75 38.25
400 Thomas Hugghins Ponte Vedra, FL, 2005 4 +4.25 39.75 +2.75 38.75
310 Mark Schmitz Saint Louis, MO, 2003 4 +3.75 39.25 +2.75 38.75

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.