FCWT Junior Golf Tour 2003/2004 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 10000.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 4 - Oct 5 | Junior Golf Eastern Kickoff @ Back Creek | Back Creek Course | 70-74--144 | 2 | 2500.00 |
| Oct 11 - Oct 12 | Junior Golf Shootout @ The Links@ Hiawatha Landing | The Links at Hiawatha Landing | 74-79--153 | T6 | 2100.00 |
| Oct 25 - Oct 26 | The Nittany Lion Junior Golf Challenge | Penn State Blue Course | 77-74--151 | T8 | 1900.00 |
| Dec 6 - Dec 7 | The Blue Devil Junior Golf Shootout | Duke University Golf Club | 82-77--159 | T12 | 1500.00 |
| Jan 3 - Jan 4 | Junior Golf Invitational @ TPC Sawgrass | TPC at Sawgrass - Stadium Course | 78-74--152 | T7 | 2000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |