FCWT Junior Golf Tour 2003/2004 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 8700.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 28 - Nov 30 | Junior Golf Desert Challenge @ Tucson | Omni Tucson National Resort - Sonoran Course | 79-71-72--222 | T4 | 2300.00 |
| Dec 28 - Dec 30 | Junior Golf Shootout @ ASU | ASU Karsten Golf Course | 78-74-73--225 | T14 | 1300.00 |
| Jan 3 - Jan 4 | Junior Golf Invitational @ TPC Sawgrass | TPC at Sawgrass - Stadium Course | 74-82--156 | 16 | 1100.00 |
| Jan 17 - Jan 19 | The Teal Bend Junior Golf Classic | Teal Bend Golf Club | 76-74-73--223 | T15 | 1200.00 |
| Mar 6 - Mar 7 | Bayonet & Black Horse Junior Golf Invitational | Bayonet Golf Course | 75-79--154 | 14 | 1300.00 |
| Apr 17 - Apr 18 | Pumpkin Ridge Junior Golf Shootout | Pumpkin Ridge GC - Ghost Creek | 81-73--154 | T13 | 1400.00 |
| May 8 - May 9 | Western Regional Qualifier | University of New Mexico Championship GC | 71-74--145 | T3 | 0.00 |
| May 29 - May 31 | FCWT Boys 16-18 National Championship | PGA West - Nicklaus Tournament Course | 75-77-82--234 | T72 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |