FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9700.00 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 23 - Oct 24 | The Sun Devil Jr. Golf Classic | ASU Karsten Golf Course | 75-75--150 | T28 | 100.00 |
| Nov 20 - Nov 21 | Naples Beach Junior Golf Challenge | Naples Beach Hotel & Golf Club, The | 73-74--147 | T3 | 2400.00 |
| Dec 18 - Dec 19 | ASU Junior Golf Challenge | ASU Karsten Golf Course | 73-75--148 | T14 | 1300.00 |
| Jan 8 - Jan 9 | TPC Sawgrass Boys 16-18 Junior Golf Invitational | TPC at Sawgrass - Stadium Course | 83-77--160 | T28 | 100.00 |
| Jan 29 - Jan 30 | Sea Island Junior Golf Classic | Sea Island - Seaside Course | 80-76--156 | 23 | 400.00 |
| Feb 5 - Feb 6 | Clearwater Junior Golf Challenge | Airco Golf Course | 72-74--146 | T4 | 2300.00 |
| Feb 12 - Feb 13 | Wedgefield Junior Golf Challenge | Wedgefield Golf & Country Club | 80-77--157 | T22 | 500.00 |
| Feb 19 - Feb 21 | Doral Silver Junior Golf Classic | Doral Golf Resort and Spa - Silver Course | 79-81-79--239 | T34 | 100.00 |
| Apr 9 - Apr 10 | University of South Florida Junior Golf Challenge | University of South Florida GC | 74-70--144 | 2 | 2500.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |