FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 10700.00 | 5 | 5 |
| Jim McLean Boys 13-15 | 8500.00 | 3 | 3 |
| TOTAL | 19200.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 16 - Oct 17 | Singing Hills Junior Golf Challenge | Sycuan Resort - Oak Glen | 75-68--143 | 2 | 2500.00 |
| Oct 23 - Oct 24 | The Sun Devil Jr. Golf Classic | ASU Karsten Golf Course | 73-71--144 | 1 | 3000.00 |
| Nov 26 - Nov 28 | Tucson Junior Golf Classic | Omni Tucson National Resort - Sonoran Course | 70-74-72--216 | 1 | 3000.00 |
| Dec 11 - Dec 12 | Temecula Creek Junior Golf Challenge | Temecula Creek Inn Golf Resort - Creek-Oaks | 72-74--146 | T8 | 1900.00 |
| Dec 18 - Dec 19 | Mission Hills Junior Golf Invitational | Westin Mission Hills - Pete Dye Course, The | 66-72--138 | T3 | 4800.00 |
| Jan 8 - Jan 9 | Singing Hills Junior Golf Classic | Sycuan Resort - Willow Glen | 70-73--143 | T5 | 2200.00 |
| Mar 5 - Mar 6 | Bayonet and Black Horse Junior Golf Invitational | Bayonet Golf Course | 74-78--152 | T17 | 1000.00 |
| May 28 - May 30 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 72-75-73--220 | T19 | 800.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |