FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 11000.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 26 - Nov 28 | Amelia Island Junior Golf Classic | Amelia Island Plantation - Oak Marsh Course | 75-80-76--231 | T6 | 2100.00 |
| Dec 28 - Dec 30 | University of Florida Junior Golf Classic | The Mark Bostick Golf Course at The University of Florida | 74-75-84--233 | T25 | 200.00 |
| Feb 12 - Feb 13 | Wedgefield Junior Golf Challenge | Wedgefield Golf & Country Club | 74-76--150 | T10 | 1700.00 |
| Feb 19 - Feb 21 | Doral Silver Junior Golf Classic | Doral Golf Resort and Spa - Silver Course | 73-77-72--222 | 7 | 2000.00 |
| Mar 19 - Mar 20 | Tanglewood Junior Golf Classic | Tanglewood - Championship Course | 78-76--154 | T16 | 1100.00 |
| Mar 25 - Mar 26 | Mission Inn Junior Golf Masters 16-18 boys | Mission Inn - El Campeon | 78-76--154 | T8 | 1900.00 |
| Apr 9 - Apr 10 | University of South Florida Junior Golf Challenge | University of South Florida GC | 78-73--151 | 8 | 1900.00 |
| May 28 - May 30 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 77-69-78--224 | T36 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |