FCWT Junior Golf Tour 2004/2005 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9000.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 23 - Oct 24 | The Sun Devil Jr. Golf Classic | ASU Karsten Golf Course | 70-69--139 | 2 | 2500.00 |
| Nov 13 - Nov 14 | Bear Creek West Jr. Golf Classic | Bear Creek Golf Club - West Course | 78-72--150 | T9 | 1800.00 |
| Dec 19 - Dec 21 | Golfweek/FCWT Holiday Invitational | Tiburon - Black Course | 74-75-78--227 | T4 | 4600.00 |
| May 28 - May 30 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 78-75-77--230 | T70 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |