FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 11200.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 9 | University of Oklahoma Junior Golf Classic | Jimmie Austin University of Oklahoma GC | 75 | T23 | 400.00 |
| Nov 13 - Nov 14 | Bear Creek West Jr. Golf Classic | Bear Creek Golf Club - West Course | 78-72--150 | T9 | 1800.00 |
| Dec 28 - Dec 30 | The TPC Woodlands Jr. Golf Invitational | TPC at The Woodlands | 76-72-74--222 | 1 | 6000.00 |
| Feb 26 - Feb 27 | Bear Creek East Junior Golf Challenge | Bear Creek Golf Club - East Course | 75-76--151 | T8 | 1900.00 |
| Mar 5 - Mar 6 | Bayonet and Black Horse Junior Golf Invitational | Bayonet Golf Course | 75-77--152 | T17 | 1000.00 |
| May 28 - May 30 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 76-76-76--228 | T60 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |