FCWT Junior Golf Tour 2004/2005 | ||
![]() |
| no photo available |
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 13150.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 6 - Nov 7 | The Wake Forest Deacon Jr. Golf Classic | Bermuda Run Country Club - Main Course | 76-80--156 | T14 | 1150.00 |
| Nov 26 - Nov 28 | Blue Devil Junior Golf Classic | Duke University Golf Club | 75-73-74--222 | 4 | 2300.00 |
| Jan 8 - Jan 9 | TPC Sawgrass Boys 16-18 Junior Golf Invitational | TPC at Sawgrass - Stadium Course | 74-74--148 | T2 | 5000.00 |
| Jan 29 - Jan 30 | Sea Island Junior Golf Classic | Sea Island - Seaside Course | 73-72--145 | 2 | 2500.00 |
| Mar 19 - Mar 20 | Tanglewood Junior Golf Classic | Tanglewood - Championship Course | 75-75--150 | T5 | 2200.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |