FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 12600.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 9 - Oct 10 | Purdue Junior Golf Challenge | Purdue University - Kampen Course | 75-77--152 | 2 | 2500.00 |
| Oct 23 - Oct 24 | Far Oaks Junior Golf Challenge | Far Oaks Golf Club | 74-71--145 | 3 | 2400.00 |
| Oct 30 - Oct 31 | Fighting Irish Jr. Golf Challenge | Warren Golf Course at Notre Dame | 83-73--156 | T4 | 2300.00 |
| Nov 26 - Nov 28 | Amelia Island Junior Golf Classic | Amelia Island Plantation - Oak Marsh Course | 78-75-76--229 | 3 | 2400.00 |
| Dec 28 - Dec 30 | University of Florida Junior Golf Classic | The Mark Bostick Golf Course at The University of Florida | 74-71-79--224 | T12 | 1500.00 |
| Jan 8 - Jan 9 | TPC Sawgrass Boys 16-18 Junior Golf Invitational | TPC at Sawgrass - Stadium Course | 78-78--156 | T13 | 1400.00 |
| Mar 19 - Mar 20 | Tanglewood Junior Golf Classic | Tanglewood - Championship Course | 81-81--162 | T32 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |