FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 14300.00 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 9 | University of Oklahoma Junior Golf Classic | Jimmie Austin University of Oklahoma GC | 69 | 1 | 3000.00 |
| Oct 23 - Oct 24 | The Sun Devil Jr. Golf Classic | ASU Karsten Golf Course | 76-79--155 | T49 | 100.00 |
| Nov 13 - Nov 14 | Bear Creek West Jr. Golf Classic | Bear Creek Golf Club - West Course | 79-75--154 | T12 | 1500.00 |
| Dec 19 - Dec 21 | Golfweek/FCWT Holiday Invitational | Tiburon - Black Course | 79-73-82--234 | T16 | 1100.00 |
| Dec 28 - Dec 30 | The TPC Woodlands Jr. Golf Invitational | TPC at The Woodlands | 75-80-77--232 | T9 | 3600.00 |
| Jan 15 - Jan 17 | Mission Inn Junior Golf Classic | Mission Inn - Las Colinas | 77-76-72--225 | 6 | 2100.00 |
| Feb 19 - Feb 21 | Doral Silver Junior Golf Classic | Doral Golf Resort and Spa - Silver Course | 81-75-73--229 | T16 | 1100.00 |
| Feb 26 - Feb 27 | Bear Creek East Junior Golf Challenge | Bear Creek Golf Club - East Course | 75-77--152 | T10 | 1700.00 |
| May 28 - May 30 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 77-73-74--224 | T36 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |