FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 16000.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 23 - Oct 24 | The Sun Devil Jr. Golf Classic | ASU Karsten Golf Course | 69-68--137 | 1 | 3000.00 |
| Dec 18 - Dec 19 | ASU Junior Golf Challenge | ASU Karsten Golf Course | 70-68--138 | 1 | 3000.00 |
| Jan 8 - Jan 9 | TPC Sawgrass Boys 16-18 Junior Golf Invitational | TPC at Sawgrass - Stadium Course | 76-72--148 | T2 | 5000.00 |
| Mar 5 - Mar 6 | Bayonet and Black Horse Junior Golf Invitational | Bayonet Golf Course | 67-76--143 | 2 | 5000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |