FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9400.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 9 - Oct 10 | Purdue Junior Golf Challenge | Purdue University - Kampen Course | 75-81--156 | 8 | 1900.00 |
| Oct 30 - Oct 31 | Fighting Irish Jr. Golf Challenge | Warren Golf Course at Notre Dame | 80-73--153 | 2 | 2500.00 |
| Nov 20 - Nov 21 | Naples Beach Junior Golf Challenge | Naples Beach Hotel & Golf Club, The | 78-78--156 | T24 | 300.00 |
| Dec 28 - Dec 30 | University of Florida Junior Golf Classic | The Mark Bostick Golf Course at The University of Florida | 72-70-79--221 | T10 | 1700.00 |
| Jan 8 - Jan 9 | TPC Sawgrass Boys 16-18 Junior Golf Invitational | TPC at Sawgrass - Stadium Course | 75-81--156 | T13 | 1400.00 |
| Jan 29 - Jan 30 | Sea Island Junior Golf Classic | Sea Island - Seaside Course | 87-78--165 | T53 | 100.00 |
| Feb 26 - Feb 27 | Bear Creek East Junior Golf Challenge | Bear Creek Golf Club - East Course | 80-74--154 | 13 | 1400.00 |
| May 28 - May 30 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 78-76-78--232 | T82 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |