FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9900.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 26 - Nov 28 | Amelia Island Junior Golf Classic | Amelia Island Plantation - Oak Marsh Course | 80-77-74--231 | T6 | 2100.00 |
| Dec 19 - Dec 21 | Golfweek/FCWT Holiday Invitational | Tiburon - Black Course | 76-76-75--227 | T4 | 4600.00 |
| Dec 28 - Dec 30 | University of Florida Junior Golf Classic | The Mark Bostick Golf Course at The University of Florida | 76-76-76--228 | 19 | 800.00 |
| Jan 8 - Jan 9 | TPC Sawgrass Boys 16-18 Junior Golf Invitational | TPC at Sawgrass - Stadium Course | 81-81--162 | T37 | 100.00 |
| Jan 29 - Jan 30 | Sea Island Junior Golf Classic | Sea Island - Seaside Course | 76-71--147 | T3 | 2300.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |