FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 12000.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 2 - Oct 3 | Back Creek Junior Golf Classic | Back Creek Course | 78-78--156 | T14 | 1300.00 |
| Oct 30 - Oct 31 | The Nittany Lion Jr. Golf Classic | Penn State Blue Course | 75-72--147 | T3 | 2400.00 |
| Nov 6 - Nov 7 | The Wake Forest Deacon Jr. Golf Classic | Bermuda Run Country Club - Main Course | 78-76--154 | T6 | 1900.00 |
| Dec 19 - Dec 21 | Golfweek/FCWT Holiday Invitational | Tiburon - Black Course | 76-76-77--229 | 11 | 1600.00 |
| Apr 2 | Royal New Kent Jr. Golf Invitational | Tradition GC at Royal New Kent, The | 78 | T3 | 4800.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |