FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 8700.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 2 - Oct 3 | Back Creek Junior Golf Classic | Back Creek Course | 82-78--160 | T30 | 100.00 |
| Oct 30 - Oct 31 | The Nittany Lion Jr. Golf Classic | Penn State Blue Course | 71-76--147 | T3 | 2400.00 |
| Jan 8 - Jan 9 | TPC Sawgrass Boys 16-18 Junior Golf Invitational | TPC at Sawgrass - Stadium Course | 83-76--159 | T23 | 400.00 |
| Mar 19 - Mar 20 | Tanglewood Junior Golf Classic | Tanglewood - Championship Course | 74-76--150 | T5 | 2200.00 |
| Apr 2 | Royal New Kent Jr. Golf Invitational | Tradition GC at Royal New Kent, The | 81 | T9 | 3600.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |