FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9400.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 23 - Oct 24 | Far Oaks Junior Golf Challenge | Far Oaks Golf Club | 71-72--143 | 1 | 3000.00 |
| Oct 30 - Oct 31 | Fighting Irish Jr. Golf Challenge | Warren Golf Course at Notre Dame | 88-79--167 | T22 | 500.00 |
| Nov 13 - Nov 14 | Bear Creek West Jr. Golf Classic | Bear Creek Golf Club - West Course | 74-73--147 | 1 | 3000.00 |
| Nov 26 - Nov 28 | Tucson Junior Golf Classic | Omni Tucson National Resort - Sonoran Course | 75-74-73--222 | 5 | 2200.00 |
| Feb 19 - Feb 21 | Tapatio Springs Junior Golf Classic | Tapatio Springs Golf Resort | 77-79-80--236 | T20 | 700.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |