FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9300.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 9 | University of Oklahoma Junior Golf Classic | Jimmie Austin University of Oklahoma GC | 69 | T2 | 2500.00 |
| Nov 6 - Nov 7 | The Wake Forest Deacon Jr. Golf Classic | Bermuda Run Country Club - Main Course | 68-78--146 | 2 | 2500.00 |
| Jan 29 - Jan 30 | Sea Island Junior Golf Classic | Sea Island - Seaside Course | 77-72--149 | T8 | 1800.00 |
| Feb 19 - Feb 21 | Doral Silver Junior Golf Classic | Doral Golf Resort and Spa - Silver Course | 71-71-69--211 | 2 | 2500.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |