FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9800.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 26 - Nov 28 | Amelia Island Junior Golf Classic | Amelia Island Plantation - Oak Marsh Course | 76-76-78--230 | T4 | 2300.00 |
| Jan 8 - Jan 9 | TPC Sawgrass Boys 16-18 Junior Golf Invitational | TPC at Sawgrass - Stadium Course | 76-75--151 | T5 | 4400.00 |
| Feb 12 - Feb 13 | Wedgefield Junior Golf Challenge | Wedgefield Golf & Country Club | 78-78--156 | T18 | 900.00 |
| Feb 19 - Feb 21 | Doral Silver Junior Golf Classic | Doral Golf Resort and Spa - Silver Course | 74-72-71--217 | 5 | 2200.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |