FCWT Junior Golf Tour 2004/2005 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 10200.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Dec 19 - Dec 21 | Golfweek/FCWT Holiday Invitational | Tiburon - Black Course | 77-80-75--232 | T12 | 1500.00 |
| Jan 15 - Jan 17 | La Cantera Junior Golf Classic | La Cantera Golf Club | 74-75-67--216 | 1 | 3000.00 |
| Jan 29 - Jan 30 | Sea Island Junior Golf Classic | Sea Island - Seaside Course | 82-70--152 | 14 | 1300.00 |
| Feb 12 - Feb 13 | Wedgefield Junior Golf Challenge | Wedgefield Golf & Country Club | 76-71--147 | T4 | 2300.00 |
| Feb 19 - Feb 21 | Tapatio Springs Junior Golf Classic | Tapatio Springs Golf Resort | 77-72-77--226 | 6 | 2100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |