Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average

Powered by BlueGolf
  • Points
  • Statistics
    • Advanced Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Drew Kittleson Scottsdale, AZ, 2007 5 -2.40 70.20 351.00
2 Ben Fox Studio City, CA, 2005 8 -2.00 69.50 556.00
3 Brian Locke los angeles, 2005 6 -1.67 69.67 418.00
4 Rickie Fowler Murrieta, CA, 2007 9 -1.56 70.44 634.00
5 Roberto Galletti Jr Clayton, California, 2006 2 -1.50 70.50 141.00
6 Eddie Olson Aptos, CA, 2005 8 -1.25 70.75 566.00
7 David Hahn Henderson, NV, 2007 2 -1.00 71.00 142.00
8 Gregg Button Superstition Mountain, AZ, 2005 2 -0.50 71.50 143.00
T9 Benjamin Tewes Lincoln, NE, 2005 2 0.00 72.00 144.00
T9 Ryan Williams Scottsdale, AZ, 2006 2 0.00 72.00 144.00
T9 Victor Billskoog Miami, FL, 2005 5 0.00 72.00 360.00
12 Arnond "Bank" Vongvanij Bradenton, FL, 2007 5 +0.20 71.60 358.00
T13 Josh Anderson Murrieta, CA, 2007 4 +0.25 72.25 289.00
T13 Tyler Smith San Juan Capistrano, CA, 2006 4 +0.25 72.25 289.00
15 Mark Volk, Jr. Highlands Ranch CO, 2005 3 +0.33 72.33 217.00
T16 Diego Tamayo Venezuela, 2007 2 +0.50 70.50 141.00
T16 Hunter Hamrick Montgomery, AL, 2008 2 +0.50 72.50 145.00
T16 Richard Lee bellevue, WA, 2006 2 +0.50 72.50 145.00
T16 Chris Jensen Los Altos, CA, 2006 16 +0.50 72.25 1,156.00
T20 Brett Kanda La Crescenta, California, 2005 4 +0.75 71.75 287.00
T20 Peter Uihlein Bradenton, FL, 2008 8 +0.75 71.88 575.00
22 Tim McKenney Scottsdale, AZ, 2006 7 +0.86 73.29 513.00
T23 Dane Jensen Pleasant Grove, UT, 2005 2 +1.00 73.00 146.00
T23 Jay Whitby Wyoming, DE, 2005 2 +1.00 72.00 144.00
T23 Tyler Morris Encinitas, CA, 2007 3 +1.00 73.00 219.00
T23 Tyson Alexander Gainesville, FL, 2006 3 +1.00 71.00 213.00
T23 Mike Ott Highland Park, IL, 2005 5 +1.00 73.00 365.00
T23 Benjamin Murray La Quinta, CA, 2007 11 +1.00 72.64 799.00
T23 Josh Dupont Poway, CA, 2007 14 +1.00 72.93 1,021.00
T30 Austin Uhl Phoenix, AZ, 2007 5 +1.20 73.80 369.00
T30 Sandro Piaget Jupiter, FL, 2006 10 +1.20 72.50 725.00
32 Jon McLean Weston, FL, 2004 4 +1.25 72.75 291.00
33 John Chin Temecula, CA, 2005 10 +1.30 72.90 729.00
34 Taylor Hakes Coronado, CA., 2005 6 +1.33 73.33 440.00
35 John Wise Issaquah, WA, 2005 8 +1.38 73.75 590.00
36 Michael Dignam Fort Myers, FL, 2006 5 +1.40 73.40 367.00
T37 Daniel Wittlinger Reno, 2006 2 +1.50 73.50 147.00
T37 Steele DeWald Park City, UT, 2004 2 +1.50 73.50 147.00
T37 Matthew Pierce, Jr. San Juan Capistrano, CA, 2007 4 +1.50 72.50 290.00
T37 Max Schechter Rancho Santa Fe, CA, 2005 4 +1.50 72.50 290.00
T37 Dustin Rhone Culver City, CA, 2008 6 +1.50 72.83 437.00
42 Jake Yount Danville, CA, 2005 7 +1.57 73.00 511.00
43 Bryan Harris Rancho Mirage, CA, 2007 10 +1.60 73.50 735.00
44 Chris Cho San Diego, CA, 2007 10 +1.70 73.30 733.00
T45 Connor Alan-Lee Solana Beach, CA, 2007 4 +1.75 73.75 295.00
T45 Mike McMillan Ponte Vedra Beach,FL, 2005 4 +1.75 73.75 295.00
T45 Ryan Kelley Phoenix, AZ, 2005 4 +1.75 72.75 291.00
48 Neil Horsley Cooper City, FL, 2007 9 +1.78 73.56 662.00
T49 Jeff Koprivetz Yorba Linda, CA, 2005 2 +2.00 74.00 148.00
T49 Tony Denesha Bakersfield, California, 2005 2 +2.00 74.00 148.00
T49 Albert Lee Los Angeles, 2005 4 +2.00 73.00 292.00
T49 Devin Carrey South Surrey, BC, Canada, 2005 5 +2.00 73.20 366.00
T49 Ryan LeFevre Boca Raton, FL, 2005 5 +2.00 74.00 370.00
T49 Andrew Gibson (San Ramon, CA), 2005 6 +2.00 74.00 444.00
T49 Ryan Thomas Alameda, California, 2006 10 +2.00 74.00 740.00
T56 Kenneth McCready Placerville, CA, 2006 6 +2.17 74.67 448.00
T56 Adam Hogue Plymouth, MI, 2006 12 +2.17 73.50 882.00
58 Jackson Beindorf Vero Beach, FL, 2008 10 +2.20 73.20 732.00
T59 Sean McNamara Monte Sereno, CA, 2006 4 +2.25 74.25 297.00
T59 Seath Lauer Bradenton FL, 2006 8 +2.25 74.25 594.00
61 Mike VanSickle Wexford, PA, 2005 17 +2.29 74.06 1,259.00
T62 Erich Johnston Fort Wayne, IN, 2007 3 +2.33 74.33 223.00
T62 Paul Peterson Salem OR, 2006 3 +2.33 75.33 226.00
T62 Weldon Martin Houston, TX, 2005 3 +2.33 74.33 223.00
T62 Will Porter Coaldale, AB, CANADA, 2006 3 +2.33 74.33 223.00
T62 Adam Barkow ALBANY, CALIFORNIA, 2006 6 +2.33 74.33 446.00
T62 Ben Wescoe La Jolla, CA, 2006 9 +2.33 74.33 669.00
68 Spencer Anderson Pacific Palisades, CA, 2008 8 +2.38 74.38 595.00
T69 Tony Mapu-Finau Salt Lake City, UT, 2007 5 +2.40 74.40 372.00
T69 Robert McRae Salt Lake City, UT, 2006 15 +2.40 74.60 1,119.00
71 Erik Coover Scottsdale, AZ, 2005 9 +2.44 74.78 673.00
T72 Casey Piper Simi Valley, CA, 2005 2 +2.50 74.50 149.00
T72 Christopher Gold Haddonfield, NJ, 2005 2 +2.50 73.50 147.00
T72 Michael York Naples, FL, 2006 2 +2.50 73.50 147.00
T72 Richard Lee Vancouver, BC, CANADA, 2009 2 +2.50 72.50 145.00
T72 Scott Genoway Calgary, Alberta, 2005 2 +2.50 72.50 145.00
T72 Tom Miles Dublin, Ohio, 2005 2 +2.50 74.50 149.00
T72 Jamie Lovemark Rancho Santa Fe, CA, 2006 4 +2.50 73.50 294.00
T79 Jonathan Khan Tucson, AZ, 2007 7 +2.57 74.43 521.00
T79 Robert Budenbender Citrus Heights, CA, 2006 14 +2.57 74.50 1,043.00
T81 Preston Yates Winston-Salem, NC, 2006 5 +2.60 74.60 373.00
T81 Cole Moreland Austin, TX, 2005 10 +2.60 74.60 746.00
T83 Ben Herrera Waukee, IA, 2005 3 +2.67 74.67 224.00
T83 Kevin Tway Edmond, OK, 2007 3 +2.67 74.67 224.00
T83 Taylor Coffman San Diego, CA, 2006 21 +2.67 74.62 1,567.00
86 Jacob Galey Carlsbad, CA, 2005 4 +2.75 74.75 299.00
87 Patrick Duncan Rancho Santa Fe, CA, 2006 9 +2.78 74.33 669.00
T88 Billy McKay Grand Blanc, Michigan, 2006 10 +2.80 74.40 744.00
T88 Ian Dahl Longview, WA, 2007 15 +2.80 75.00 1,125.00
90 Jason Alves Aptos, CA, 2005 7 +2.86 75.29 527.00
T91 Dylan Raines Phoenix, AZ, 2007 9 +2.89 74.78 673.00
T91 Amrith de Soysa Sri Lanka, 2005 18 +2.89 74.50 1,341.00
93 Sam Saunders Windermere, FL, 2006 11 +2.91 74.73 822.00
T94 Kyle Hammond Windermere, FL, 2005 2 +3.00 75.00 150.00
T94 Phillip Lippi Wesley Chapel, FL, 2005 2 +3.00 75.00 150.00
T94 Jace Long Dixon, MO, 2008 3 +3.00 75.00 225.00
T94 Preston Wilkins Tulsa, OK, 2006 3 +3.00 75.00 225.00
T94 Johnny Widmer Grand Cayman, Cayman Islands, 2008 9 +3.00 74.33 669.00
T94 Travis Woolf Fort Worth, TX, 2006 11 +3.00 75.00 825.00
100 Shane Mason San Diego, CA, 2006 18 +3.06 74.83 1,347.00
101 Chad Vivolo Carmel, CA, 2006 15 +3.13 75.33 1,130.00
102 Sang Chun Winter Springs, FL, 2006 13 +3.15 74.85 973.00
103 Karl Katnik Santa Ana, CA, 2005 6 +3.17 74.50 447.00
104 James Dalthorp III Los Angeles, CA, 2006 17 +3.18 74.94 1,274.00
T105 David Yujin Chung Fayetteville, NC, 2008 11 +3.18 74.64 821.00
T105 Erik Jarvey Palmdale, CA, 2005 11 +3.18 75.18 827.00
T105 Gregor Slabe Ljubljana, SLOVENIA, 2007 11 +3.18 75.00 825.00
108 Conrad Shindler Coppell, TX, 2007 13 +3.23 75.23 978.00
109 Jonnie Motomochi White Rock , B.C., 2008 4 +3.25 74.25 297.00
110 Robert Mayo Austin, TX, 2007 7 +3.29 75.00 525.00
111 Cory Powell Atascadero, CA, 2005 14 +3.36 75.36 1,055.00
T112 Martin Bunt Pensacola, FL, 2007 5 +3.40 75.40 377.00
T112 Tyler Matthews Seattle Wa, 2005 5 +3.40 76.00 380.00
T114 Chesson Hadley Raleigh, NC, 2006 12 +3.42 75.17 902.00
T114 Klinton Krieger Cheyenne, WY, 2007 12 +3.42 75.67 908.00
116 Matt Boyd Sugar Land, TX, 2005 7 +3.43 75.43 528.00
T117 Jason Bullemer Santa Barbara, California, 2006 2 +3.50 75.50 151.00
T117 Matt Cole Coto De Caza, CA, 2006 2 +3.50 75.50 151.00
T117 Michael Civerolo Albuquerque, NM, 2005 2 +3.50 75.50 151.00
T117 Shane McDonald Mansfield, TX, 2007 2 +3.50 75.50 151.00
T117 Austin Alfonso Westlake Village, CA, 2006 4 +3.50 75.50 302.00
T117 Chris Contino Bend, OR, 2005 4 +3.50 75.50 302.00
T117 Eric Taylor Federal Way, Washington, 2005 4 +3.50 75.50 302.00
T117 Peter Deltondo Laguna Hills, CA, 2006 4 +3.50 74.50 298.00
T117 Vincent Stong Potrero, CA, 2007 4 +3.50 75.50 302.00
T117 Eric Mina Fremont, CA, 2007 10 +3.50 75.50 755.00
T117 Nuno Henriques Funchal, Madeira, 2005 10 +3.50 74.50 745.00
128 Gregory Wenzel Sparks, Nevada, 2005 11 +3.55 75.55 831.00
129 Adam Long St. Louis, MO, 2006 20 +3.55 75.25 1,505.00
130 Thomas Buran Scottsdale, AZ, 2006 16 +3.56 75.31 1,205.00
131 Kyle Peterman Sherman, IL, 2006 12 +3.58 75.58 907.00
T132 Adam Beckman Lodi California, 2005 3 +3.67 76.67 230.00
T132 Chris Ray Charlottesville, VA, 2005 6 +3.67 74.67 448.00
134 Geoff Gonzalez Diablo, CA, 2006 16 +3.69 75.44 1,207.00
135 Chris Gilman Yorba Linda, CA, 2005 13 +3.69 75.38 980.00
136 Reese Mccauley Parkland, FL, 2005 10 +3.70 75.40 754.00
137 Dean Tonneslan Fresno, CA, 2005 14 +3.71 75.43 1,056.00
138 Michael Buttacavoli Miami Beach, Fl, 2006 9 +3.78 75.44 679.00
139 Peter Singh Hollister, California, 2006 10 +3.80 75.80 758.00
T140 Jeff Grant Coto de Caza, CA, 2006 6 +3.83 75.17 451.00
T140 Matt Grush Los Angeles, CA, 2005 6 +3.83 75.83 455.00
142 Austyn Karle Scottsdale, AZ, 2007 15 +3.87 76.07 1,141.00
143 Andrey Mindirgasov Pacific Grove, CA, 2006 8 +3.88 75.88 607.00
T144 Austin Graham San Clemente, 2007 2 +4.00 76.00 152.00
T144 Brandon Cook Highlands Ranch, CO, 2005 2 +4.00 76.00 152.00
T144 Christopher Cunningham San Diego, CA, 2006 2 +4.00 76.00 152.00
T144 Christopher Traughber Long Beach, CA, 2005 2 +4.00 76.00 152.00
T144 Garrett Logan Henderson, NV, 2005 2 +4.00 76.00 152.00
T144 Justin Kaplan SugarLand, TX, 2006 2 +4.00 76.00 152.00
T144 Michael Miller Fresno, CA, 2005 2 +4.00 74.00 148.00
T144 Phillip Huffman Villa Park, CA, 2006 2 +4.00 76.00 152.00
T144 Ross Canavan Rancho Mirage, CA, 2005 2 +4.00 76.00 152.00
T144 Tyler H. Lamer Jacksonville, FL, 2006 2 +4.00 76.00 152.00
T144 Cameron DeVries Santa Barbara, CA, 2005 3 +4.00 76.00 228.00
T144 Jonathan Martin Kerrville, Texas, 2007 3 +4.00 76.00 228.00
T144 John Yeun Brea, CA, 2006 4 +4.00 76.00 304.00
T144 M. Pinjuv Las Vegas, NV, 2005 4 +4.00 75.50 302.00
T144 Mark Benson Sammamish, WA, 2005 5 +4.00 76.00 380.00
T144 Casey Murphy Yuba city, CA, 2005 6 +4.00 76.00 456.00
T144 John Cisek Coto de Caza, CA, 2006 8 +4.00 75.50 604.00
161 Will Roebuck London, ENGLAND, 2005 16 +4.06 75.69 1,211.00
162 Jordan Elsen Kenosha,WI, 2006 12 +4.08 75.67 908.00
163 Cory Blenkush Maple Gove, MN, 2005 11 +4.09 75.64 832.00
164 Heejoo Son Torrance,CA, 2006 7 +4.14 76.14 533.00
T165 Anthony Yacovazzi Hudson, OH, 2005 6 +4.17 75.50 453.00
T165 Jimmy Markovitz Bridgeville, PA, 2006 6 +4.17 76.17 457.00
T165 Ryan Myers Flint, TX, 2006 6 +4.17 76.17 457.00
T165 Tanner Briele New Bern, NC, 2006 6 +4.17 75.83 455.00
T165 Zachary Kozuchowski Fraser, MI, 2007 6 +4.17 76.17 457.00
T165 Joseph Harrison Boulder City, NV, 2007 12 +4.17 76.17 914.00
T165 Nate Barbee Dakota Dunes, SD, 2007 12 +4.17 76.25 915.00
T172 Corey Steger North Vancouver, B.C., Canada, 2005 10 +4.20 75.80 758.00
T172 Jimmy Wiese Colleyville, Texas, 2005 10 +4.20 76.20 762.00
T174 EJ Kahn Los Angeles, CA, 2007 4 +4.25 76.25 305.00
T174 Mitchell Fox Okotoks, Alberta, CANADA, 2005 4 +4.25 75.25 301.00
T174 Zach Lee Ponte Vedra Beach, FL, 2007 4 +4.25 75.25 301.00
T174 Raj Nahal Longwood, FL, 2006 8 +4.25 75.50 604.00
T174 Spencer Thurn San Diego, CA, 2006 8 +4.25 76.25 610.00
179 Chris Johnson Brunswick, GA, 2005 11 +4.27 75.64 832.00
180 Andrew Slusser Newport Coast, CA, 2006 7 +4.29 76.29 534.00
T181 Drew Allenspach Sugarland, TX, 2005 6 +4.33 76.33 458.00
T181 Michael Jae Woo Im Fullerton,CA, 2008 6 +4.33 75.67 454.00
183 Draegen Majors Bixby, OK, 2006 22 +4.36 76.09 1,674.00
184 Mitchell Van Zelfden Marietta, GA, 2005 13 +4.38 76.00 988.00
185 Matt Anzalone Scottsdale, AZ, 2005 5 +4.40 77.00 385.00
186 Jimmy Cacho Fairfield, CA, 2006 12 +4.42 76.08 913.00
187 Jamie Marshall Castle Rock, CO, 2006 14 +4.43 76.43 1,070.00
T188 Jeffrey Griest Glen Mills, PA, 2005 2 +4.50 75.50 151.00
T188 Josh Porter Scottsdale, AZ, 2005 2 +4.50 76.50 153.00
T188 Justin Turner Cape Town, South Africa, 2007 2 +4.50 76.50 153.00
T188 Ronald Alford La Quinta, CA, 2006 8 +4.50 76.50 612.00
T188 David Poggi Layton,UT, 2005 14 +4.50 76.71 1,074.00
T188 William Miller Venetia, PA, 2007 14 +4.50 76.14 1,066.00
194 Jack Allen Granite Bay, CA, 2006 11 +4.55 76.55 842.00
195 Bryce Benson Arlington, TX, 2005 9 +4.56 76.56 689.00
196 Michael Haenel, Jr. Paradise Valley, AZ, 2006 14 +4.57 76.79 1,075.00
197 Cody Paladino Kensington, CT, 2007 12 +4.58 76.25 915.00
T198 Bo DeHuff Coto de Caza, CA, 2006 5 +4.60 76.00 380.00
T198 Chance Pipitone Houston, TX, 2006 5 +4.60 76.60 383.00
T198 Colin Featherstone Fallbrook, CA, 2007 5 +4.60 77.20 386.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.