Future Collegians World Tour

Jim McLean Boys 16-18: First Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Advanced Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Colin Featherstone Fallbrook, CA, 2007 2 -2.50 33.50 +1.00 37.50
2 Michael Dignam Fort Myers, FL, 2006 2 -2.00 34.00 +1.50 37.50
3 Drew Kittleson Scottsdale, AZ, 2007 2 -2.00 33.50 0.00 37.00
4 Ben Fox Studio City, CA, 2005 4 -1.75 34.00 -0.50 35.25
5 Tyler Smith San Juan Capistrano, CA, 2006 2 -1.50 34.00 +1.50 38.00
6 Mark Volk, Jr. Highlands Ranch CO, 2005 2 -1.50 34.00 +2.50 39.00
7 Eddie Olson Aptos, CA, 2005 4 -1.00 34.50 -0.50 36.00
8 Peter Uihlein Bradenton, FL, 2008 4 -1.00 34.75 +1.00 36.50
9 Josh Anderson Murrieta, CA, 2007 2 -1.00 35.00 -0.50 35.50
10 Adam Barkow ALBANY, CALIFORNIA, 2006 2 -1.00 35.00 +3.00 39.00
11 Brett Kanda La Crescenta, California, 2005 2 -1.00 34.50 +0.50 36.00
12 Arnond "Bank" Vongvanij Bradenton, FL, 2007 2 -1.00 35.00 +1.00 36.50
13 Benjamin Murray La Quinta, CA, 2007 5 -0.80 35.00 0.00 35.80
14 Austin Uhl Phoenix, AZ, 2007 2 -0.50 35.00 +1.00 38.00
15 Brian Locke los angeles, 2005 3 -0.33 35.33 -1.67 34.00
16 Rickie Fowler Murrieta, CA, 2007 4 -0.25 35.75 -1.00 35.00
17 James Dalthorp III Los Angeles, CA, 2006 7 0.00 35.71 +2.71 38.71
18 Chris Jensen Los Altos, CA, 2006 6 0.00 35.83 +0.17 36.00
19 Bryan Harris Rancho Mirage, CA, 2007 4 0.00 35.75 +1.75 37.75
20 Jace Long Dixon, MO, 2008 2 0.00 36.00 0.00 36.00
21 Mike Ott Highland Park, IL, 2005 2 0.00 36.00 +0.50 36.50
22 Sandro Piaget Jupiter, FL, 2006 4 +0.25 36.00 +0.75 36.25
23 Ryan Thomas Alameda, California, 2006 4 +0.25 36.25 +1.25 37.25
24 Jimmy Wiese Colleyville, Texas, 2005 4 +0.25 36.00 +1.50 37.75
25 Jason Alves Aptos, CA, 2005 3 +0.33 35.67 +3.33 40.33
26 Jake Yount Danville, CA, 2005 3 +0.33 36.00 +0.67 36.33
27 Patrick Duncan Rancho Santa Fe, CA, 2006 4 +0.50 36.25 +3.00 38.75
28 Brad Nicholson Chandler, AZ, 2006 4 +0.50 36.25 +2.75 39.25
29 Dylan Raines Phoenix, AZ, 2007 4 +0.50 36.00 +3.25 39.50
30 Corey Steger North Vancouver, B.C., Canada, 2005 4 +0.50 36.00 +3.50 39.50
31 Austin Alfonso Westlake Village, CA, 2006 2 +0.50 36.50 +2.50 38.50
32 Terence Begnel Tulsa, OK, 2005 2 +0.50 36.50 +5.50 41.50
33 Bo DeHuff Coto de Caza, CA, 2006 2 +0.50 36.50 +2.00 37.50
34 Andrew Gibson (San Ramon, CA), 2005 2 +0.50 36.50 -1.00 35.00
35 Jordan Johnstun LaGrange, GA, 2005 2 +0.50 36.00 +3.00 38.50
36 Ryan Kelley Phoenix, AZ, 2005 2 +0.50 35.50 +2.00 38.00
37 Michael Kraft Pacific Grove, CA, 2007 2 +0.50 36.50 +4.50 40.50
38 Christopher Lee Los Angeles,CA, 2006 2 +0.50 36.50 +3.00 39.00
39 Kevin Lim Stevenson Ranch, Ca, 2007 2 +0.50 36.50 +2.50 38.50
40 Bradley Martin Charlotte, NC, 2005 2 +0.50 36.50 +6.00 42.00
41 Casey Murphy Yuba city, CA, 2005 2 +0.50 36.50 +3.50 39.50
42 Matthew Pierce, Jr. San Juan Capistrano, CA, 2007 2 +0.50 35.50 +2.00 38.00
43 Max Schechter Rancho Santa Fe, CA, 2005 2 +0.50 36.00 +2.50 38.00
44 Patrick Sklarski Lafayette, California, 2005 2 +0.50 36.50 +3.50 39.50
45 Preston Wilkins Tulsa, OK, 2006 2 +0.50 36.00 -0.50 36.00
46 Taylor Coffman San Diego, CA, 2006 9 +0.67 36.44 +2.00 38.11
47 Michael Cox Fort Collins,CO, 2005 3 +0.67 36.67 +4.00 40.33
48 Robert Mayo Austin, TX, 2007 3 +0.67 36.00 +1.67 38.00
49 Andy Wass Ames, IA, 2006 3 +0.67 36.00 +2.33 38.67
50 Jackson Beindorf Vero Beach, FL, 2008 4 +0.75 36.25 +1.50 37.00
51 Johnny Widmer Grand Cayman, Cayman Islands, 2008 4 +0.75 36.50 +2.00 37.50
52 Geoff Gonzalez Diablo, CA, 2006 7 +0.86 36.57 +2.71 38.71
53 Cory Powell Atascadero, CA, 2005 6 +1.00 37.00 +1.33 37.33
54 John Chin Temecula, CA, 2005 5 +1.00 36.60 -0.20 35.80
55 Neil Horsley Cooper City, FL, 2007 4 +1.00 37.00 +2.75 38.50
56 Jared Becher Reno, NV, 2005 3 +1.00 37.00 +4.00 40.00
57 Nicolas Donaldson windermere, fl, 2005 3 +1.00 36.33 +2.00 38.00
58 Seath Lauer Bradenton FL, 2006 3 +1.00 37.00 +2.33 38.33
59 Ian Pavlechko Muncie, IN, 2005 3 +1.00 37.00 +2.33 38.33
60 Connor Alan-Lee Solana Beach, CA, 2007 2 +1.00 37.00 +0.50 36.50
61 Victor Billskoog Miami, FL, 2005 2 +1.00 37.00 0.00 36.00
62 Devin Carrey South Surrey, BC, Canada, 2005 2 +1.00 36.50 +2.00 37.50
63 Chris Contino Bend, OR, 2005 2 +1.00 36.50 +1.50 38.00
64 Tim Freres Kenosha, WI, 2006 2 +1.00 37.00 +5.50 41.50
65 Tim Ganahi mercer island, washington, 2005 2 +1.00 36.50 +3.00 39.50
66 Tyler Glassman Ft. Washington, PA, 2005 2 +1.00 36.50 +4.00 40.00
67 EJ Kahn Los Angeles, CA, 2007 2 +1.00 36.50 +4.00 40.50
68 Albert Lee Los Angeles, 2005 2 +1.00 36.50 -1.50 34.00
69 Scott Pugh Harrisburg, PA, 2006 2 +1.00 37.00 +6.00 42.00
70 Tyler Rody Andover, KS, 2006 2 +1.00 36.50 +2.00 38.50
71 Thomas Buran Scottsdale, AZ, 2006 7 +1.14 36.86 +0.86 36.86
72 Ian Dahl Longview, WA, 2007 6 +1.17 36.83 +1.67 38.17
73 Jordan Elsen Kenosha,WI, 2006 5 +1.20 37.20 +3.00 38.60
74 Erik Coover Scottsdale, AZ, 2005 4 +1.25 36.75 +2.75 39.50
75 Nuno Henriques Funchal, Madeira, 2005 4 +1.25 36.75 +2.75 38.25
76 David Fowler Winston-Salem, NC, 2005 3 +1.33 37.33 +4.33 40.33
77 Matt Grush Los Angeles, CA, 2005 3 +1.33 37.00 +2.00 38.33
78 Taylor Hakes Coronado, CA., 2005 3 +1.33 37.33 -0.33 35.67
79 Bo Hoag Columbus, OH, 2007 3 +1.33 36.67 +4.67 41.00
80 Karl Katnik Santa Ana, CA, 2005 3 +1.33 37.00 +1.33 37.00
81 Ronnald Monaco Rancho Cucamonga, 2008 3 +1.33 37.00 +2.67 38.33
82 Doug Stadler Wexford, PA, 2005 3 +1.33 37.00 +4.33 40.33
83 Amrith de Soysa Sri Lanka, 2005 8 +1.38 37.12 +1.25 37.12
84 Shane Mason San Diego, CA, 2006 8 +1.38 37.25 +1.62 37.50
85 Jimmy Cacho Fairfield, CA, 2006 5 +1.40 37.20 +3.60 39.40
86 Erik Jarvey Palmdale, CA, 2005 5 +1.40 37.20 +2.00 38.20
87 Kyle Peterman Sherman, IL, 2006 5 +1.40 37.40 +1.60 37.60
88 Travis Woolf Fort Worth, TX, 2006 5 +1.40 37.40 +0.20 36.20
89 Nicholas Giordano San Diego, CA, 2006 6 +1.50 37.33 +1.67 37.50
90 Troy Sidabras Indialantic, FL, 2006 6 +1.50 37.33 +2.67 38.67
91 Bryce Benson Arlington, TX, 2005 4 +1.50 37.50 +2.25 38.25
92 David Jeh Busan, South Korea, 2006 4 +1.50 37.00 +4.50 40.50
93 Travis Peterson Santa Rosa, CA, 2006 4 +1.50 37.50 +3.00 39.00
94 Matt Anzalone Scottsdale, AZ, 2005 2 +1.50 37.00 +1.00 38.00
95 Jacob Galey Carlsbad, CA, 2005 2 +1.50 37.50 +3.00 39.00
96 Hiroshi Horikawa Mancuello Asuncion, PARAGUAY, 2004 2 +1.50 37.50 +5.00 41.00
97 Tony Mapu-Finau Salt Lake City, UT, 2007 2 +1.50 37.50 +4.50 40.50
98 Tyler Matthews Seattle Wa, 2005 2 +1.50 37.00 +2.50 39.50
99 Kenneth McCready Placerville, CA, 2006 2 +1.50 37.50 +2.50 39.00
100 Kyle Parsons Wethersfield, CT, 2005 2 +1.50 37.50 +2.50 38.50
101 M. Pinjuv Las Vegas, NV, 2005 2 +1.50 37.00 +3.00 39.00
102 Vincent Stong Potrero, CA, 2007 2 +1.50 37.50 +0.50 36.50
103 Adam Long St. Louis, MO, 2006 9 +1.56 37.33 +1.89 37.89
104 Adam Hogue Plymouth, MI, 2006 5 +1.60 37.20 +3.20 39.00
105 Jack Rader Silver Spring, MD, 2004 8 +1.62 37.25 +3.12 38.75
106 Robert McRae Salt Lake City, UT, 2006 6 +1.67 37.33 +1.00 37.50
107 Conrad Shindler Coppell, TX, 2007 6 +1.67 37.67 +2.17 38.17
108 Dean Tonneslan Fresno, CA, 2005 6 +1.67 37.50 +2.00 37.83
109 Brian Brosnahan Bradenton, FL, 2006 3 +1.67 37.33 +5.67 41.00
110 Michael Buttacavoli Miami Beach, Fl, 2006 3 +1.67 37.67 +3.33 39.00
111 Philip Chauncey Durham,NC, 2006 3 +1.67 37.33 +4.67 40.67
112 Nic Durst Yuba City, CA, 2006 3 +1.67 37.67 +3.33 39.67
113 Jonathan Khan Tucson, AZ, 2007 3 +1.67 37.00 +1.00 37.33
114 Rikiya Kitagawa Bradenton, FL, 2006 3 +1.67 37.33 +1.67 37.67
115 David Lindberg Sarasota, FL, 2006 3 +1.67 37.00 +2.00 37.67
116 Andrey Mindirgasov Pacific Grove, CA, 2006 3 +1.67 37.67 +4.00 40.00
117 Brent Paladino Kensington, CT, 2005 3 +1.67 37.00 +3.67 39.67
118 Andrew Slusser Newport Coast, CA, 2006 3 +1.67 37.33 +3.00 39.33
119 John Wise Issaquah, WA, 2005 3 +1.67 37.33 -0.33 36.33
120 Austyn Karle Scottsdale, AZ, 2007 7 +1.71 37.43 +1.86 38.29
121 Jamie Marshall Castle Rock, CO, 2006 7 +1.71 37.71 +3.14 39.14
122 Spencer Anderson Pacific Palisades, CA, 2008 4 +1.75 37.50 +0.50 36.75
123 Dax Clark Shawnee, OK, 2005 4 +1.75 37.75 +4.00 40.00
124 Jadon Mehra San Antonio, TX, 2007 4 +1.75 37.50 +6.00 42.25
125 Cole Moreland Austin, TX, 2005 4 +1.75 37.50 +1.25 37.50
126 Hunter Spitler Sarasota, FL, 2007 4 +1.75 37.50 +5.00 41.00
127 David Yujin Chung Fayetteville, NC, 2008 5 +1.80 37.40 +1.40 37.20
128 Josh Dupont Poway, CA, 2007 6 +1.83 37.67 -0.17 35.83
129 Will Roebuck London, ENGLAND, 2005 6 +1.83 37.67 +2.83 38.67
130 Adam Seitz Bettendorf, Iowa, 2006 7 +1.86 37.71 +3.29 38.86
131 Draegen Majors Bixby, OK, 2006 9 +1.89 37.67 +2.78 38.78
132 William Miller Venetia, PA, 2007 6 +2.00 38.00 +3.33 39.00
133 Mitchell Van Zelfden Marietta, GA, 2005 5 +2.00 37.80 +2.40 38.20
134 Cory Blenkush Maple Gove, MN, 2005 4 +2.00 38.00 +3.75 39.25
135 Brandon Holub Higley, AZ, 2005 4 +2.00 37.50 +1.75 38.25
136 Gregor Slabe Ljubljana, SLOVENIA, 2007 4 +2.00 37.50 +2.75 39.00
137 Travis Wadkins Dallas, TX, 2006 4 +2.00 37.75 +2.00 38.25
138 Ben Wescoe La Jolla, CA, 2006 4 +2.00 38.00 +1.25 37.25
139 Paul Apyan Hixson, TN, 2005 3 +2.00 37.33 +2.67 39.00
140 Boz Bascou Woodbridge, CA, 2006 3 +2.00 38.00 +5.00 41.00
141 Matt Boyd Sugar Land, TX, 2005 3 +2.00 37.67 +2.67 39.00
142 Cameron Burkett Thousand Oaks, CA, 2005 3 +2.00 37.33 +4.67 40.67
143 James Byrd Windermere, FL, 2007 3 +2.00 38.00 +3.33 39.00
144 Jeff Grant Coto de Caza, CA, 2006 3 +2.00 37.67 +1.67 37.33
145 Chad Keohane Boston, MA, 2005 3 +2.00 37.67 +4.67 40.67
146 Tim McKenney Scottsdale, AZ, 2006 3 +2.00 37.67 +0.33 37.00
147 Dan Rexon Haddonfield, NJ, 2006 3 +2.00 37.67 +5.33 41.33
148 Dustin Rhone Culver City, CA, 2008 3 +2.00 37.67 +0.33 36.00
149 Jonathan Smart Sheffield ENGLAND, 2006 3 +2.00 37.33 +0.67 36.67
150 Anthony Yacovazzi Hudson, OH, 2005 3 +2.00 37.33 +3.67 39.67
151 Spencer Cole Greer, SC, 2007 2 +2.00 37.50 +3.00 38.50
152 Mitchell Fox Okotoks, Alberta, CANADA, 2005 2 +2.00 37.00 +3.50 39.50
153 Mark Jones Odessa,Texas, 2006 2 +2.00 37.50 +2.50 39.00
154 Richard Lash Albuquerque,NM, 2005 2 +2.00 37.50 +7.50 43.00
155 Dustin Manning Milford, OH, 2005 2 +2.00 38.00 +5.00 41.00
156 Jon McLean Weston, FL, 2004 2 +2.00 38.00 -1.00 34.50
157 Mike McMillan Ponte Vedra Beach,FL, 2005 2 +2.00 37.50 -1.50 35.00
158 Sean McNamara Monte Sereno, CA, 2006 2 +2.00 37.00 +1.00 38.00
159 Bryan Olshock Lakewood, CO, 2007 2 +2.00 38.00 +5.00 41.00
160 Stephan Stallworth Murrieta, CA, 2006 2 +2.00 38.00 +5.00 41.00
161 Preston Yates Winston-Salem, NC, 2006 2 +2.00 38.00 +3.00 39.00
162 John Yeun Brea, CA, 2006 2 +2.00 38.00 +1.50 37.50
163 Andrew Storm Omaha, NE, 2005 9 +2.11 37.78 +2.89 38.78
164 Sang Chun Winter Springs, FL, 2006 5 +2.20 37.80 +3.40 39.40
165 Ben Wood St. Louis, MO, 2005 5 +2.20 38.00 +4.80 40.80
166 Carlos Ferraez Veracruz, MEXICO, 2006 4 +2.25 38.25 +4.25 40.00
167 Matt Metje Bonita, CA, 2006 4 +2.25 38.25 +3.00 39.00
168 Peter Singh Hollister, California, 2006 4 +2.25 38.25 +1.25 37.25
169 Gregory Wenzel Sparks, Nevada, 2005 4 +2.25 38.25 +2.00 38.00
170 Chad Vivolo Carmel, CA, 2006 6 +2.33 38.00 +0.17 36.67
171 Tal Everett Sea Island, GA, 2006 3 +2.33 37.67 +2.67 38.33
172 Matthew Garcia Burlingame, CA, 2007 3 +2.33 38.00 +3.67 39.33
173 Bryant Hare St. Simons Island, GA, 2006 3 +2.33 38.00 +3.67 39.33
174 Raj Nahal Longwood, FL, 2006 3 +2.33 38.00 +2.33 38.00
175 Varun Wadhwa New Delhi, INDIA, 2007 3 +2.33 38.00 +3.00 38.67
176 Bradley Wyatt La Verne, CA, 2006 3 +2.33 38.33 +2.67 38.67
177 Robert Budenbender Citrus Heights, CA, 2006 5 +2.40 38.20 +2.60 38.60
178 Chesson Hadley Raleigh, NC, 2006 5 +2.40 38.20 +3.20 39.20
179 Michael Mulieri Silver Spring MD, 2005 5 +2.40 38.20 +2.80 38.80
180 Nicholas Mullhaupt Bradenton, FL, 2007 5 +2.40 37.80 +5.80 41.60
181 Sam Saunders Windermere, FL, 2006 5 +2.40 38.20 +3.20 39.20
182 Jordan Woolf Arlington,TX, 2005 5 +2.40 38.40 +2.00 38.00
183 Jeremy Evans Palm Harbor, FL, 2005 6 +2.50 38.00 +2.50 38.17
184 Jan Prokop Prague, CZ, 2006 6 +2.50 38.33 +2.00 38.00
185 Jack Allen Granite Bay, CA, 2006 4 +2.50 38.50 +1.75 37.75
186 John Cisek Coto de Caza, CA, 2006 4 +2.50 38.00 +2.75 38.75
187 Bryan Jonasson Needham, MA, 2005 4 +2.50 38.50 +3.00 38.75
188 Peter Kolosvary Safety Harbor, FL, 2006 4 +2.50 38.25 +4.75 41.00
189 Billy McKay Grand Blanc, Michigan, 2006 4 +2.50 37.75 +3.25 39.50
190 Grant Norton Rancho Murieta, CA, 2006 4 +2.50 38.50 +3.75 39.75
191 Scott Blackburn Westlake, OH, 2006 2 +2.50 38.50 +5.50 41.50
192 Martin Bunt Pensacola, FL, 2007 2 +2.50 38.50 +1.00 37.00
193 Samuel Chavez Hillsborough, CA, 2007 2 +2.50 38.50 +4.50 40.00
194 Andrew Conant Dallas, TX, 2007 2 +2.50 38.50 +6.50 42.50
195 Jordan Francis Yorba Linda, CA, 2005 2 +2.50 38.00 +1.50 37.00
196 Jonathan Galinskie Point Pleasant Beach, NJ, 2005 2 +2.50 38.00 +5.50 41.50
197 Peter Hironaka Moraga, California, 2005 2 +2.50 38.50 +1.50 37.50
198 Justin Kreps Pittsburgh, PA, 2007 2 +2.50 38.50 +3.50 39.50
199 Jamie Lovemark Rancho Santa Fe, CA, 2006 2 +2.50 37.50 +2.00 38.00
200 Erik Majzner Bradenton, FL, 2005 2 +2.50 38.00 +2.50 39.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.