Future Collegians World Tour

Jim McLean Boys 16-18: First Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Advanced Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
15 Brian Locke los angeles, 2005 3 -0.33 35.33 -1.67 34.00
68 Albert Lee Los Angeles, 2005 2 +1.00 36.50 -1.50 34.00
157 Mike McMillan Ponte Vedra Beach,FL, 2005 2 +2.00 37.50 -1.50 35.00
34 Andrew Gibson (San Ramon, CA), 2005 2 +0.50 36.50 -1.00 35.00
156 Jon McLean Weston, FL, 2004 2 +2.00 38.00 -1.00 34.50
16 Rickie Fowler Murrieta, CA, 2007 4 -0.25 35.75 -1.00 35.00
9 Josh Anderson Murrieta, CA, 2007 2 -1.00 35.00 -0.50 35.50
202 Jonnie Motomochi White Rock , B.C., 2008 2 +2.50 38.00 -0.50 35.00
45 Preston Wilkins Tulsa, OK, 2006 2 +0.50 36.00 -0.50 36.00
4 Ben Fox Studio City, CA, 2005 4 -1.75 34.00 -0.50 35.25
7 Eddie Olson Aptos, CA, 2005 4 -1.00 34.50 -0.50 36.00
78 Taylor Hakes Coronado, CA., 2005 3 +1.33 37.33 -0.33 35.67
119 John Wise Issaquah, WA, 2005 3 +1.67 37.33 -0.33 36.33
54 John Chin Temecula, CA, 2005 5 +1.00 36.60 -0.20 35.80
128 Josh Dupont Poway, CA, 2007 6 +1.83 37.67 -0.17 35.83
61 Victor Billskoog Miami, FL, 2005 2 +1.00 37.00 0.00 36.00
243 Peter Deltondo Laguna Hills, CA, 2006 2 +3.00 38.50 0.00 35.50
3 Drew Kittleson Scottsdale, AZ, 2007 2 -2.00 33.50 0.00 37.00
20 Jace Long Dixon, MO, 2008 2 0.00 36.00 0.00 36.00
253 Eric Taylor Federal Way, Washington, 2005 2 +3.00 39.00 0.00 36.00
310 Eric Lo Bradenton, FL, 2007 3 +3.67 39.00 0.00 36.00
13 Benjamin Murray La Quinta, CA, 2007 5 -0.80 35.00 0.00 35.80
18 Chris Jensen Los Altos, CA, 2006 6 0.00 35.83 +0.17 36.00
170 Chad Vivolo Carmel, CA, 2006 6 +2.33 38.00 +0.17 36.67
88 Travis Woolf Fort Worth, TX, 2006 5 +1.40 37.40 +0.20 36.20
146 Tim McKenney Scottsdale, AZ, 2006 3 +2.00 37.67 +0.33 37.00
148 Dustin Rhone Culver City, CA, 2008 3 +2.00 37.67 +0.33 36.00
316 Ramon Zablah GARZA GARCIA, MEXICO, 2005 3 +3.67 39.67 +0.33 36.33
60 Connor Alan-Lee Solana Beach, CA, 2007 2 +1.00 37.00 +0.50 36.50
11 Brett Kanda La Crescenta, California, 2005 2 -1.00 34.50 +0.50 36.00
21 Mike Ott Highland Park, IL, 2005 2 0.00 36.00 +0.50 36.50
102 Vincent Stong Potrero, CA, 2007 2 +1.50 37.50 +0.50 36.50
122 Spencer Anderson Pacific Palisades, CA, 2008 4 +1.75 37.50 +0.50 36.75
236 Spencer Thurn San Diego, CA, 2006 4 +3.00 38.75 +0.50 36.75
207 Chris Cho San Diego, CA, 2007 5 +2.60 38.40 +0.60 36.40
149 Jonathan Smart Sheffield ENGLAND, 2006 3 +2.00 37.33 +0.67 36.67
26 Jake Yount Danville, CA, 2005 3 +0.33 36.00 +0.67 36.33
22 Sandro Piaget Jupiter, FL, 2006 4 +0.25 36.00 +0.75 36.25
212 Mike VanSickle Wexford, PA, 2005 8 +2.62 38.50 +0.75 36.62
71 Thomas Buran Scottsdale, AZ, 2006 7 +1.14 36.86 +0.86 36.86
94 Matt Anzalone Scottsdale, AZ, 2005 2 +1.50 37.00 +1.00 38.00
192 Martin Bunt Pensacola, FL, 2007 2 +2.50 38.50 +1.00 37.00
1 Colin Featherstone Fallbrook, CA, 2007 2 -2.50 33.50 +1.00 37.50
299 Ryan LeFevre Boca Raton, FL, 2005 2 +3.50 39.50 +1.00 37.00
158 Sean McNamara Monte Sereno, CA, 2006 2 +2.00 37.00 +1.00 38.00
14 Austin Uhl Phoenix, AZ, 2007 2 -0.50 35.00 +1.00 38.00
12 Arnond "Bank" Vongvanij Bradenton, FL, 2007 2 -1.00 35.00 +1.00 36.50
359 Chase Wirtz Westlake Villge, California, 2005 2 +4.00 40.00 +1.00 37.00
276 Michael Jae Woo Im Fullerton,CA, 2008 3 +3.33 39.00 +1.00 36.67
113 Jonathan Khan Tucson, AZ, 2007 3 +1.67 37.00 +1.00 37.33
8 Peter Uihlein Bradenton, FL, 2008 4 -1.00 34.75 +1.00 36.50
262 Clark Granum San Diego, CA, 2007 5 +3.20 39.00 +1.00 36.80
224 Michael Haenel, Jr. Paradise Valley, AZ, 2006 6 +3.00 38.67 +1.00 37.50
106 Robert McRae Salt Lake City, UT, 2006 6 +1.67 37.33 +1.00 37.50
442 Kodi Merrell West Palm Beach, FL, 2005 5 +5.20 40.80 +1.20 36.80
232 Chris Johnson Brunswick, GA, 2005 4 +3.00 38.50 +1.25 37.00
125 Cole Moreland Austin, TX, 2005 4 +1.75 37.50 +1.25 37.50
168 Peter Singh Hollister, California, 2006 4 +2.25 38.25 +1.25 37.25
23 Ryan Thomas Alameda, California, 2006 4 +0.25 36.25 +1.25 37.25
138 Ben Wescoe La Jolla, CA, 2006 4 +2.00 38.00 +1.25 37.25
83 Amrith de Soysa Sri Lanka, 2005 8 +1.38 37.12 +1.25 37.12
80 Karl Katnik Santa Ana, CA, 2005 3 +1.33 37.00 +1.33 37.00
277 Ryan Myers Flint, TX, 2006 3 +3.33 39.33 +1.33 37.33
53 Cory Powell Atascadero, CA, 2005 6 +1.00 37.00 +1.33 37.33
127 David Yujin Chung Fayetteville, NC, 2008 5 +1.80 37.40 +1.40 37.20
63 Chris Contino Bend, OR, 2005 2 +1.00 36.50 +1.50 38.00
2 Michael Dignam Fort Myers, FL, 2006 2 -2.00 34.00 +1.50 37.50
195 Jordan Francis Yorba Linda, CA, 2005 2 +2.50 38.00 +1.50 37.00
531 Evan G. Harmeling Same as above, 2007 2 +7.00 42.50 +1.50 38.00
197 Peter Hironaka Moraga, California, 2005 2 +2.50 38.50 +1.50 37.50
517 Drew Perry Weddington, NC, 2005 2 +6.50 42.50 +1.50 37.50
5 Tyler Smith San Juan Capistrano, CA, 2006 2 -1.50 34.00 +1.50 38.00
162 John Yeun Brea, CA, 2006 2 +2.00 38.00 +1.50 37.50
50 Jackson Beindorf Vero Beach, FL, 2008 4 +0.75 36.25 +1.50 37.00
220 Reese Mccauley Parkland, FL, 2005 4 +2.75 38.75 +1.50 37.25
24 Jimmy Wiese Colleyville, Texas, 2005 4 +0.25 36.00 +1.50 37.75
258 Chris Gilman Yorba Linda, CA, 2005 6 +3.17 38.83 +1.50 37.50
87 Kyle Peterman Sherman, IL, 2006 5 +1.40 37.40 +1.60 37.60
84 Shane Mason San Diego, CA, 2006 8 +1.38 37.25 +1.62 37.50
144 Jeff Grant Coto de Caza, CA, 2006 3 +2.00 37.67 +1.67 37.33
114 Rikiya Kitagawa Bradenton, FL, 2006 3 +1.67 37.33 +1.67 37.67
48 Robert Mayo Austin, TX, 2007 3 +0.67 36.00 +1.67 38.00
340 Jonathan Pannone East Greenwich, RI, 2005 3 +4.00 40.00 +1.67 37.67
317 Henry Zaytoun III Raleigh, NC, 2007 3 +3.67 39.00 +1.67 37.33
72 Ian Dahl Longview, WA, 2007 6 +1.17 36.83 +1.67 38.17
89 Nicholas Giordano San Diego, CA, 2006 6 +1.50 37.33 +1.67 37.50
185 Jack Allen Granite Bay, CA, 2006 4 +2.50 38.50 +1.75 37.75
19 Bryan Harris Rancho Mirage, CA, 2007 4 0.00 35.75 +1.75 37.75
135 Brandon Holub Higley, AZ, 2005 4 +2.00 37.50 +1.75 38.25
267 Eric Mina Fremont, CA, 2007 4 +3.25 39.25 +1.75 37.75
120 Austyn Karle Scottsdale, AZ, 2007 7 +1.71 37.43 +1.86 38.29
211 Chris Kennedy Sarasota, FL, 2006 8 +2.62 38.25 +1.88 37.62
321 Grant Doverspike Bakersfield, CA, 2006 9 +4.00 39.78 +1.89 37.89
103 Adam Long St. Louis, MO, 2006 9 +1.56 37.33 +1.89 37.89
429 Rob Bennett Augusta, GA, 2006 2 +5.00 40.00 +2.00 37.50
62 Devin Carrey South Surrey, BC, Canada, 2005 2 +1.00 36.50 +2.00 37.50
33 Bo DeHuff Coto de Caza, CA, 2006 2 +0.50 36.50 +2.00 37.50
546 Anthony DiNapoli Staten Island, NY, 2006 2 +7.50 43.00 +2.00 38.00
348 Aaron Eckstein Salem, VA, 2007 2 +4.00 40.00 +2.00 38.00
297 John-Tyler Griffin Wilson, NC, 2006 2 +3.50 39.00 +2.00 37.50
498 Thomas Hugghins Ponte Vedra, FL, 2005 2 +6.00 41.50 +2.00 37.50
36 Ryan Kelley Phoenix, AZ, 2005 2 +0.50 35.50 +2.00 38.00
199 Jamie Lovemark Rancho Santa Fe, CA, 2006 2 +2.50 37.50 +2.00 38.00
42 Matthew Pierce, Jr. San Juan Capistrano, CA, 2007 2 +0.50 35.50 +2.00 38.00
354 Chance Pipitone Houston, TX, 2006 2 +4.00 39.50 +2.00 38.50
355 Chris Ray Charlottesville, VA, 2005 2 +4.00 39.50 +2.00 37.50
70 Tyler Rody Andover, KS, 2006 2 +1.00 36.50 +2.00 38.50
357 Derek Strohm Watertown, Wisconsin, 2005 2 +4.00 40.00 +2.00 38.00
57 Nicolas Donaldson windermere, fl, 2005 3 +1.00 36.33 +2.00 38.00
490 Max Ecker Alamo, CA, 2007 3 +6.00 42.00 +2.00 38.00
77 Matt Grush Los Angeles, CA, 2005 3 +1.33 37.00 +2.00 38.33
410 Robbie Laird Tulsa, OK, 2005 3 +4.67 40.67 +2.00 38.00
115 David Lindberg Sarasota, FL, 2006 3 +1.67 37.00 +2.00 37.67
428 David Lipsky La Canada, CA, 2006 3 +5.00 40.33 +2.00 38.00
215 Heejoo Son Torrance,CA, 2006 3 +2.67 38.67 +2.00 38.00
288 Chase Hite Tucson, AZ, 2006 4 +3.50 39.25 +2.00 38.50
289 Michael Lee Oklahoma City, OK, 2006 4 +3.50 39.50 +2.00 37.75
291 Patrick Reed Baton Rouge,LA, 2009 4 +3.50 39.50 +2.00 38.00
137 Travis Wadkins Dallas, TX, 2006 4 +2.00 37.75 +2.00 38.25
169 Gregory Wenzel Sparks, Nevada, 2005 4 +2.25 38.25 +2.00 38.00
51 Johnny Widmer Grand Cayman, Cayman Islands, 2008 4 +0.75 36.50 +2.00 37.50
369 Gene Yang East Brunswick, NJ, 2009 4 +4.25 40.00 +2.00 38.25
86 Erik Jarvey Palmdale, CA, 2005 5 +1.40 37.20 +2.00 38.20
284 Klinton Krieger Cheyenne, WY, 2007 5 +3.40 39.00 +2.00 38.60
382 Montek Mayal New Delhi, 2005 5 +4.40 40.20 +2.00 38.00
417 Tommy Mou Bradenton, FL, 2009 5 +4.80 40.60 +2.00 37.60
182 Jordan Woolf Arlington,TX, 2005 5 +2.40 38.40 +2.00 38.00
184 Jan Prokop Prague, CZ, 2006 6 +2.50 38.33 +2.00 38.00
108 Dean Tonneslan Fresno, CA, 2005 6 +1.67 37.50 +2.00 37.83
46 Taylor Coffman San Diego, CA, 2006 9 +0.67 36.44 +2.00 38.11
107 Conrad Shindler Coppell, TX, 2007 6 +1.67 37.67 +2.17 38.17
91 Bryce Benson Arlington, TX, 2005 4 +1.50 37.50 +2.25 38.25
233 Diego Lobo Orlando , Florida, 2007 4 +3.00 39.00 +2.25 38.25
235 Michael Selvaggio Bradenton, FL, 2005 4 +3.00 39.00 +2.25 38.00
332 Sean Behnke Ann Arbor, MI, 2005 3 +4.00 39.67 +2.33 38.67
237 Tanner Briele New Bern, NC, 2006 3 +3.00 38.67 +2.33 38.33
309 Fletcher Coonan Maitland, FL, 2006 3 +3.67 39.33 +2.33 38.33
373 Charlie Hendrickson Columbus, OH, 2006 3 +4.33 39.67 +2.33 38.33
58 Seath Lauer Bradenton FL, 2006 3 +1.00 37.00 +2.33 38.33
312 Jimmy Markovitz Bridgeville, PA, 2006 3 +3.67 39.67 +2.33 38.33
174 Raj Nahal Longwood, FL, 2006 3 +2.33 38.00 +2.33 38.00
59 Ian Pavlechko Muncie, IN, 2005 3 +1.00 37.00 +2.33 38.33
49 Andy Wass Ames, IA, 2006 3 +0.67 36.00 +2.33 38.67
420 Jakub Stanislav Czech, 2005 6 +4.83 40.67 +2.33 38.33
205 Nate Barbee Dakota Dunes, SD, 2007 5 +2.60 38.20 +2.40 38.80
259 Adam Bliwas Columbus, OH, 2005 5 +3.20 39.20 +2.40 38.40
418 Matt Scarlett Boynton Beach, FL, 2006 5 +4.80 40.20 +2.40 37.80
133 Mitchell Van Zelfden Marietta, GA, 2005 5 +2.00 37.80 +2.40 38.20
31 Austin Alfonso Westlake Village, CA, 2006 2 +0.50 36.50 +2.50 38.50
343 Drew Allenspach Sugarland, TX, 2005 2 +4.00 40.00 +2.50 38.50
495 Stefan Ballage Jefferson City, MO, 2005 2 +6.00 42.00 +2.50 38.50
294 Mark Benson Sammamish, WA, 2005 2 +3.50 39.00 +2.50 39.00
347 Alex Cook Chesterton, IN, 2005 2 +4.00 40.00 +2.50 38.50
387 Zach Ducey New London, NC, 2006 2 +4.50 40.00 +2.50 38.50
465 Tyler Hillis Poplar Bluff, MO, 2007 2 +5.50 41.00 +2.50 39.00
153 Mark Jones Odessa,Texas, 2006 2 +2.00 37.50 +2.50 39.00
39 Kevin Lim Stevenson Ranch, Ca, 2007 2 +0.50 36.50 +2.50 38.50
200 Erik Majzner Bradenton, FL, 2005 2 +2.50 38.00 +2.50 39.00
98 Tyler Matthews Seattle Wa, 2005 2 +1.50 37.00 +2.50 39.50
516 Brandon McCoy Colorado Springs, CO, 2006 2 +6.50 42.00 +2.50 39.00
99 Kenneth McCready Placerville, CA, 2006 2 +1.50 37.50 +2.50 39.00
100 Kyle Parsons Wethersfield, CT, 2005 2 +1.50 37.50 +2.50 38.50
521 Tyler Russell Cypress, TX, 2005 2 +6.50 42.00 +2.50 39.00
43 Max Schechter Rancho Santa Fe, CA, 2005 2 +0.50 36.00 +2.50 38.00
302 Edward Stenftenagel Indian Wells, CA, 2005 2 +3.50 38.50 +2.50 38.00
6 Mark Volk, Jr. Highlands Ranch CO, 2005 2 -1.50 34.00 +2.50 39.00
229 Ronald Alford La Quinta, CA, 2006 4 +3.00 38.75 +2.50 38.75
329 Michael Neustadt Westlake Village, CA, 2006 4 +4.00 39.75 +2.50 38.75
234 Shaun O'Bryant Colorado Springs, Colorado, 2005 4 +3.00 38.75 +2.50 38.75
268 Michael Sedacca Orlando, FL, 2006 4 +3.25 39.00 +2.50 38.25
183 Jeremy Evans Palm Harbor, FL, 2005 6 +2.50 38.00 +2.50 38.17
177 Robert Budenbender Citrus Heights, CA, 2006 5 +2.40 38.20 +2.60 38.60
261 Bentley Eidsmo Monterey, CA, 2007 5 +3.20 39.00 +2.60 38.40
139 Paul Apyan Hixson, TN, 2005 3 +2.00 37.33 +2.67 39.00
141 Matt Boyd Sugar Land, TX, 2005 3 +2.00 37.67 +2.67 39.00
171 Tal Everett Sea Island, GA, 2006 3 +2.33 37.67 +2.67 38.33
427 Joseph Ida Fort Scott, KS, 2006 3 +5.00 41.00 +2.67 38.67
450 Justin Kim Orlando, FL, 2006 3 +5.33 40.67 +2.67 37.67
574 Nicholas Marshall Grand Ledge, MI, 2007 3 +8.67 44.00 +2.67 38.00
81 Ronnald Monaco Rancho Cucamonga, 2008 3 +1.33 37.00 +2.67 38.33
176 Bradley Wyatt La Verne, CA, 2006 3 +2.33 38.33 +2.67 38.67
362 Charlie Grace Windermere, FL, 2007 6 +4.17 39.83 +2.67 38.83
225 Manuel Moreno Mexico City, MEXICO, 2006 6 +3.00 38.83 +2.67 38.50
90 Troy Sidabras Indialantic, FL, 2006 6 +1.50 37.33 +2.67 38.67
421 Freddy Uribe Bradenton, FL, 2005 6 +4.83 40.50 +2.67 38.50
17 James Dalthorp III Los Angeles, CA, 2006 7 0.00 35.71 +2.71 38.71
52 Geoff Gonzalez Diablo, CA, 2006 7 +0.86 36.57 +2.71 38.71
186 John Cisek Coto de Caza, CA, 2006 4 +2.50 38.00 +2.75 38.75
74 Erik Coover Scottsdale, AZ, 2005 4 +1.25 36.75 +2.75 39.50
75 Nuno Henriques Funchal, Madeira, 2005 4 +1.25 36.75 +2.75 38.25
55 Neil Horsley Cooper City, FL, 2007 4 +1.00 37.00 +2.75 38.50
28 Brad Nicholson Chandler, AZ, 2006 4 +0.50 36.25 +2.75 39.25
136 Gregor Slabe Ljubljana, SLOVENIA, 2007 4 +2.00 37.50 +2.75 39.00
416 Craig Tallent Haverford, PA, 2006 4 +4.75 40.75 +2.75 38.25
292 Brian Whittle Golden City, MO, 2006 4 +3.50 39.25 +2.75 39.00
367 Landon Willett Columbia, MO, 2006 4 +4.25 40.25 +2.75 38.75
131 Draegen Majors Bixby, OK, 2006 9 +1.89 37.67 +2.78 38.78
263 Max Greil Rome, ITALY, 2007 5 +3.20 39.20 +2.80 38.80
179 Michael Mulieri Silver Spring MD, 2005 5 +2.40 38.20 +2.80 38.80
226 Cody Paladino Kensington, CT, 2007 6 +3.00 38.67 +2.83 38.83

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.