Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Advanced Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Jeff Koprivetz Yorba Linda, CA, 2005 2 -2.00 33.50 +4.00 40.50
2 Brian Locke los angeles, 2005 6 -1.50 34.17 -0.17 35.50
3 Gregg Button Superstition Mountain, AZ, 2005 2 -1.50 33.50 +1.00 38.00
4 Ben Fox Studio City, CA, 2005 8 -1.38 34.38 -0.62 35.12
5 Eddie Olson Aptos, CA, 2005 8 -1.25 34.25 0.00 36.50
6 Michael Dignam Fort Myers, FL, 2006 5 -1.20 34.80 +2.60 38.60
7 Drew Kittleson Scottsdale, AZ, 2007 5 -1.20 34.40 -1.20 35.80
8 Peter Uihlein Bradenton, FL, 2008 8 -1.00 34.75 +1.75 37.12
9 Tyler Smith San Juan Capistrano, CA, 2006 4 -1.00 34.50 +1.25 37.75
10 Mark Volk, Jr. Highlands Ranch CO, 2005 3 -1.00 34.33 +1.33 38.00
11 Ryan Williams Scottsdale, AZ, 2006 2 -1.00 34.00 +1.00 38.00
12 Rickie Fowler Murrieta, CA, 2007 9 -0.89 35.11 -0.67 35.33
13 Josh Anderson Murrieta, CA, 2007 4 -0.75 35.25 +1.00 37.00
14 Christopher Cunningham San Diego, CA, 2006 2 -0.50 35.50 +4.50 40.50
15 Hunter Hamrick Montgomery, AL, 2008 2 -0.50 35.50 +1.00 37.00
16 Tyler McDougall East Wenatchee, WA, 2007 2 -0.50 34.50 +6.50 43.50
17 Casey Piper Simi Valley, CA, 2005 2 -0.50 35.00 +3.00 39.50
18 Victor Billskoog Miami, FL, 2005 5 -0.40 35.60 +0.40 36.40
19 Arnond "Bank" Vongvanij Bradenton, FL, 2007 5 -0.40 35.60 +0.60 36.00
20 Bryan Harris Rancho Mirage, CA, 2007 10 -0.30 35.50 +1.90 38.00
21 Max Schechter Rancho Santa Fe, CA, 2005 4 -0.25 35.25 +1.75 37.25
22 Mike Ott Highland Park, IL, 2005 5 -0.20 35.80 +1.20 37.20
23 Tony Mapu-Finau Salt Lake City, UT, 2007 5 0.00 36.00 +2.40 38.40
24 Nick Bennett West Des Moines, IA, 2005 2 0.00 35.00 +8.00 45.00
25 Tony Denesha Bakersfield, California, 2005 2 0.00 35.50 +2.00 38.50
26 Roberto Galletti Jr Clayton, California, 2006 2 0.00 36.00 -1.50 34.50
27 Richard Lee bellevue, WA, 2006 2 0.00 36.00 +0.50 36.50
28 Diego Tamayo Venezuela, 2007 2 0.00 35.00 +0.50 35.50
29 Benjamin Tewes Lincoln, NE, 2005 2 0.00 35.00 0.00 37.00
30 Chris Jensen Los Altos, CA, 2006 16 +0.06 35.94 +0.44 36.31
31 Benjamin Murray La Quinta, CA, 2007 11 +0.09 35.91 +0.91 36.73
32 Seath Lauer Bradenton FL, 2006 8 +0.12 36.12 +2.12 38.12
33 Dustin Rhone Culver City, CA, 2008 6 +0.17 35.67 +1.33 37.17
34 Austin Uhl Phoenix, AZ, 2007 5 +0.20 35.80 +1.00 38.00
35 Brett Kanda La Crescenta, California, 2005 4 +0.25 35.75 +0.50 36.00
36 Kevin Tway Edmond, OK, 2007 3 +0.33 36.33 +2.33 38.33
37 Patrick Duncan Rancho Santa Fe, CA, 2006 9 +0.44 36.22 +2.33 38.11
38 Adam Hogue Plymouth, MI, 2006 12 +0.50 36.08 +1.67 37.42
39 Jackson Beindorf Vero Beach, FL, 2008 10 +0.50 36.00 +1.70 37.20
40 Austin Alfonso Westlake Village, CA, 2006 4 +0.50 36.50 +3.00 39.00
41 Ryan Kelley Phoenix, AZ, 2005 4 +0.50 35.50 +1.25 37.25
42 Jeffrey Griest Glen Mills, PA, 2005 2 +0.50 35.50 +4.00 40.00
43 David Hahn Henderson, NV, 2007 2 +0.50 36.50 -1.50 34.50
44 Richard Lee Vancouver, BC, CANADA, 2009 2 +0.50 35.50 +2.00 37.00
45 Phillip Lippi Wesley Chapel, FL, 2005 2 +0.50 36.50 +2.50 38.50
46 Jay Whitby Wyoming, DE, 2005 2 +0.50 35.50 +0.50 36.50
47 Jake Yount Danville, CA, 2005 7 +0.57 36.29 +1.00 36.71
48 Taylor Coffman San Diego, CA, 2006 21 +0.67 36.43 +2.00 38.19
49 Neil Horsley Cooper City, FL, 2007 9 +0.67 36.67 +1.11 36.89
50 Johnny Widmer Grand Cayman, Cayman Islands, 2008 9 +0.67 36.44 +2.33 37.89
51 Kenneth McCready Placerville, CA, 2006 6 +0.67 36.67 +1.50 38.00
52 Tyson Alexander Gainesville, FL, 2006 3 +0.67 35.67 +0.33 35.33
53 Ben Herrera Waukee, IA, 2005 3 +0.67 36.67 +2.00 38.00
54 Jason Alves Aptos, CA, 2005 7 +0.71 36.14 +2.14 39.14
55 Jacob Galey Carlsbad, CA, 2005 4 +0.75 36.50 +2.00 38.25
56 Matthew Pierce, Jr. San Juan Capistrano, CA, 2007 4 +0.75 35.75 +0.75 36.75
57 Devin Carrey South Surrey, BC, Canada, 2005 5 +0.80 36.40 +1.20 36.80
58 Adam Barkow ALBANY, CALIFORNIA, 2006 6 +0.83 36.83 +1.50 37.50
59 Karl Katnik Santa Ana, CA, 2005 6 +0.83 36.50 +2.33 38.00
60 Casey Murphy Yuba city, CA, 2005 6 +0.83 36.83 +3.17 39.17
61 Matt Boyd Sugar Land, TX, 2005 7 +0.86 36.57 +2.57 38.86
62 Michael Buttacavoli Miami Beach, Fl, 2006 9 +0.89 36.89 +2.89 38.56
63 Robert Budenbender Citrus Heights, CA, 2006 14 +1.00 36.86 +1.57 37.64
64 Gregor Slabe Ljubljana, SLOVENIA, 2007 11 +1.00 36.55 +2.18 38.45
65 John Chin Temecula, CA, 2005 10 +1.00 36.60 +0.30 36.30
66 Sandro Piaget Jupiter, FL, 2006 10 +1.00 36.80 +0.20 35.70
67 Ryan Thomas Alameda, California, 2006 10 +1.00 37.00 +1.00 37.00
68 Spencer Anderson Pacific Palisades, CA, 2008 8 +1.00 36.62 +1.38 37.75
69 Michael Cox Fort Collins,CO, 2005 7 +1.00 37.00 +3.71 40.14
70 Robert Mayo Austin, TX, 2007 7 +1.00 36.29 +2.29 38.71
71 Martin Bunt Pensacola, FL, 2007 5 +1.00 37.00 +2.40 38.40
72 Preston Yates Winston-Salem, NC, 2006 5 +1.00 37.00 +1.60 37.60
73 Chris Contino Bend, OR, 2005 4 +1.00 36.25 +2.50 39.25
74 Jacob Lestishen Lone Tree, CO, 2005 3 +1.00 36.33 +3.67 40.33
75 Jace Long Dixon, MO, 2008 3 +1.00 37.00 +2.00 38.00
76 Matt Cole Coto De Caza, CA, 2006 2 +1.00 37.00 +2.50 38.50
77 Brandon Cook Highlands Ranch, CO, 2005 2 +1.00 36.00 +3.00 40.00
78 Austin Graham San Clemente, 2007 2 +1.00 37.00 +3.00 39.00
79 Tyler H. Lamer Jacksonville, FL, 2006 2 +1.00 37.00 +3.00 39.00
80 Brian Mason Dallas, TX, 2005 2 +1.00 37.00 +4.00 40.00
81 Thomas Petts Vancouver, BC, CANADA, 2007 2 +1.00 36.00 +4.00 41.00
82 Christopher Traughber Long Beach, CA, 2005 2 +1.00 37.00 +3.00 39.00
83 Michael York Naples, FL, 2006 2 +1.00 37.00 +1.50 36.50
84 Amrith de Soysa Sri Lanka, 2005 18 +1.06 36.83 +1.83 37.67
85 Robert McRae Salt Lake City, UT, 2006 15 +1.07 36.80 +1.33 37.80
86 Erik Coover Scottsdale, AZ, 2005 9 +1.11 36.67 +1.33 38.11
87 Dylan Raines Phoenix, AZ, 2007 9 +1.11 36.67 +1.78 38.11
88 Ben Wescoe La Jolla, CA, 2006 9 +1.11 37.11 +1.22 37.22
89 James Dalthorp III Los Angeles, CA, 2006 17 +1.12 36.82 +2.06 38.12
90 Josh Dupont Poway, CA, 2007 14 +1.14 36.93 -0.14 36.00
91 Chris Ray Charlottesville, VA, 2005 6 +1.17 36.67 +2.50 38.00
92 Sam Saunders Windermere, FL, 2006 11 +1.18 37.00 +1.73 37.73
93 Chris Cho San Diego, CA, 2007 10 +1.20 36.90 +0.50 36.40
94 Billy McKay Grand Blanc, Michigan, 2006 10 +1.20 36.50 +1.60 37.90
95 Corey Steger North Vancouver, B.C., Canada, 2005 10 +1.20 36.70 +3.00 39.10
96 Colin Featherstone Fallbrook, CA, 2007 5 +1.20 37.20 +3.40 40.00
97 Michael Kraft Pacific Grove, CA, 2007 5 +1.20 37.20 +3.40 39.40
98 Tyler Matthews Seattle Wa, 2005 5 +1.20 36.80 +2.20 39.20
99 Cory Powell Atascadero, CA, 2005 14 +1.21 37.14 +2.14 38.21
100 Jordan Elsen Kenosha,WI, 2006 12 +1.25 37.25 +2.83 38.42
101 Connor Alan-Lee Solana Beach, CA, 2007 4 +1.25 37.00 +0.50 36.75
102 Mitchell Fox Okotoks, Alberta, CANADA, 2005 4 +1.25 36.25 +3.00 39.00
103 Jamie Lovemark Rancho Santa Fe, CA, 2006 4 +1.25 36.25 +1.25 37.25
104 Jon McLean Weston, FL, 2004 4 +1.25 37.25 0.00 35.50
105 Shane Mason San Diego, CA, 2006 18 +1.28 37.11 +1.78 37.72
106 Nuno Henriques Funchal, Madeira, 2005 10 +1.30 36.80 +2.20 37.70
107 Cole Moreland Austin, TX, 2005 10 +1.30 37.10 +1.30 37.50
108 Geoff Gonzalez Diablo, CA, 2006 16 +1.31 37.06 +2.38 38.38
109 Ian Dahl Longview, WA, 2007 15 +1.33 37.07 +1.47 37.93
110 Cameron Burkett Thousand Oaks, CA, 2005 6 +1.33 36.50 +4.17 40.33
111 Andrew Gibson (San Ramon, CA), 2005 6 +1.33 37.33 +0.67 36.67
112 Anthony Yacovazzi Hudson, OH, 2005 6 +1.33 36.67 +2.83 38.83
113 Tyler Morris Encinitas, CA, 2007 3 +1.33 37.33 -0.33 35.67
114 Dean Norman Greensboro, North Carolina, 2005 3 +1.33 37.33 +7.33 43.33
115 Will Porter Coaldale, AB, CANADA, 2006 3 +1.33 37.33 +1.00 37.00
116 Tyler Rody Andover, KS, 2006 3 +1.33 36.67 +4.00 40.67
117 Mike VanSickle Wexford, PA, 2005 17 +1.35 37.24 +0.94 36.82
118 Jamie Marshall Castle Rock, CO, 2006 14 +1.36 37.36 +3.07 39.07
119 William Miller Venetia, PA, 2007 14 +1.36 37.36 +3.14 38.79
120 Erik Jarvey Palmdale, CA, 2005 11 +1.36 37.09 +1.82 38.09
121 Will Roebuck London, ENGLAND, 2005 16 +1.38 37.19 +2.69 38.50
122 Sang Chun Winter Springs, FL, 2006 13 +1.38 37.00 +1.77 37.85
123 Peter Singh Hollister, California, 2006 10 +1.40 37.40 +2.40 38.40
124 Jordan Johnstun LaGrange, GA, 2005 5 +1.40 36.80 +3.20 38.60
125 Tim McKenney Scottsdale, AZ, 2006 7 +1.43 37.14 -0.57 36.14
126 Varun Wadhwa New Delhi, INDIA, 2007 7 +1.43 37.00 +3.43 39.00
127 Cory Blenkush Maple Gove, MN, 2005 11 +1.45 37.45 +2.64 38.18
128 Conrad Shindler Coppell, TX, 2007 13 +1.46 37.46 +1.77 37.77
129 Brad Schneider Valrico, FL, 2007 14 +1.50 37.14 +3.86 39.50
130 Chesson Hadley Raleigh, NC, 2006 12 +1.50 37.25 +1.92 37.92
131 Troy Sidabras Indialantic, FL, 2006 12 +1.50 37.33 +3.25 39.25
132 Boz Bascou Woodbridge, CA, 2006 8 +1.50 37.50 +3.62 39.62
133 John Cisek Coto de Caza, CA, 2006 8 +1.50 37.00 +2.50 38.50
134 Nicolas Donaldson windermere, fl, 2005 8 +1.50 36.88 +4.12 40.00
135 Andrey Mindirgasov Pacific Grove, CA, 2006 8 +1.50 37.50 +2.38 38.38
136 Matt Grush Los Angeles, CA, 2005 6 +1.50 37.00 +2.33 38.83
137 Taylor Hakes Coronado, CA., 2005 6 +1.50 37.33 -0.17 36.00
138 Kelly Kretz Antigo, WI, 2007 6 +1.50 37.50 +4.00 40.00
139 Tyler Glassman Ft. Washington, PA, 2005 4 +1.50 37.00 +6.50 42.50
140 Hiroshi Horikawa Mancuello Asuncion, PARAGUAY, 2004 4 +1.50 37.50 +4.00 40.00
141 Sean McNamara Monte Sereno, CA, 2006 4 +1.50 36.50 +0.75 37.75
142 Jason Bullemer Santa Barbara, California, 2006 2 +1.50 37.00 +2.00 38.50
143 David Chung Berkeley Heights, NJ, 2006 2 +1.50 37.50 +5.00 41.00
144 Michael Civerolo Albuquerque, NM, 2005 2 +1.50 36.50 +2.00 39.00
145 Major John Forbess Jacksonville, FL, 2007 2 +1.50 36.50 +5.00 42.00
146 Alex Gerstel Agoura Hills,California, 2006 2 +1.50 37.00 +4.00 40.50
147 Kyle Hammond Windermere, FL, 2005 2 +1.50 37.50 +1.50 37.50
148 Chuckie Hyde Richmond, IN, 2007 2 +1.50 37.50 +6.50 42.50
149 Dane Jensen Pleasant Grove, UT, 2005 2 +1.50 37.50 -0.50 35.50
150 Justin Kaplan SugarLand, TX, 2006 2 +1.50 36.50 +2.50 39.50
151 Garrett Logan Henderson, NV, 2005 2 +1.50 37.50 +2.50 38.50
152 Shane McDonald Mansfield, TX, 2007 2 +1.50 37.50 +2.00 38.00
153 Tom Miles Dublin, Ohio, 2005 2 +1.50 37.50 +1.00 37.00
154 Kyle Welch Floyds Knobs, IN, 2006 2 +1.50 37.50 +11.50 47.50
155 Daniel Wittlinger Reno, 2006 2 +1.50 37.50 0.00 36.00
156 Bo Hoag Columbus, OH, 2007 7 +1.57 37.00 +3.29 39.57
157 Jonathan Khan Tucson, AZ, 2007 7 +1.57 37.00 +1.00 37.43
158 Andrew Slusser Newport Coast, CA, 2006 7 +1.57 37.29 +2.71 39.00
159 Jimmy Cacho Fairfield, CA, 2006 12 +1.58 37.33 +2.83 38.75
160 Ryan LeFevre Boca Raton, FL, 2005 5 +1.60 37.60 +0.40 36.40
161 John Wise Issaquah, WA, 2005 8 +1.62 37.38 -0.25 36.38
162 Brad Nicholson Chandler, AZ, 2006 11 +1.64 37.45 +3.18 39.64
163 Drew Allenspach Sugarland, TX, 2005 6 +1.67 37.67 +2.67 38.67
164 Michael Soowal Philadelphia, PA, 2007 6 +1.67 37.67 +3.50 39.50
165 Bennett Boyer Millersburg, PA, 2006 3 +1.67 37.67 +11.67 47.67
166 Erich Johnston Fort Wayne, IN, 2007 3 +1.67 37.67 +0.67 36.67
167 Beaux Schuh Fresno, CA, 2005 3 +1.67 37.67 +3.33 39.33
168 Andrew Storm Omaha, NE, 2005 19 +1.68 37.37 +2.95 38.79
169 Michael Sedacca Orlando, FL, 2006 10 +1.70 37.40 +3.30 39.00
170 Jack Allen Granite Bay, CA, 2006 11 +1.73 37.73 +2.82 38.82
171 Spencer Cole Greer, SC, 2007 4 +1.75 37.25 +3.00 38.50
172 EJ Kahn Los Angeles, CA, 2007 4 +1.75 37.25 +2.50 39.00
173 Kevin Lim Stevenson Ranch, Ca, 2007 4 +1.75 37.75 +3.00 39.00
174 Bo DeHuff Coto de Caza, CA, 2006 5 +1.80 37.80 +2.80 38.20
175 Dustin Manning Milford, OH, 2005 5 +1.80 37.80 +4.80 40.80
176 David Yujin Chung Fayetteville, NC, 2008 11 +1.82 37.45 +1.36 37.18
177 Kyle Peterman Sherman, IL, 2006 12 +1.83 37.83 +1.75 37.75
178 Adam Long St. Louis, MO, 2006 20 +1.85 37.60 +1.70 37.65
179 Bradley Wyatt La Verne, CA, 2006 7 +1.86 37.86 +3.29 39.29
180 Jacob Davidson Jacksonville, FL, 2006 15 +1.87 37.40 +2.93 38.73
181 Paul Apyan Hixson, TN, 2005 8 +1.88 37.12 +3.50 39.88
182 Jared Becher Reno, NV, 2005 8 +1.88 37.88 +2.75 38.75
183 Philip Chauncey Durham,NC, 2006 8 +1.88 37.62 +3.00 39.00
184 Doug Stadler Wexford, PA, 2005 8 +1.88 37.50 +3.38 39.38
185 Adam Dolezal Lake Forest, IL, 2007 17 +1.88 37.59 +3.41 39.24
186 Bryce Benson Arlington, TX, 2005 9 +1.89 37.89 +2.67 38.67
187 Draegen Majors Bixby, OK, 2006 22 +1.91 37.68 +2.45 38.41
188 Gregory Wenzel Sparks, Nevada, 2005 11 +1.91 37.91 +1.64 37.64
189 Klinton Krieger Cheyenne, WY, 2007 12 +1.92 37.50 +1.50 38.17
190 Thomas Buran Scottsdale, AZ, 2006 16 +1.94 37.69 +1.62 37.62
191 Adam Seitz Bettendorf, Iowa, 2006 16 +1.94 37.81 +2.81 38.38
192 Manuel Moreno Mexico City, MEXICO, 2006 12 +2.00 37.83 +3.17 39.00
193 Dax Clark Shawnee, OK, 2005 9 +2.00 38.00 +4.22 40.22
194 Bryant Hare St. Simons Island, GA, 2006 7 +2.00 37.71 +3.14 38.86
195 Chad Keohane Boston, MA, 2005 7 +2.00 37.71 +4.00 40.00
196 Michael Jae Woo Im Fullerton,CA, 2008 6 +2.00 37.67 +2.33 38.00
197 Zachary Kozuchowski Fraser, MI, 2007 6 +2.00 37.50 +2.17 38.67
198 Jonathan Smart Sheffield ENGLAND, 2006 6 +2.00 37.33 +2.67 38.67
199 Brett Bocci Hillsborough, CA 94010, 2005 5 +2.00 37.60 +3.20 38.80
200 Peter Deltondo Laguna Hills, CA, 2006 4 +2.00 37.50 +1.50 37.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.