Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Advanced Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
26 Roberto Galletti Jr Clayton, California, 2006 2 0.00 36.00 -1.50 34.50
43 David Hahn Henderson, NV, 2007 2 +0.50 36.50 -1.50 34.50
7 Drew Kittleson Scottsdale, AZ, 2007 5 -1.20 34.40 -1.20 35.80
283 Mike McMillan Ponte Vedra Beach,FL, 2005 4 +2.50 38.00 -0.75 35.75
12 Rickie Fowler Murrieta, CA, 2007 9 -0.89 35.11 -0.67 35.33
4 Ben Fox Studio City, CA, 2005 8 -1.38 34.38 -0.62 35.12
125 Tim McKenney Scottsdale, AZ, 2006 7 +1.43 37.14 -0.57 36.14
211 Steele DeWald Park City, UT, 2004 2 +2.00 37.00 -0.50 36.50
149 Dane Jensen Pleasant Grove, UT, 2005 2 +1.50 37.50 -0.50 35.50
113 Tyler Morris Encinitas, CA, 2007 3 +1.33 37.33 -0.33 35.67
161 John Wise Issaquah, WA, 2005 8 +1.62 37.38 -0.25 36.38
137 Taylor Hakes Coronado, CA., 2005 6 +1.50 37.33 -0.17 36.00
2 Brian Locke los angeles, 2005 6 -1.50 34.17 -0.17 35.50
90 Josh Dupont Poway, CA, 2007 14 +1.14 36.93 -0.14 36.00
522 Phillip Huffman Villa Park, CA, 2006 2 +4.00 40.00 0.00 36.00
29 Benjamin Tewes Lincoln, NE, 2005 2 0.00 35.00 0.00 37.00
155 Daniel Wittlinger Reno, 2006 2 +1.50 37.50 0.00 36.00
201 Albert Lee Los Angeles, 2005 4 +2.00 37.50 0.00 35.50
104 Jon McLean Weston, FL, 2004 4 +1.25 37.25 0.00 35.50
5 Eddie Olson Aptos, CA, 2005 8 -1.25 34.25 0.00 36.50
66 Sandro Piaget Jupiter, FL, 2006 10 +1.00 36.80 +0.20 35.70
65 John Chin Temecula, CA, 2005 10 +1.00 36.60 +0.30 36.30
52 Tyson Alexander Gainesville, FL, 2006 3 +0.67 35.67 +0.33 35.33
207 Weldon Martin Houston, TX, 2005 3 +2.00 38.00 +0.33 36.33
208 Paul Peterson Salem OR, 2006 3 +2.00 38.00 +0.33 37.33
313 Preston Wilkins Tulsa, OK, 2006 3 +2.67 38.00 +0.33 37.00
18 Victor Billskoog Miami, FL, 2005 5 -0.40 35.60 +0.40 36.40
160 Ryan LeFevre Boca Raton, FL, 2005 5 +1.60 37.60 +0.40 36.40
30 Chris Jensen Los Altos, CA, 2006 16 +0.06 35.94 +0.44 36.31
213 Scott Genoway Calgary, Alberta, 2005 2 +2.00 37.00 +0.50 35.50
214 Christopher Gold Haddonfield, NJ, 2005 2 +2.00 37.00 +0.50 36.50
572 Stephen Hudacek Moosic PA, 2005 2 +4.50 40.50 +0.50 36.50
27 Richard Lee bellevue, WA, 2006 2 0.00 36.00 +0.50 36.50
28 Diego Tamayo Venezuela, 2007 2 0.00 35.00 +0.50 35.50
46 Jay Whitby Wyoming, DE, 2005 2 +0.50 35.50 +0.50 36.50
101 Connor Alan-Lee Solana Beach, CA, 2007 4 +1.25 37.00 +0.50 36.75
35 Brett Kanda La Crescenta, California, 2005 4 +0.25 35.75 +0.50 36.00
324 Jonnie Motomochi White Rock , B.C., 2008 4 +2.75 38.25 +0.50 36.00
93 Chris Cho San Diego, CA, 2007 10 +1.20 36.90 +0.50 36.40
19 Arnond "Bank" Vongvanij Bradenton, FL, 2007 5 -0.40 35.60 +0.60 36.00
166 Erich Johnston Fort Wayne, IN, 2007 3 +1.67 37.67 +0.67 36.67
111 Andrew Gibson (San Ramon, CA), 2005 6 +1.33 37.33 +0.67 36.67
432 Ryan Myers Flint, TX, 2006 6 +3.50 39.50 +0.67 36.67
273 Chad Vivolo Carmel, CA, 2006 15 +2.47 38.20 +0.67 37.13
141 Sean McNamara Monte Sereno, CA, 2006 4 +1.50 36.50 +0.75 37.75
56 Matthew Pierce, Jr. San Juan Capistrano, CA, 2007 4 +0.75 35.75 +0.75 36.75
300 Eric Mina Fremont, CA, 2007 10 +2.60 38.60 +0.90 36.90
31 Benjamin Murray La Quinta, CA, 2007 11 +0.09 35.91 +0.91 36.73
224 Travis Woolf Fort Worth, TX, 2006 11 +2.09 38.09 +0.91 36.91
117 Mike VanSickle Wexford, PA, 2005 17 +1.35 37.24 +0.94 36.82
3 Gregg Button Superstition Mountain, AZ, 2005 2 -1.50 33.50 +1.00 38.00
15 Hunter Hamrick Montgomery, AL, 2008 2 -0.50 35.50 +1.00 37.00
153 Tom Miles Dublin, Ohio, 2005 2 +1.50 37.50 +1.00 37.00
11 Ryan Williams Scottsdale, AZ, 2006 2 -1.00 34.00 +1.00 38.00
368 Cameron DeVries Santa Barbara, CA, 2005 3 +3.00 39.00 +1.00 37.00
373 Jonathan Martin Kerrville, Texas, 2007 3 +3.00 38.00 +1.00 38.00
115 Will Porter Coaldale, AB, CANADA, 2006 3 +1.33 37.33 +1.00 37.00
13 Josh Anderson Murrieta, CA, 2007 4 -0.75 35.25 +1.00 37.00
284 Eric Taylor Federal Way, Washington, 2005 4 +2.50 38.50 +1.00 37.00
34 Austin Uhl Phoenix, AZ, 2007 5 +0.20 35.80 +1.00 38.00
157 Jonathan Khan Tucson, AZ, 2007 7 +1.57 37.00 +1.00 37.43
47 Jake Yount Danville, CA, 2005 7 +0.57 36.29 +1.00 36.71
402 Spencer Thurn San Diego, CA, 2006 8 +3.25 38.88 +1.00 37.38
67 Ryan Thomas Alameda, California, 2006 10 +1.00 37.00 +1.00 37.00
49 Neil Horsley Cooper City, FL, 2007 9 +0.67 36.67 +1.11 36.89
356 Jimmy Markovitz Bridgeville, PA, 2006 6 +3.00 39.00 +1.17 37.17
57 Devin Carrey South Surrey, BC, Canada, 2005 5 +0.80 36.40 +1.20 36.80
22 Mike Ott Highland Park, IL, 2005 5 -0.20 35.80 +1.20 37.20
88 Ben Wescoe La Jolla, CA, 2006 9 +1.11 37.11 +1.22 37.22
41 Ryan Kelley Phoenix, AZ, 2005 4 +0.50 35.50 +1.25 37.25
103 Jamie Lovemark Rancho Santa Fe, CA, 2006 4 +1.25 36.25 +1.25 37.25
9 Tyler Smith San Juan Capistrano, CA, 2006 4 -1.00 34.50 +1.25 37.75
107 Cole Moreland Austin, TX, 2005 10 +1.30 37.10 +1.30 37.50
10 Mark Volk, Jr. Highlands Ranch CO, 2005 3 -1.00 34.33 +1.33 38.00
33 Dustin Rhone Culver City, CA, 2008 6 +0.17 35.67 +1.33 37.17
86 Erik Coover Scottsdale, AZ, 2005 9 +1.11 36.67 +1.33 38.11
85 Robert McRae Salt Lake City, UT, 2006 15 +1.07 36.80 +1.33 37.80
176 David Yujin Chung Fayetteville, NC, 2008 11 +1.82 37.45 +1.36 37.18
68 Spencer Anderson Pacific Palisades, CA, 2008 8 +1.00 36.62 +1.38 37.75
248 Chris Gilman Yorba Linda, CA, 2005 13 +2.31 37.92 +1.38 37.46
244 Dean Tonneslan Fresno, CA, 2005 14 +2.29 38.07 +1.43 37.36
109 Ian Dahl Longview, WA, 2007 15 +1.33 37.07 +1.47 37.93
147 Kyle Hammond Windermere, FL, 2005 2 +1.50 37.50 +1.50 37.50
293 Michael Miller Fresno, CA, 2005 2 +2.50 37.50 +1.50 36.50
527 Shane Pearce Carrollton, TX, 2005 2 +4.00 40.00 +1.50 37.50
685 Kyle Vandevoort Fargo, ND, 2006 2 +5.50 40.50 +1.50 38.50
83 Michael York Naples, FL, 2006 2 +1.00 37.00 +1.50 36.50
200 Peter Deltondo Laguna Hills, CA, 2006 4 +2.00 37.50 +1.50 37.00
203 Vincent Stong Potrero, CA, 2007 4 +2.00 38.00 +1.50 37.50
58 Adam Barkow ALBANY, CALIFORNIA, 2006 6 +0.83 36.83 +1.50 37.50
51 Kenneth McCready Placerville, CA, 2006 6 +0.67 36.67 +1.50 38.00
390 Chase Hite Tucson, AZ, 2006 8 +3.12 38.88 +1.50 38.12
429 Clark Granum San Diego, CA, 2007 10 +3.50 39.20 +1.50 37.40
234 Reese Mccauley Parkland, FL, 2005 10 +2.20 38.20 +1.50 37.20
189 Klinton Krieger Cheyenne, WY, 2007 12 +1.92 37.50 +1.50 38.17
63 Robert Budenbender Citrus Heights, CA, 2006 14 +1.00 36.86 +1.57 37.64
332 Matt Anzalone Scottsdale, AZ, 2005 5 +2.80 38.40 +1.60 38.60
361 Chance Pipitone Houston, TX, 2006 5 +3.00 38.40 +1.60 38.20
72 Preston Yates Winston-Salem, NC, 2006 5 +1.00 37.00 +1.60 37.60
94 Billy McKay Grand Blanc, Michigan, 2006 10 +1.20 36.50 +1.60 37.90
190 Thomas Buran Scottsdale, AZ, 2006 16 +1.94 37.69 +1.62 37.62
188 Gregory Wenzel Sparks, Nevada, 2005 11 +1.91 37.91 +1.64 37.64
204 Adam Beckman Lodi California, 2005 3 +2.00 38.00 +1.67 38.67
374 Kyle Parsons Wethersfield, CT, 2005 3 +3.00 39.00 +1.67 37.67
279 Tanner Briele New Bern, NC, 2006 6 +2.50 38.17 +1.67 37.67
228 Jeff Grant Coto de Caza, CA, 2006 6 +2.17 37.83 +1.67 37.33
38 Adam Hogue Plymouth, MI, 2006 12 +0.50 36.08 +1.67 37.42
347 Cody Paladino Kensington, CT, 2007 12 +2.92 38.58 +1.67 37.67
233 Austyn Karle Scottsdale, AZ, 2007 15 +2.20 37.87 +1.67 38.20
39 Jackson Beindorf Vero Beach, FL, 2008 10 +0.50 36.00 +1.70 37.20
178 Adam Long St. Louis, MO, 2006 20 +1.85 37.60 +1.70 37.65
92 Sam Saunders Windermere, FL, 2006 11 +1.18 37.00 +1.73 37.73
242 M. Pinjuv Las Vegas, NV, 2005 4 +2.25 37.75 +1.75 37.75
21 Max Schechter Rancho Santa Fe, CA, 2005 4 -0.25 35.25 +1.75 37.25
243 John Yeun Brea, CA, 2006 4 +2.25 38.25 +1.75 37.75
8 Peter Uihlein Bradenton, FL, 2008 8 -1.00 34.75 +1.75 37.12
267 Nate Barbee Dakota Dunes, SD, 2007 12 +2.42 38.00 +1.75 38.25
177 Kyle Peterman Sherman, IL, 2006 12 +1.83 37.83 +1.75 37.75
122 Sang Chun Winter Springs, FL, 2006 13 +1.38 37.00 +1.77 37.85
128 Conrad Shindler Coppell, TX, 2007 13 +1.46 37.46 +1.77 37.77
87 Dylan Raines Phoenix, AZ, 2007 9 +1.11 36.67 +1.78 38.11
105 Shane Mason San Diego, CA, 2006 18 +1.28 37.11 +1.78 37.72
236 Mark Benson Sammamish, WA, 2005 5 +2.20 37.80 +1.80 38.20
485 Christopher Hoffman Solon, OH, 2005 5 +3.80 39.20 +1.80 37.20
360 Jonathan Pannone East Greenwich, RI, 2005 5 +3.00 39.00 +1.80 37.80
585 Drew Perry Weddington, NC, 2005 5 +4.60 40.60 +1.80 37.80
120 Erik Jarvey Palmdale, CA, 2005 11 +1.36 37.09 +1.82 38.09
84 Amrith de Soysa Sri Lanka, 2005 18 +1.06 36.83 +1.83 37.67
246 Heejoo Son Torrance,CA, 2006 7 +2.29 38.29 +1.86 37.86
341 Travis Wadkins Dallas, TX, 2006 8 +2.88 38.62 +1.88 38.12
20 Bryan Harris Rancho Mirage, CA, 2007 10 -0.30 35.50 +1.90 38.00
130 Chesson Hadley Raleigh, NC, 2006 12 +1.50 37.25 +1.92 37.92
415 Jakub Stanislav Czech, 2005 13 +3.31 39.15 +1.92 37.92
376 Phillip Anzaldo Haddonfield, NJ, 2006 2 +3.00 38.00 +2.00 38.00
720 Josh Baldwin Noblesville, IN, 2005 2 +6.00 42.00 +2.00 38.00
142 Jason Bullemer Santa Barbara, California, 2006 2 +1.50 37.00 +2.00 38.50
210 Ross Canavan Rancho Mirage, CA, 2005 2 +2.00 37.50 +2.00 38.50
144 Michael Civerolo Albuquerque, NM, 2005 2 +1.50 36.50 +2.00 39.00
25 Tony Denesha Bakersfield, California, 2005 2 0.00 35.50 +2.00 38.50
44 Richard Lee Vancouver, BC, CANADA, 2009 2 +0.50 35.50 +2.00 37.00
152 Shane McDonald Mansfield, TX, 2007 2 +1.50 37.50 +2.00 38.00
637 Andrew Milloy Lasalle, ON, Canada, 2005 2 +5.00 40.00 +2.00 38.00
449 Nathan Phan San Diego, CA., 2005 2 +3.50 39.00 +2.00 38.50
386 Warren West Chestertown, MD, 2006 2 +3.00 39.00 +2.00 38.00
53 Ben Herrera Waukee, IA, 2005 3 +0.67 36.67 +2.00 38.00
75 Jace Long Dixon, MO, 2008 3 +1.00 37.00 +2.00 38.00
597 Cameron Pappel Nanaimo, BC, CANADA, 2006 3 +4.67 39.67 +2.00 37.00
375 Derek Strohm Watertown, Wisconsin, 2005 3 +3.00 39.00 +2.00 38.00
363 Sean Curtin Harriman, NY, 2005 4 +3.00 38.50 +2.00 38.00
55 Jacob Galey Carlsbad, CA, 2005 4 +0.75 36.50 +2.00 38.25
241 Zach Lee Ponte Vedra Beach, FL, 2007 4 +2.25 37.75 +2.00 37.50
277 Ronald Alford La Quinta, CA, 2006 8 +2.50 38.25 +2.00 38.25
340 Brandon Holub Higley, AZ, 2005 8 +2.88 38.38 +2.00 38.50
505 Michael Neustadt Westlake Village, CA, 2006 8 +4.00 39.75 +2.00 38.25
399 David Lindberg Sarasota, FL, 2006 9 +3.22 38.56 +2.00 37.67
302 Nicholas Giordano San Diego, CA, 2006 13 +2.62 38.38 +2.00 37.92
48 Taylor Coffman San Diego, CA, 2006 21 +0.67 36.43 +2.00 38.19
89 James Dalthorp III Los Angeles, CA, 2006 17 +1.12 36.82 +2.06 38.12
222 Joseph Harrison Boulder City, NV, 2007 12 +2.08 38.00 +2.08 38.17
305 David Holzworth Chapel Hill, NC, 2005 12 +2.67 38.50 +2.08 38.08
232 Chris Johnson Brunswick, GA, 2005 11 +2.18 37.73 +2.09 37.91
225 Jimmy Wiese Colleyville, Texas, 2005 10 +2.10 37.80 +2.10 38.40
424 Justin Kim Orlando, FL, 2006 8 +3.38 38.75 +2.12 37.12
32 Seath Lauer Bradenton FL, 2006 8 +0.12 36.12 +2.12 38.12
227 Raj Nahal Longwood, FL, 2006 8 +2.12 37.75 +2.12 37.75
54 Jason Alves Aptos, CA, 2005 7 +0.71 36.14 +2.14 39.14
317 Matthew Garcia Burlingame, CA, 2007 7 +2.71 38.43 +2.14 37.86
99 Cory Powell Atascadero, CA, 2005 14 +1.21 37.14 +2.14 38.21
336 Grant Doverspike Bakersfield, CA, 2006 21 +2.86 38.62 +2.14 38.19
271 Chris Kennedy Sarasota, FL, 2006 20 +2.45 38.10 +2.15 37.85
197 Zachary Kozuchowski Fraser, MI, 2007 6 +2.00 37.50 +2.17 38.67
395 Robbie Laird Tulsa, OK, 2005 6 +3.17 39.17 +2.17 38.17
493 Henry Zaytoun III Raleigh, NC, 2007 6 +3.83 39.17 +2.17 37.83
454 Tommy Mou Bradenton, FL, 2009 11 +3.55 39.27 +2.18 37.73
64 Gregor Slabe Ljubljana, SLOVENIA, 2007 11 +1.00 36.55 +2.18 38.45
98 Tyler Matthews Seattle Wa, 2005 5 +1.20 36.80 +2.20 39.20
106 Nuno Henriques Funchal, Madeira, 2005 10 +1.30 36.80 +2.20 37.70
264 Michael Mulieri Silver Spring MD, 2005 10 +2.40 38.20 +2.20 38.20
257 Michael Haenel, Jr. Paradise Valley, AZ, 2006 14 +2.36 38.07 +2.21 38.71
401 Bentley Eidsmo Monterey, CA, 2007 13 +3.23 39.08 +2.23 38.08
348 Matt Scarlett Boynton Beach, FL, 2006 13 +2.92 38.38 +2.23 37.69
601 Rob Bennett Augusta, GA, 2006 4 +4.75 39.75 +2.25 37.75
479 Zach Ducey New London, NC, 2006 4 +3.75 39.25 +2.25 38.25
406 John-Tyler Griffin Wilson, NC, 2006 4 +3.25 38.75 +2.25 37.75
364 Steve Hocker Suwanee, GA, 2005 4 +3.00 38.50 +2.25 37.75
614 Joseph Ida Fort Scott, KS, 2006 8 +5.00 41.00 +2.25 38.25
303 Matt Metje Bonita, CA, 2006 8 +2.62 38.50 +2.25 38.38
410 Fletcher Coonan Maitland, FL, 2006 7 +3.29 39.00 +2.29 38.29
337 Tal Everett Sea Island, GA, 2006 7 +2.86 38.29 +2.29 38.00
70 Robert Mayo Austin, TX, 2007 7 +1.00 36.29 +2.29 38.71
412 Will Ovenden Spartanburg, SC, 2009 7 +3.29 39.00 +2.29 38.00
221 Mitchell Van Zelfden Marietta, GA, 2005 13 +2.08 37.85 +2.31 38.15
759 Stefan Ballage Jefferson City, MO, 2005 3 +6.67 42.67 +2.33 38.33
660 Evan G. Harmeling Same as above, 2007 3 +5.33 40.67 +2.33 39.00
661 Kyle Hoelscher Jersey Village, Texas, 2006 3 +5.33 40.33 +2.33 39.33
308 Roy Holdeman Anthony NM, 2005 3 +2.67 38.67 +2.33 39.33
36 Kevin Tway Edmond, OK, 2007 3 +0.33 36.33 +2.33 38.33
312 Trent Whitekiller Sallisaw, Oklahoma, 2005 3 +2.67 38.67 +2.33 38.33
136 Matt Grush Los Angeles, CA, 2005 6 +1.50 37.00 +2.33 38.83
196 Michael Jae Woo Im Fullerton,CA, 2008 6 +2.00 37.67 +2.33 38.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.