Future Collegians World Tour

Jim McLean Boys 16-18: Final Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Advanced Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Brian Locke los angeles, 2005 3 -2.67 33.00 +1.33 37.00
2 Brett Bocci Hillsborough, CA 94010, 2005 2 -2.00 33.50 +2.00 37.50
3 Dustin Rhone Culver City, CA, 2008 3 -1.67 33.67 +2.33 38.33
4 Rickie Fowler Murrieta, CA, 2007 4 -1.50 34.50 -0.50 35.50
5 Eddie Olson Aptos, CA, 2005 4 -1.50 34.00 +0.50 37.00
6 Victor Billskoog Miami, FL, 2005 2 -1.50 34.50 +0.50 36.50
7 Bryan Harris Rancho Mirage, CA, 2007 4 -1.25 34.50 +3.25 39.25
8 Peter Uihlein Bradenton, FL, 2008 4 -1.25 34.50 +2.00 37.50
9 Ben Fox Studio City, CA, 2005 4 -1.00 34.75 -0.75 35.00
10 Michael Cox Fort Collins,CO, 2005 3 -1.00 35.00 +4.00 40.33
11 Seath Lauer Bradenton FL, 2006 3 -1.00 35.00 +1.33 37.33
12 Michael Dignam Fort Myers, FL, 2006 2 -1.00 35.00 +3.00 39.00
13 Drew Kittleson Scottsdale, AZ, 2007 2 -1.00 34.50 -2.50 34.50
14 Max Schechter Rancho Santa Fe, CA, 2005 2 -1.00 34.50 +1.00 36.50
15 David Lipsky La Canada, CA, 2006 3 -0.67 34.67 +3.33 39.33
16 Josh Dupont Poway, CA, 2007 6 -0.50 35.17 -0.50 35.67
17 Patrick Duncan Rancho Santa Fe, CA, 2006 4 -0.50 35.25 +0.75 36.50
18 Josh Anderson Murrieta, CA, 2007 2 -0.50 35.50 +2.50 38.50
19 Ryan LeFevre Boca Raton, FL, 2005 2 -0.50 35.50 +1.00 37.00
20 Jacob Lestishen Lone Tree, CO, 2005 2 -0.50 35.00 +2.50 39.00
21 Tony Mapu-Finau Salt Lake City, UT, 2007 2 -0.50 35.50 +1.50 37.50
22 Tyler Smith San Juan Capistrano, CA, 2006 2 -0.50 35.00 +1.00 37.50
23 Billy McKay Grand Blanc, Michigan, 2006 4 -0.25 35.00 +1.00 37.25
24 Chris Cho San Diego, CA, 2007 5 -0.20 35.40 +0.40 36.40
25 Sang Chun Winter Springs, FL, 2006 5 0.00 35.60 +0.40 36.40
26 Nuno Henriques Funchal, Madeira, 2005 4 0.00 35.50 +1.75 37.25
27 Davis Dewald Kempner, Texas, 2005 3 0.00 36.00 +4.00 40.00
28 Varun Wadhwa New Delhi, INDIA, 2007 3 0.00 35.67 +3.67 39.33
29 Martin Bunt Pensacola, FL, 2007 2 0.00 36.00 +2.00 38.00
30 Devin Carrey South Surrey, BC, Canada, 2005 2 0.00 35.50 +1.50 37.00
31 Jacob Galey Carlsbad, CA, 2005 2 0.00 35.50 +1.00 37.50
32 Jamie Lovemark Rancho Santa Fe, CA, 2006 2 0.00 35.00 +0.50 36.50
33 Mike Ott Highland Park, IL, 2005 2 0.00 36.00 +1.00 37.00
34 Chris Ray Charlottesville, VA, 2005 2 0.00 35.50 0.00 35.50
35 Derek Strohm Watertown, Wisconsin, 2005 2 0.00 36.00 +2.00 38.00
36 Mark Volk, Jr. Highlands Ranch CO, 2005 2 0.00 35.50 +2.00 38.50
37 Arnond "Bank" Vongvanij Bradenton, FL, 2007 2 0.00 36.00 -1.00 34.50
38 Preston Yates Winston-Salem, NC, 2006 2 0.00 36.00 +1.50 37.50
39 Adam Hogue Plymouth, MI, 2006 5 +0.20 35.80 +1.20 37.00
40 Mike VanSickle Wexford, PA, 2005 8 +0.25 36.12 +0.12 36.00
41 Spencer Anderson Pacific Palisades, CA, 2008 4 +0.25 35.75 +2.25 38.75
42 Chris Jensen Los Altos, CA, 2006 6 +0.33 36.17 +0.33 36.17
43 Boz Bascou Woodbridge, CA, 2006 3 +0.33 36.33 +2.33 38.33
44 Matt Boyd Sugar Land, TX, 2005 3 +0.33 36.00 +1.33 37.67
45 Nicholas Engen McFarland, WI, 2005 3 +0.33 36.00 +5.00 41.00
46 Blake Humphrey Encinitas, CA, 2006 3 +0.33 36.00 +0.33 36.67
47 Karl Katnik Santa Ana, CA, 2005 3 +0.33 36.00 +3.33 39.00
48 Benjamin Murray La Quinta, CA, 2007 5 +0.40 36.20 +2.00 37.80
49 John Cisek Coto de Caza, CA, 2006 4 +0.50 36.00 +2.25 38.25
50 Neil Horsley Cooper City, FL, 2007 4 +0.50 36.50 0.00 35.75
51 Cole Moreland Austin, TX, 2005 4 +0.50 36.25 +1.50 37.75
52 Gene Yang East Brunswick, NJ, 2009 4 +0.50 36.25 +3.50 39.75
53 Austin Alfonso Westlake Village, CA, 2006 2 +0.50 36.50 +3.50 39.50
54 Chris Bushnell Madison, CT, 2005 2 +0.50 36.50 +2.00 38.00
55 Sean Curtin Harriman, NY, 2005 2 +0.50 36.00 +0.50 36.50
56 Mitchell Fox Okotoks, Alberta, CANADA, 2005 2 +0.50 35.50 +2.50 38.50
57 Ryan Kelley Phoenix, AZ, 2005 2 +0.50 35.50 +0.50 36.50
58 Zachary Kozuchowski Fraser, MI, 2007 2 +0.50 36.00 +3.00 39.50
59 Michael Kraft Pacific Grove, CA, 2007 2 +0.50 36.50 +1.00 37.00
60 Zach Lee Ponte Vedra Beach, FL, 2007 2 +0.50 36.00 0.00 35.50
61 Tyler Matthews Seattle Wa, 2005 2 +0.50 36.00 +2.50 39.50
62 Jon McLean Weston, FL, 2004 2 +0.50 36.50 +1.00 36.50
63 Patrick Sklarski Lafayette, California, 2005 2 +0.50 36.50 +0.50 36.50
64 Taylor Coffman San Diego, CA, 2006 9 +0.67 36.33 +1.33 37.56
65 Andrew Storm Omaha, NE, 2005 9 +0.67 36.33 +3.00 38.89
66 Brad Schneider Valrico, FL, 2007 6 +0.67 36.33 +3.33 39.00
67 Cameron Burkett Thousand Oaks, CA, 2005 3 +0.67 35.67 +3.67 40.00
68 Michael Buttacavoli Miami Beach, Fl, 2006 3 +0.67 36.67 +3.00 38.67
69 Michael Jae Woo Im Fullerton,CA, 2008 3 +0.67 36.33 +3.67 39.33
70 Eric Lo Bradenton, FL, 2007 3 +0.67 36.00 +3.00 39.00
71 Anthony Yacovazzi Hudson, OH, 2005 3 +0.67 36.00 +2.00 38.00
72 Peter Singh Hollister, California, 2006 4 +0.75 36.75 +2.75 38.75
73 Gregor Slabe Ljubljana, SLOVENIA, 2007 4 +0.75 36.25 +1.50 37.75
74 Robert Budenbender Citrus Heights, CA, 2006 5 +0.80 36.60 +1.20 37.20
75 Matt Scarlett Boynton Beach, FL, 2006 5 +0.80 36.20 +2.80 38.20
76 Manuel Moreno Mexico City, MEXICO, 2006 6 +1.00 36.83 +3.67 39.50
77 John Chin Temecula, CA, 2005 5 +1.00 36.60 +0.80 36.80
78 Jordan Elsen Kenosha,WI, 2006 5 +1.00 37.00 +1.80 37.40
79 Sam Saunders Windermere, FL, 2006 5 +1.00 36.80 +1.00 37.00
80 Jackson Beindorf Vero Beach, FL, 2008 4 +1.00 36.50 +1.25 36.75
81 Kelly Kretz Antigo, WI, 2007 4 +1.00 37.00 +5.00 41.00
82 Reese Mccauley Parkland, FL, 2005 4 +1.00 37.00 +2.75 38.50
83 Jadon Mehra San Antonio, TX, 2007 4 +1.00 36.75 +4.50 40.75
84 Johnny Widmer Grand Cayman, Cayman Islands, 2008 4 +1.00 36.75 +2.75 38.25
85 Jake Chominsky Greensboro, NC, 2005 3 +1.00 36.67 +5.00 41.00
86 Alex Johnson Tucson, AZ, 2007 3 +1.00 36.33 +2.67 39.67
87 Nicolas Podesta Yuba City, CA, 2006 3 +1.00 37.00 +3.00 39.00
88 Jake Yount Danville, CA, 2005 3 +1.00 36.67 +1.00 36.67
89 Drew Allenspach Sugarland, TX, 2005 2 +1.00 37.00 +3.50 39.50
90 Adam Barkow ALBANY, CALIFORNIA, 2006 2 +1.00 37.00 +1.00 37.00
91 Bennett Boyer Millersburg, PA, 2006 2 +1.00 37.00 +10.50 46.50
92 Chris Contino Bend, OR, 2005 2 +1.00 36.00 +3.50 40.50
93 Bo DeHuff Coto de Caza, CA, 2006 2 +1.00 37.00 +4.00 39.50
94 Peter Deltondo Laguna Hills, CA, 2006 2 +1.00 36.50 +3.00 38.50
95 Tyler Hillis Poplar Bluff, MO, 2007 2 +1.00 36.50 +3.00 39.50
96 Jace Long Dixon, MO, 2008 2 +1.00 37.00 +3.50 39.50
97 Kenneth McCready Placerville, CA, 2006 2 +1.00 37.00 +0.50 37.00
98 Sean McNamara Monte Sereno, CA, 2006 2 +1.00 36.00 +0.50 37.50
99 Matthew Pierce, Jr. San Juan Capistrano, CA, 2007 2 +1.00 36.00 -0.50 35.50
100 Tyler Rody Andover, KS, 2006 2 +1.00 36.50 +4.00 40.50
101 Christian Rose Fresno,Ca, 2006 2 +1.00 37.00 +4.50 40.50
102 Jack Ulrich Southern Pines, NC, 2006 2 +1.00 36.50 +4.50 40.50
103 Patrick Wasserman Chepachet, RI, 2008 2 +1.00 37.00 +4.00 40.00
104 Ian Dahl Longview, WA, 2007 6 +1.17 36.83 +0.50 37.00
105 Robert McRae Salt Lake City, UT, 2006 6 +1.17 36.83 +2.17 38.67
106 Chesson Hadley Raleigh, NC, 2006 5 +1.20 37.00 +0.40 36.40
107 Michael Sedacca Orlando, FL, 2006 4 +1.25 37.00 +4.00 39.75
108 Ryan Thomas Alameda, California, 2006 4 +1.25 37.25 +1.25 37.25
109 Ben Wescoe La Jolla, CA, 2006 4 +1.25 37.25 +2.00 38.00
110 Chris Mullhaupt Bradenton, FL, 2007 7 +1.29 36.86 +4.43 40.29
111 William Miller Venetia, PA, 2007 6 +1.33 37.33 +2.67 38.33
112 Bryant Hare St. Simons Island, GA, 2006 3 +1.33 37.00 +2.67 38.33
113 Justin Kim Orlando, FL, 2006 3 +1.33 36.67 +2.67 37.67
114 Tim McKenney Scottsdale, AZ, 2006 3 +1.33 37.00 -1.00 35.67
115 John Wise Issaquah, WA, 2005 3 +1.33 37.00 -0.33 36.33
116 Erik Jarvey Palmdale, CA, 2005 5 +1.40 37.00 +2.20 38.60
117 Shane Mason San Diego, CA, 2006 8 +1.50 37.25 +1.25 37.25
118 Jacob Davidson Jacksonville, FL, 2006 6 +1.50 37.00 +3.17 39.00
119 Dax Clark Shawnee, OK, 2005 4 +1.50 37.50 +3.25 39.25
120 Dylan Raines Phoenix, AZ, 2007 4 +1.50 37.00 +1.00 37.25
121 Corey Steger North Vancouver, B.C., Canada, 2005 4 +1.50 37.00 +3.25 39.25
122 Connor Alan-Lee Solana Beach, CA, 2007 2 +1.50 37.00 +0.50 37.00
123 Spencer Cole Greer, SC, 2007 2 +1.50 37.00 +3.00 38.50
124 Aaron Eckstein Salem, VA, 2007 2 +1.50 37.50 +4.50 40.50
125 Hiroshi Horikawa Mancuello Asuncion, PARAGUAY, 2004 2 +1.50 37.50 +3.00 39.00
126 Brett Kanda La Crescenta, California, 2005 2 +1.50 37.00 +0.50 36.00
127 Michael Mullin Austin, Tx, 2005 2 +1.50 37.50 +4.00 40.00
128 Jonathan Pannone East Greenwich, RI, 2005 2 +1.50 37.50 +2.00 38.00
129 Michael Soowal Philadelphia, PA, 2007 2 +1.50 37.50 +3.00 39.00
130 Austin Uhl Phoenix, AZ, 2007 2 +1.50 37.00 +1.00 38.00
131 Jonathan Wade Greensboro, NC, 2007 2 +1.50 37.00 0.00 36.00
132 Chase Wirtz Westlake Villge, California, 2005 2 +1.50 37.00 +8.50 45.00
133 Adam Bliwas Columbus, OH, 2005 5 +1.60 37.60 +3.80 39.80
134 Rob Kirkland Durham, NC, 2007 5 +1.60 37.40 +5.00 40.80
135 Adam Dolezal Lake Forest, IL, 2007 6 +1.67 37.33 +3.17 39.00
136 Chris Gilman Yorba Linda, CA, 2005 6 +1.67 37.17 +1.83 38.00
137 Cory Powell Atascadero, CA, 2005 6 +1.67 37.50 +3.33 39.50
138 Troy Sidabras Indialantic, FL, 2006 6 +1.67 37.50 +3.83 39.83
139 Jakub Stanislav Czech, 2005 6 +1.67 37.50 +1.17 37.17
140 Jason Alves Aptos, CA, 2005 3 +1.67 37.00 +2.00 39.00
141 Matt Grush Los Angeles, CA, 2005 3 +1.67 37.00 +2.67 39.33
142 Taylor Hakes Coronado, CA., 2005 3 +1.67 37.33 0.00 36.33
143 Chad Keohane Boston, MA, 2005 3 +1.67 37.33 +3.00 39.00
144 Jonathan Khan Tucson, AZ, 2007 3 +1.67 37.00 +1.00 37.33
145 Adam Lewicki Avon, CT, 2007 3 +1.67 37.33 +3.67 39.67
146 Will Ovenden Spartanburg, SC, 2009 3 +1.67 37.33 +1.67 37.33
147 Andrew Slusser Newport Coast, CA, 2006 3 +1.67 37.33 +2.67 39.00
148 Donnie Smiley Weston, FL, 2007 3 +1.67 37.33 +2.00 38.00
149 Amrith de Soysa Sri Lanka, 2005 8 +1.75 37.50 +2.25 38.12
150 Cory Blenkush Maple Gove, MN, 2005 4 +1.75 37.75 +1.00 36.50
151 Erik Coover Scottsdale, AZ, 2005 4 +1.75 37.25 +0.50 37.25
152 Brad Nicholson Chandler, AZ, 2006 4 +1.75 37.50 +3.50 40.00
153 Sandro Piaget Jupiter, FL, 2006 4 +1.75 37.50 +0.50 36.00
154 Draegen Majors Bixby, OK, 2006 9 +1.78 37.56 +1.78 37.78
155 Dennis Carson Burlingame, CA, 2008 5 +1.80 37.60 +2.00 37.80
156 David Yujin Chung Fayetteville, NC, 2008 5 +1.80 37.40 +1.80 37.60
157 Sean Madgett Sammamish, WA, 2005 5 +1.80 37.60 +4.00 39.80
158 Daniel Mollicone East Greenwich, RI, 2006 5 +1.80 37.80 +4.60 40.20
159 Travis Woolf Fort Worth, TX, 2006 5 +1.80 37.80 +1.20 37.20
160 Michael Haenel, Jr. Paradise Valley, AZ, 2006 6 +1.83 37.50 +3.00 39.50
161 Conrad Shindler Coppell, TX, 2007 6 +1.83 37.83 +1.17 37.17
162 Geoff Gonzalez Diablo, CA, 2006 7 +1.86 37.57 +1.57 37.57
163 Jamie Marshall Castle Rock, CO, 2006 7 +1.86 37.86 +2.71 38.71
164 Adam Long St. Louis, MO, 2006 9 +1.89 37.67 +1.11 37.11
165 Darrin Cripe Lake Wawasee, IN, 2005 7 +2.00 37.57 +3.00 38.86
166 Bradley Freed Weston, FL, 2007 6 +2.00 37.83 +4.50 40.50
167 Ross Millman St. Louis, MO, 2006 6 +2.00 37.50 +1.83 37.83
168 Will Roebuck London, ENGLAND, 2005 6 +2.00 37.83 +2.33 38.17
169 Chad Vivolo Carmel, CA, 2006 6 +2.00 37.67 +1.00 37.50
170 Nate Barbee Dakota Dunes, SD, 2007 5 +2.00 37.60 +1.40 37.80
171 Trevor Carle Santa Rosa, CA, 2006 5 +2.00 37.80 +4.80 41.00
172 Joseph Harrison Boulder City, NV, 2007 5 +2.00 37.80 +0.40 36.60
173 Jake McGuigan Canterbury, N. Ireland, 2005 5 +2.00 37.60 +1.60 37.40
174 Jason Schulte Kansas City, MO, 2006 5 +2.00 37.80 +1.20 37.60
175 Ronald Alford La Quinta, CA, 2006 4 +2.00 37.75 +1.50 37.75
176 Sean Frost Dallas, TX, 2006 4 +2.00 37.50 +1.75 37.75
177 Sam Horowitz Hewlett, NY, 2006 4 +2.00 38.00 +3.00 38.75
178 Bayhaan Lakdawala Dubai, UAE, 2006 4 +2.00 38.00 +6.25 42.00
179 Eric Mina Fremont, CA, 2007 4 +2.00 38.00 +0.75 36.75
180 Max Rausch Palo Alto, CA, 2006 4 +2.00 38.00 +2.25 38.25
181 Jay Twitty Springfield, MO, 2006 4 +2.00 37.75 +3.00 39.25
182 Jeffrey Hill East Bridgewater, MA, 2005 3 +2.00 37.67 +2.33 38.67
183 Bo Hoag Columbus, OH, 2007 3 +2.00 37.33 +3.00 39.33
184 Kevin Malloy eden prairie, MN, 2005 3 +2.00 38.00 +4.67 41.00
185 Jimmy Markovitz Bridgeville, PA, 2006 3 +2.00 38.00 +2.33 38.33
186 Robert Mayo Austin, TX, 2007 3 +2.00 37.33 +3.33 39.67
187 Andrey Mindirgasov Pacific Grove, CA, 2006 3 +2.00 38.00 +0.33 36.33
188 Jonathan Myers Ponca City, OK, 2007 3 +2.00 38.00 +1.33 37.33
189 Ryan Myers Flint, TX, 2006 3 +2.00 38.00 +0.33 36.33
190 Rich Saferian Wixom, MI, 2006 3 +2.00 37.67 +5.00 41.00
191 Garrett Schneider Ponte Vedra Beach, FL, 2005 3 +2.00 37.67 +3.67 39.33
192 Jonathan Smart Sheffield ENGLAND, 2006 3 +2.00 37.33 +4.67 40.67
193 Nathan Wine Fort Wayne, IN, 2006 3 +2.00 37.67 +3.33 39.33
194 Terence Begnel Tulsa, OK, 2005 2 +2.00 38.00 +2.00 38.00
195 Chris Covelli Amherst, NY, 2005 2 +2.00 38.00 +5.00 41.00
196 Andrew Gibson (San Ramon, CA), 2005 2 +2.00 38.00 +1.50 37.50
197 Tyler Glassman Ft. Washington, PA, 2005 2 +2.00 37.50 +9.00 45.00
198 Christopher Hoffman Solon, OH, 2005 2 +2.00 37.50 0.00 35.50
199 Drew McDonald Orlando, FL, 2005 2 +2.00 37.50 +6.50 41.50
200 Chris Murphy Vienna, VA, 2005 2 +2.00 37.50 +4.50 40.50

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.