Future Collegians World Tour

Jim McLean Boys 16-18: Final Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Advanced Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
13 Drew Kittleson Scottsdale, AZ, 2007 2 -1.00 34.50 -2.50 34.50
37 Arnond "Bank" Vongvanij Bradenton, FL, 2007 2 0.00 36.00 -1.00 34.50
114 Tim McKenney Scottsdale, AZ, 2006 3 +1.33 37.00 -1.00 35.67
9 Ben Fox Studio City, CA, 2005 4 -1.00 34.75 -0.75 35.00
99 Matthew Pierce, Jr. San Juan Capistrano, CA, 2007 2 +1.00 36.00 -0.50 35.50
414 Cameron White Plymouth, MN, 2006 2 +4.00 40.00 -0.50 34.50
4 Rickie Fowler Murrieta, CA, 2007 4 -1.50 34.50 -0.50 35.50
16 Josh Dupont Poway, CA, 2007 6 -0.50 35.17 -0.50 35.67
115 John Wise Issaquah, WA, 2005 3 +1.33 37.00 -0.33 36.33
242 Seth Brandon Dalton, GA, 2005 2 +2.50 38.00 0.00 35.50
198 Christopher Hoffman Solon, OH, 2005 2 +2.00 37.50 0.00 35.50
60 Zach Lee Ponte Vedra Beach, FL, 2007 2 +0.50 36.00 0.00 35.50
318 Mike McMillan Ponte Vedra Beach,FL, 2005 2 +3.00 38.50 0.00 36.50
444 Drew Perry Weddington, NC, 2005 2 +4.50 40.50 0.00 36.00
34 Chris Ray Charlottesville, VA, 2005 2 0.00 35.50 0.00 35.50
131 Jonathan Wade Greensboro, NC, 2007 2 +1.50 37.00 0.00 36.00
142 Taylor Hakes Coronado, CA., 2005 3 +1.67 37.33 0.00 36.33
50 Neil Horsley Cooper City, FL, 2007 4 +0.50 36.50 0.00 35.75
343 Cody Paladino Kensington, CT, 2007 5 +3.40 39.00 0.00 36.00
40 Mike VanSickle Wexford, PA, 2005 8 +0.25 36.12 +0.12 36.00
46 Blake Humphrey Encinitas, CA, 2006 3 +0.33 36.00 +0.33 36.67
373 Robbie Laird Tulsa, OK, 2005 3 +3.67 39.67 +0.33 36.33
187 Andrey Mindirgasov Pacific Grove, CA, 2006 3 +2.00 38.00 +0.33 36.33
189 Ryan Myers Flint, TX, 2006 3 +2.00 38.00 +0.33 36.33
42 Chris Jensen Los Altos, CA, 2006 6 +0.33 36.17 +0.33 36.17
24 Chris Cho San Diego, CA, 2007 5 -0.20 35.40 +0.40 36.40
25 Sang Chun Winter Springs, FL, 2006 5 0.00 35.60 +0.40 36.40
106 Chesson Hadley Raleigh, NC, 2006 5 +1.20 37.00 +0.40 36.40
172 Joseph Harrison Boulder City, NV, 2007 5 +2.00 37.80 +0.40 36.60
122 Connor Alan-Lee Solana Beach, CA, 2007 2 +1.50 37.00 +0.50 37.00
473 Stefan Ballage Jefferson City, MO, 2005 2 +5.00 41.00 +0.50 36.50
6 Victor Billskoog Miami, FL, 2005 2 -1.50 34.50 +0.50 36.50
55 Sean Curtin Harriman, NY, 2005 2 +0.50 36.00 +0.50 36.50
310 Steve Hocker Suwanee, GA, 2005 2 +3.00 38.50 +0.50 36.00
126 Brett Kanda La Crescenta, California, 2005 2 +1.50 37.00 +0.50 36.00
57 Ryan Kelley Phoenix, AZ, 2005 2 +0.50 35.50 +0.50 36.50
32 Jamie Lovemark Rancho Santa Fe, CA, 2006 2 0.00 35.00 +0.50 36.50
97 Kenneth McCready Placerville, CA, 2006 2 +1.00 37.00 +0.50 37.00
98 Sean McNamara Monte Sereno, CA, 2006 2 +1.00 36.00 +0.50 37.50
320 M. Pinjuv Las Vegas, NV, 2005 2 +3.00 38.50 +0.50 36.50
63 Patrick Sklarski Lafayette, California, 2005 2 +0.50 36.50 +0.50 36.50
258 Preston Wilkins Tulsa, OK, 2006 2 +2.50 38.00 +0.50 37.00
151 Erik Coover Scottsdale, AZ, 2005 4 +1.75 37.25 +0.50 37.25
5 Eddie Olson Aptos, CA, 2005 4 -1.50 34.00 +0.50 37.00
153 Sandro Piaget Jupiter, FL, 2006 4 +1.75 37.50 +0.50 36.00
104 Ian Dahl Longview, WA, 2007 6 +1.17 36.83 +0.50 37.00
301 Kyle Post Lake Forest, IL, 2006 3 +3.00 38.00 +0.67 36.67
17 Patrick Duncan Rancho Santa Fe, CA, 2006 4 -0.50 35.25 +0.75 36.50
274 David Jeh Busan, South Korea, 2006 4 +2.75 38.25 +0.75 36.75
179 Eric Mina Fremont, CA, 2007 4 +2.00 38.00 +0.75 36.75
77 John Chin Temecula, CA, 2005 5 +1.00 36.60 +0.80 36.80
228 David Holzworth Chapel Hill, NC, 2005 5 +2.40 38.20 +0.80 36.80
302 Matt Anzalone Scottsdale, AZ, 2005 2 +3.00 38.50 +1.00 38.00
90 Adam Barkow ALBANY, CALIFORNIA, 2006 2 +1.00 37.00 +1.00 37.00
31 Jacob Galey Carlsbad, CA, 2005 2 0.00 35.50 +1.00 37.50
248 EJ Kahn Los Angeles, CA, 2007 2 +2.50 38.00 +1.00 37.50
59 Michael Kraft Pacific Grove, CA, 2007 2 +0.50 36.50 +1.00 37.00
19 Ryan LeFevre Boca Raton, FL, 2005 2 -0.50 35.50 +1.00 37.00
249 Michael Leibfried Rolling Hills, CA, 2006 2 +2.50 38.50 +1.00 37.00
62 Jon McLean Weston, FL, 2004 2 +0.50 36.50 +1.00 36.50
528 Michael Murray White Lake, MI, 2008 2 +6.00 42.00 +1.00 37.00
33 Mike Ott Highland Park, IL, 2005 2 0.00 36.00 +1.00 37.00
201 Michael Payne Orlando, FL, 2005 2 +2.00 37.50 +1.00 36.50
14 Max Schechter Rancho Santa Fe, CA, 2005 2 -1.00 34.50 +1.00 36.50
22 Tyler Smith San Juan Capistrano, CA, 2006 2 -0.50 35.00 +1.00 37.50
130 Austin Uhl Phoenix, AZ, 2007 2 +1.50 37.00 +1.00 38.00
144 Jonathan Khan Tucson, AZ, 2007 3 +1.67 37.00 +1.00 37.33
88 Jake Yount Danville, CA, 2005 3 +1.00 36.67 +1.00 36.67
150 Cory Blenkush Maple Gove, MN, 2005 4 +1.75 37.75 +1.00 36.50
23 Billy McKay Grand Blanc, Michigan, 2006 4 -0.25 35.00 +1.00 37.25
120 Dylan Raines Phoenix, AZ, 2007 4 +1.50 37.00 +1.00 37.25
79 Sam Saunders Windermere, FL, 2006 5 +1.00 36.80 +1.00 37.00
169 Chad Vivolo Carmel, CA, 2006 6 +2.00 37.67 +1.00 37.50
164 Adam Long St. Louis, MO, 2006 9 +1.89 37.67 +1.11 37.11
161 Conrad Shindler Coppell, TX, 2007 6 +1.83 37.83 +1.17 37.17
139 Jakub Stanislav Czech, 2005 6 +1.67 37.50 +1.17 37.17
74 Robert Budenbender Citrus Heights, CA, 2006 5 +0.80 36.60 +1.20 37.20
39 Adam Hogue Plymouth, MI, 2006 5 +0.20 35.80 +1.20 37.00
174 Jason Schulte Kansas City, MO, 2006 5 +2.00 37.80 +1.20 37.60
159 Travis Woolf Fort Worth, TX, 2006 5 +1.80 37.80 +1.20 37.20
80 Jackson Beindorf Vero Beach, FL, 2008 4 +1.00 36.50 +1.25 36.75
291 Matthew Hayes Marietta, GA, 2005 4 +3.00 38.50 +1.25 36.75
108 Ryan Thomas Alameda, California, 2006 4 +1.25 37.25 +1.25 37.25
117 Shane Mason San Diego, CA, 2006 8 +1.50 37.25 +1.25 37.25
44 Matt Boyd Sugar Land, TX, 2005 3 +0.33 36.00 +1.33 37.67
11 Seath Lauer Bradenton FL, 2006 3 -1.00 35.00 +1.33 37.33
400 David Lindberg Sarasota, FL, 2006 3 +4.00 39.33 +1.33 37.00
1 Brian Locke los angeles, 2005 3 -2.67 33.00 +1.33 37.00
188 Jonathan Myers Ponca City, OK, 2007 3 +2.00 38.00 +1.33 37.33
64 Taylor Coffman San Diego, CA, 2006 9 +0.67 36.33 +1.33 37.56
170 Nate Barbee Dakota Dunes, SD, 2007 5 +2.00 37.60 +1.40 37.80
209 Klinton Krieger Cheyenne, WY, 2007 5 +2.20 37.80 +1.40 38.00
30 Devin Carrey South Surrey, BC, Canada, 2005 2 0.00 35.50 +1.50 37.00
354 Tim Freres Kenosha, WI, 2006 2 +3.50 39.50 +1.50 37.50
196 Andrew Gibson (San Ramon, CA), 2005 2 +2.00 38.00 +1.50 37.50
313 Albert Lee Los Angeles, 2005 2 +3.00 38.50 +1.50 37.00
21 Tony Mapu-Finau Salt Lake City, UT, 2007 2 -0.50 35.50 +1.50 37.50
483 Bradley Martin Charlotte, NC, 2005 2 +5.00 41.00 +1.50 37.50
359 Ross Merrill Kansas City, MO, 2007 2 +3.50 39.00 +1.50 38.00
319 Jonnie Motomochi White Rock , B.C., 2008 2 +3.00 38.50 +1.50 37.00
38 Preston Yates Winston-Salem, NC, 2006 2 0.00 36.00 +1.50 37.50
175 Ronald Alford La Quinta, CA, 2006 4 +2.00 37.75 +1.50 37.75
293 Matt Metje Bonita, CA, 2006 4 +3.00 38.75 +1.50 37.75
51 Cole Moreland Austin, TX, 2005 4 +0.50 36.25 +1.50 37.75
388 Michael Neustadt Westlake Village, CA, 2006 4 +4.00 39.75 +1.50 37.75
73 Gregor Slabe Ljubljana, SLOVENIA, 2007 4 +0.75 36.25 +1.50 37.75
349 Spencer Thurn San Diego, CA, 2006 4 +3.50 39.00 +1.50 38.00
282 Dean Tonneslan Fresno, CA, 2005 6 +2.83 38.50 +1.50 37.50
162 Geoff Gonzalez Diablo, CA, 2006 7 +1.86 37.57 +1.57 37.57
232 Austyn Karle Scottsdale, AZ, 2007 7 +2.43 38.00 +1.57 38.14
173 Jake McGuigan Canterbury, N. Ireland, 2005 5 +2.00 37.60 +1.60 37.40
281 Mitchell Van Zelfden Marietta, GA, 2005 5 +2.80 38.60 +1.60 37.40
456 Tal Everett Sea Island, GA, 2006 3 +4.67 40.00 +1.67 37.33
371 Chase Foy Upper Arlington, OH, 2006 3 +3.67 39.00 +1.67 38.33
457 Matthew Garcia Burlingame, CA, 2007 3 +4.67 40.33 +1.67 37.33
219 Jeff Grant Coto de Caza, CA, 2006 3 +2.33 38.00 +1.67 37.33
146 Will Ovenden Spartanburg, SC, 2009 3 +1.67 37.33 +1.67 37.33
490 Carlos Ferraez Veracruz, MEXICO, 2006 4 +5.25 41.25 +1.75 37.50
176 Sean Frost Dallas, TX, 2006 4 +2.00 37.50 +1.75 37.75
26 Nuno Henriques Funchal, Madeira, 2005 4 0.00 35.50 +1.75 37.25
381 Jimmy Wiese Colleyville, Texas, 2005 4 +3.75 39.50 +1.75 38.00
154 Draegen Majors Bixby, OK, 2006 9 +1.78 37.56 +1.78 37.78
226 Jarrod Barsamian Ponte Vedra Beach, FL, 2005 5 +2.40 38.00 +1.80 37.40
156 David Yujin Chung Fayetteville, NC, 2008 5 +1.80 37.40 +1.80 37.60
78 Jordan Elsen Kenosha,WI, 2006 5 +1.00 37.00 +1.80 37.40
289 Kyle Peterman Sherman, IL, 2006 5 +3.00 39.00 +1.80 37.80
136 Chris Gilman Yorba Linda, CA, 2005 6 +1.67 37.17 +1.83 38.00
167 Ross Millman St. Louis, MO, 2006 6 +2.00 37.50 +1.83 37.83
194 Terence Begnel Tulsa, OK, 2005 2 +2.00 38.00 +2.00 38.00
2 Brett Bocci Hillsborough, CA 94010, 2005 2 -2.00 33.50 +2.00 37.50
29 Martin Bunt Pensacola, FL, 2007 2 0.00 36.00 +2.00 38.00
54 Chris Bushnell Madison, CT, 2005 2 +0.50 36.50 +2.00 38.00
304 Zach Ducey New London, NC, 2006 2 +3.00 38.50 +2.00 38.00
409 Tim Ganahi mercer island, washington, 2005 2 +4.00 39.00 +2.00 39.00
435 Andrew Grow Mequon, WI, 2005 2 +4.50 40.50 +2.00 38.00
251 Casey Murphy Yuba city, CA, 2005 2 +2.50 38.50 +2.00 38.00
128 Jonathan Pannone East Greenwich, RI, 2005 2 +1.50 37.50 +2.00 38.00
565 Victor Postillion Burr Ridge, IL, 2006 2 +7.50 43.00 +2.00 38.50
529 Wyatt Ramey Houston, Texas, 2006 2 +6.00 42.00 +2.00 38.00
35 Derek Strohm Watertown, Wisconsin, 2005 2 0.00 36.00 +2.00 38.00
203 Eric Taylor Federal Way, Washington, 2005 2 +2.00 38.00 +2.00 38.00
36 Mark Volk, Jr. Highlands Ranch CO, 2005 2 0.00 35.50 +2.00 38.50
259 John Yeun Brea, CA, 2006 2 +2.50 38.50 +2.00 38.00
140 Jason Alves Aptos, CA, 2005 3 +1.67 37.00 +2.00 39.00
334 Tanner Briele New Bern, NC, 2006 3 +3.33 39.00 +2.00 38.00
268 James Byrd Windermere, FL, 2007 3 +2.67 38.67 +2.00 37.67
297 Philip Chauncey Durham,NC, 2006 3 +3.00 38.67 +2.00 38.00
392 Fletcher Coonan Maitland, FL, 2006 3 +4.00 39.67 +2.00 38.00
493 Christopher Duffy Louisville, Kentucky, 2007 3 +5.33 40.67 +2.00 38.33
372 Kris Keiser, Jr. Winston-Salem, NC, 2007 3 +3.67 39.33 +2.00 38.00
472 Cashel Rosier Grand Ledge, MI, 2006 3 +5.00 40.67 +2.00 38.00
148 Donnie Smiley Weston, FL, 2007 3 +1.67 37.33 +2.00 38.00
405 Matthew Stauch Dublin, OH, 2006 3 +4.00 39.67 +2.00 38.00
377 Matt Tierney Burlingame, Ca, 2005 3 +3.67 39.33 +2.00 38.33
71 Anthony Yacovazzi Hudson, OH, 2005 3 +0.67 36.00 +2.00 38.00
275 Chris Johnson Brunswick, GA, 2005 4 +2.75 38.25 +2.00 37.75
8 Peter Uihlein Bradenton, FL, 2008 4 -1.25 34.50 +2.00 37.50
350 Travis Wadkins Dallas, TX, 2006 4 +3.50 39.25 +2.00 38.25
109 Ben Wescoe La Jolla, CA, 2006 4 +1.25 37.25 +2.00 38.00
208 Jimmy Cacho Fairfield, CA, 2006 5 +2.20 37.80 +2.00 38.00
155 Dennis Carson Burlingame, CA, 2008 5 +1.80 37.60 +2.00 37.80
342 Charlie Grace Windermere, FL, 2007 5 +3.40 39.00 +2.00 38.20
382 Clark Granum San Diego, CA, 2007 5 +3.80 39.40 +2.00 38.00
230 Michael Mulieri Silver Spring MD, 2005 5 +2.40 38.20 +2.00 38.00
48 Benjamin Murray La Quinta, CA, 2007 5 +0.40 36.20 +2.00 37.80
290 Bryan Vencill Danville, Ca, 2005 5 +3.00 38.80 +2.00 38.00
368 Nicholas Giordano San Diego, CA, 2006 6 +3.67 39.33 +2.00 38.00
213 James Dalthorp III Los Angeles, CA, 2006 7 +2.29 37.86 +2.00 38.14
384 Gavin Cambre Orlando, FL, 2006 6 +4.00 39.50 +2.17 37.83
105 Robert McRae Salt Lake City, UT, 2006 6 +1.17 36.83 +2.17 38.67
324 Freddy Uribe Bradenton, FL, 2005 6 +3.17 38.83 +2.17 38.00
427 Christopher Davis Dubai, U.A.E, 2004 5 +4.40 40.20 +2.20 38.20
287 Bentley Eidsmo Monterey, CA, 2007 5 +3.00 38.80 +2.20 38.00
116 Erik Jarvey Palmdale, CA, 2005 5 +1.40 37.00 +2.20 38.60
263 Jordan Woolf Arlington,TX, 2005 5 +2.60 38.60 +2.20 38.20
41 Spencer Anderson Pacific Palisades, CA, 2008 4 +0.25 35.75 +2.25 38.75
49 John Cisek Coto de Caza, CA, 2006 4 +0.50 36.00 +2.25 38.25
273 Chase Hite Tucson, AZ, 2006 4 +2.75 38.50 +2.25 38.75
380 Brandon Holub Higley, AZ, 2005 4 +3.75 39.25 +2.25 38.75
329 Shaun O'Bryant Colorado Springs, Colorado, 2005 4 +3.25 38.75 +2.25 38.75
180 Max Rausch Palo Alto, CA, 2006 4 +2.00 38.00 +2.25 38.25
149 Amrith de Soysa Sri Lanka, 2005 8 +1.75 37.50 +2.25 38.12
206 Thomas Buran Scottsdale, AZ, 2006 7 +2.14 37.86 +2.29 38.29
454 Mitch Barber Springfield, MO, 2006 3 +4.67 40.33 +2.33 38.67
43 Boz Bascou Woodbridge, CA, 2006 3 +0.33 36.33 +2.33 38.33
267 Brian Brosnahan Bradenton, FL, 2006 3 +2.67 38.33 +2.33 37.67
394 David Fowler Winston-Salem, NC, 2005 3 +4.00 40.00 +2.33 38.33
459 Ryan Hallisey Granite Bay, CA, 2006 3 +4.67 40.67 +2.33 38.33
421 Ryan Heisey New Bern, NC, 2005 3 +4.33 40.00 +2.33 38.00
182 Jeffrey Hill East Bridgewater, MA, 2005 3 +2.00 37.67 +2.33 38.67
396 Joseph Ida Fort Scott, KS, 2006 3 +4.00 40.00 +2.33 38.33
185 Jimmy Markovitz Bridgeville, PA, 2006 3 +2.00 38.00 +2.33 38.33
495 Matt Raudenbush Pine Valley, NJ, 2007 3 +5.33 41.00 +2.33 38.67
3 Dustin Rhone Culver City, CA, 2008 3 -1.67 33.67 +2.33 38.33
168 Will Roebuck London, ENGLAND, 2005 6 +2.00 37.83 +2.33 38.17
225 Mike Amato Highland Mills, NY, 2007 8 +2.38 37.88 +2.38 38.25
286 Chad Carpenter Sarasota, Florida, 2006 5 +3.00 38.60 +2.40 38.20
216 Grant Doverspike Bakersfield, CA, 2006 9 +2.33 38.00 +2.44 38.56
18 Josh Anderson Murrieta, CA, 2007 2 -0.50 35.50 +2.50 38.50
433 Rob Bennett Augusta, GA, 2006 2 +4.50 39.50 +2.50 38.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.