Future Collegians World Tour

ASU Junior Golf Classic

Dec 10 - Dec 11, 2005

ASU Karsten Golf Course

Powered by BlueGolf

Boys 16-18 division

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
T10 Add Contestantexpand Ronald Alford  La Quinta, CA, 2006 +3 F +2 7374147
T8 Add Contestantexpand Josh Anderson  Murrieta, CA, 2007 +2 F +3 7175146
49 Add Contestantexpand Niko Bain  Phoenix, AZ, 2008 +22 F +9 8581166
T14 Add Contestantexpand Zachary Baker  Scottsdale, AZ, 2007 +4 F E 7672148
53 Add Contestantexpand Kelly Bart  Chestermere, AB, 2007 +39 F +18 9390183
T40 Add Contestantexpand Tyler Becker  Mequon, WI, 2006 +16 F +3 8575160
T19 Add Contestantexpand Jonathan Cockerill  Carson City, NV, 2006 +6 F +1 7773150
48 Add Contestantexpand Brian Creghan  Radnor, PA, 2006 +21 F +10 8382165
T31 Add Contestantexpand Ian Dahl  Longview, WA, 2007 +11 F +10 7382155
44 Add Contestantexpand Thomas Deschler  Champaign, IL, 2007 +18 F +6 8478162
2 Add Contestantexpand Jed Dirksen  Hampton, IA, 2007 -4 F -3 7169140
T42 Add Contestantexpand Dacota Dryden  Sugarland, TX, 2007 +17 F +6 8378161
T31 Add Contestantexpand Connor Elekes  Calgary, AB, CANADA, 2006 +11 F +4 7976155
1 Add Contestantexpand Michael Garden  Scottsdale, AZ, 2007 -5 F -3 7069139
T19 Add Contestantexpand Grant Gaugler III  Bradenton, FL, 2008 +6 F -1 7971150
52 Add Contestantexpand James Gehrke  Albuquerque, NM, 2007 +31 F +13 9085175
T28 Add Contestantexpand Tyler Graf  Elm Grove, WI, 2007 +10 F +4 7876154
T4 Add Contestantexpand Jeff Grant  Coto de Caza, CA, 2006 E F +1 7173144
T19 Add Contestantexpand Michael Haenel, Jr.  Paradise Valley, AZ, 2006 +6 F +4 7476150
T40 Add Contestantexpand Johnny Hall  Langton, ON, CANADA, 2007 +16 F +6 8278160
T25 Add Contestantexpand Dexter Hinton  Seymour, IN, 2007 +9 F +5 7677153
T4 Add Contestantexpand Chase Hite  Tucson, AZ, 2006 E F +2 7074144
T38 Add Contestantexpand Cliff Hodson  Austin, TX, 2007 +15 F +5 8277159
T28 Add Contestantexpand Ryan Hoskins  Scottsdale AZ, 2006 +10 F +6 7678154
T35 Add Contestantexpand Phil Hranac  Kearney, NE, 2006 +13 F +5 8077157
T28 Add Contestantexpand Darren Hupfer  Edmonton, AB, 2006 +10 F +9 7381154
T46 Add Contestantexpand Adam Joiner  Carbondale, CO, 2006 +20 F +10 8282164
T25 Add Contestantexpand Christopher Kalbfleisch  Las Vegas, NV, 2007 +9 F +5 7677153
T14 Add Contestantexpand Austyn Karle  Scottsdale, AZ, 2007 +4 F -6 8266148
37 Add Contestantexpand Greg Kirkpatrick  Longview, WA, 2007 +14 F +6 8078158
T6 Add Contestantexpand Ben Klaus  Edmond, OK, 2007 +1 F +2 7174145
T17 Add Contestantexpand Bradley Kohlrus  Sammamish, WA, 2007 +5 F +2 7574149
56 Add Contestantexpand Mark MacKay  Calgary, AB, CANADA, 2007 +46 F +22 9694190
50 Add Contestantexpand Connor Matzelle  Calgary, AB, CANADA, 2007 +27 F +11 8883171
34 Add Contestantexpand Robert Mayo  Austin, TX, 2007 +12 F +2 8274156
T14 Add Contestantexpand Tyler McDougall  East  Wenatchee, WA, 2007 +4 F +4 7276148
55 Add Contestantexpand Chris McInnis  Calgary, AB, CANADA, 2007 +43 F +22 9394187
51 Add Contestantexpand Scott Mitchell  Calgary, AB, CANADA, 2007 +28 F +12 8884172
T38 Add Contestantexpand Ryan Morkert  Longview, WA, 2006 +15 F +8 7980159
T10 Add Contestantexpand Benjamin Murray  La Quinta, CA, 2007 +3 F +2 7374147
45 Add Contestantexpand Keith Narramore  Las Cruces, NM, 2007 +19 F +10 8182163
3 Add Contestantexpand Brad Nicholson  Chandler, AZ, 2006 -3 F E 6972141
T31 Add Contestantexpand Nicklaus Oliphant  Waunakee, WI, 2006 +11 F +3 8075155
T17 Add Contestantexpand Daniel Ross  Tucson, AZ, 2006 +5 F +2 7574149
T23 Add Contestantexpand Matthew Rubin  Englewood, CO, 2007 +8 F +3 7775152
T10 Add Contestantexpand Steven Schmid  Pewaukee, WI, 2006 +3 F +5 7077147
T23 Add Contestantexpand Devin Schreiner  Durango, CO, 2006 +8 F +1 7973152
T8 Add Contestantexpand Maxwell Scodro  Chicago, IL, 2008 +2 F E 7472146
T46 Add Contestantexpand Ryan Sheffer  Oro Valley, AZ, 2007 +20 F +9 8381164
T42 Add Contestantexpand Jack Sisler  Kailua, HI, 2006 +17 F +6 8378161
T35 Add Contestantexpand Alex Springer  Anthem, AZ, 2007 +13 F +3 8275157
T10 Add Contestantexpand Stephan Stallworth  Murrieta, CA, 2006 +3 F +1 7473147
T6 Add Contestantexpand Matthew Stratton  Lillteton, CO, 2007 +1 F +1 7273145
54 Add Contestantexpand Adam Stuart  Calgary, AB, CANADA, 2007 +40 F +22 9094184
T25 Add Contestantexpand Austin Uhl  Phoenix, AZ, 2007 +9 F +4 7776153
T19 Add Contestantexpand Ryan Williams  Scottsdale, AZ, 2006 +6 F +4 7476150
DID NOT FINISH
WDAdd Contestantexpand Pat O'Connell  Northbrook, IL, 2007 +10          

* denotes a 10th hole start.


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.