FCWT Junior Golf Tour 2005/2006 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9000.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 19 - Nov 20 | The Sun Devil Jr. Golf Classic | ASU Karsten Golf Course | 71-72--143 | T3 | 2400.00 |
| Nov 25 - Nov 27 | Tucson Junior Golf Classic | Omni Tucson National Resort - Sonoran Course | 69-70-76--215 | 2 | 2500.00 |
| Dec 10 - Dec 11 | ASU Junior Golf Classic | ASU Karsten Golf Course | 82-66--148 | T14 | 1300.00 |
| Dec 17 - Dec 18 | Mission Hills Junior Golf Invitational | Westin Mission Hills - Pete Dye Course, The | 76-72--148 | T19 | 800.00 |
| Dec 22 - Dec 23 | Grayhawk Junior Golf Classic | Grayhawk Golf Club - Raptor Course | 73-79--152 | T7 | 2000.00 |
| May 27 - May 29 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 76-75-73--224 | T36 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |