FCWT Junior Golf Tour 2005/2006 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 3400.00 | 6 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 25 - Nov 27 | Tucson Junior Golf Classic | Omni Tucson National Resort - Sonoran Course | 74-81-81--236 | T28 | 100.00 |
| Dec 29 - Dec 30 | Coyote Creek Junior Golf Classic | Coyote Creek Golf Club - Valley Course | 75-82--157 | T22 | 500.00 |
| Jan 14 - Jan 16 | Teal Bend Junior Golf Classic | Teal Bend Golf Club | 78-77-77--232 | T15 | 1200.00 |
| Feb 18 - Feb 20 | Turkey Creek Junior Golf Classic | Turkey Creek Golf Club | 82-78-77--237 | T12 | 1500.00 |
| Mar 4 - Mar 5 | Bayonet and Black Horse Junior Golf Invitational | Bayonet Golf Course | 76-81--157 | T38 | 100.00 |
| May 27 - May 29 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 77-76--153 | CUT | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |