FCWT Junior Golf Tour 2005/2006 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9400.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Dec 3 - Dec 4 | Grand Cypress Jr. Golf Classic | Grand Cypress Golf Club - North/South | 69-78--147 | T5 | 2200.00 |
| Dec 10 - Dec 11 | ASU Junior Golf Classic | ASU Karsten Golf Course | 71-69--140 | 2 | 2500.00 |
| Feb 18 - Feb 20 | Doral Silver Junior Golf Classic | Doral Golf Resort and Spa - Silver Course | 70-71-69--210 | 2 | 2500.00 |
| Apr 8 - Apr 9 | University of New Mexico Jr. Golf Classic | University of New Mexico Championship GC | 75-71--146 | T5 | 2200.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |