FCWT Junior Golf Tour 2005/2006 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 13350.00 | 7 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 8 - Oct 9 | University of Oklahoma Junior Golf Classic | Jimmie Austin University of Oklahoma GC | 74-73--147 | T7 | 2050.00 |
| Nov 5 - Nov 6 | Far Oaks Junior Golf Classic | Far Oaks Golf Club | 75-75--150 | T4 | 2300.00 |
| Nov 12 - Nov 13 | Bear Creek West Jr. Golf Classic | Bear Creek Golf Club - West Course | 76-76--152 | 7 | 2000.00 |
| Nov 25 - Nov 27 | Tucson Junior Golf Classic | Omni Tucson National Resort - Sonoran Course | 73-79-82--234 | T24 | 300.00 |
| Dec 22 - Dec 23 | TPC at Las Colinas Jr. Golf Invitational | Four Seasons Resort Resort & Club - TPC | 81-74--155 | T6 | 4200.00 |
| Feb 26 | Bear Creek East Junior Golf Classic | Bear Creek Golf Club - East Course | 70 | 2 | 2500.00 |
| May 27 - May 29 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 84-77--161 | CUT | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |