FCWT Junior Golf Tour 2005/2006 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9000.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 5 - Nov 6 | The Wake Forest Deacon Jr. Golf Classic | Bermuda Run Country Club - Main Course | 68-69--137 | 1 | 3000.00 |
| Jan 28 - Jan 29 | Sea Island Junior Golf Classic | Sea Island - Plantation | 70-66--136 | 1 | 3000.00 |
| Feb 18 - Feb 20 | Doral Silver Junior Golf Classic | Doral Golf Resort and Spa - Silver Course | 69-70-71--210 | 1 | 3000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |