FCWT Junior Golf Tour 2005/2006 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 2300.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 19 - Nov 20 | The Sun Devil Jr. Golf Classic | ASU Karsten Golf Course | 79-74--153 | T33 | 100.00 |
| Dec 3 - Dec 4 | Escena Junior Golf Classic | Escena Golf Club | 79-77--156 | T24 | 300.00 |
| Dec 10 - Dec 11 | ASU Junior Golf Classic | ASU Karsten Golf Course | 73-74--147 | T10 | 1700.00 |
| Dec 17 - Dec 18 | Mission Hills Junior Golf Invitational | Westin Mission Hills - Pete Dye Course, The | 75-77--152 | T32 | 100.00 |
| Dec 22 - Dec 23 | Grayhawk Junior Golf Classic | Grayhawk Golf Club - Raptor Course | 90-87--177 | 41 | 100.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |