FCWT Junior Golf Tour 2005/2006 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9000.00 | 9 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 22 - Oct 23 | Cog Hill Junior Golf Classic | Cog Hill Golf & Country Club - #4 (Dubsdread) | 77-79--156 | T13 | 1400.00 |
| Oct 29 - Oct 30 | New England Junior Golf Classic | Newport National Golf Club - Orchard Course | 76-78--154 | 3 | 2400.00 |
| Nov 19 - Nov 20 | The Sun Devil Jr. Golf Classic | ASU Karsten Golf Course | 71-74--145 | 8 | 1900.00 |
| Dec 3 - Dec 4 | Escena Junior Golf Classic | Escena Golf Club | 76-74--150 | T7 | 2000.00 |
| Dec 22 - Dec 23 | Grayhawk Junior Golf Classic | Grayhawk Golf Club - Raptor Course | 81-76--157 | T19 | 800.00 |
| Jan 14 - Jan 16 | Teal Bend Junior Golf Classic | Teal Bend Golf Club | 82-79-81--242 | T32 | 100.00 |
| Mar 4 - Mar 5 | Bayonet and Black Horse Junior Golf Invitational | Bayonet Golf Course | 80-73--153 | T24 | 300.00 |
| Apr 29 - Apr 30 | Mission Hills Junior Golf Classic | Mission Hills North - Gary Player Course, The Westin | 75-75--150 | 35 | 100.00 |
| May 27 - May 29 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 91-86--177 | CUT | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |