FCWT Junior Golf Tour 2005/2006 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 10100.00 | 6 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 19 - Nov 20 | The Sun Devil Jr. Golf Classic | ASU Karsten Golf Course | 71-72--143 | T3 | 2400.00 |
| Dec 3 - Dec 4 | Escena Junior Golf Classic | Escena Golf Club | 72-80--152 | T12 | 1500.00 |
| Dec 17 - Dec 18 | Mission Hills Junior Golf Invitational | Westin Mission Hills - Pete Dye Course, The | 74-67--141 | 7 | 4000.00 |
| Feb 18 - Feb 20 | Turkey Creek Junior Golf Classic | Turkey Creek Golf Club | 76-77-78--231 | 6 | 2100.00 |
| Mar 4 - Mar 5 | Bayonet and Black Horse Junior Golf Invitational | Bayonet Golf Course | 77-77--154 | T30 | 100.00 |
| May 27 - May 29 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 80-74--154 | CUT | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |