FCWT Junior Golf Tour 2005/2006 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 10100.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Dec 17 | University of Florida Junior Golf Classic | The Mark Bostick Golf Course at The University of Florida | 72 | 1 | 3000.00 |
| Jan 7 - Jan 8 | TPC Sawgrass Boys 16-18 Junior Golf Invitational | TPC at Sawgrass - Stadium Course | 71-76--147 | 3 | 4800.00 |
| Jan 28 - Jan 29 | Sea Island Junior Golf Classic | Sea Island - Plantation | 76-74--150 | T3 | 2300.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |