Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average

Powered by BlueGolf
  • Points
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Tommy Mou 2009 10 -100.00 71.60 716.00
2 Tim McKenney 2006 3 -2.67 70.33 211.00
3 Peter Uihlein 2008 7 -2.57 69.00 483.00
4 Sam Saunders 2006 8 -1.88 70.12 561.00
5 Geoff Gonzalez 2006 8 -1.75 69.75 558.00
6 Brad Nicholson 2006 4 -0.75 71.25 285.00
T7 Michael T. Imperato 2007 2 -0.50 71.50 143.00
T7 Dustin Rhone 2008 4 -0.50 70.50 282.00
9 Jed Dirksen 2007 9 -0.22 71.44 643.00
T10 Troy Sidabras 2006 2 0.00 72.00 144.00
T10 Taylor Coffman 2006 4 0.00 71.50 286.00
12 DJ Magee 2006 3 +0.33 72.33 217.00
13 Andres Echavarria 2006 8 +0.38 72.12 577.00
T14 Brendan Gielow 2006 2 +0.50 71.50 143.00
T14 Ryan Williams 2006 4 +0.50 72.50 290.00
T14 Spencer Anderson 2008 4 +0.50 72.50 290.00
T14 Jhared Hack 2007 20 +0.50 72.10 1,442.00
18 James Dalthorp III 2006 7 +0.57 72.43 507.00
T19 Branden Barron 2008 4 +0.75 72.25 289.00
T19 Chesson Hadley 2006 4 +0.75 72.25 289.00
T19 John Yeun 2006 4 +0.75 72.75 291.00
22 Geoffrey Willis Shaw 2008 8 +0.88 72.62 581.00
T23 Cameron A. Meyers 2007 2 +1.00 73.00 146.00
T23 Robert Womble 2006 2 +1.00 72.00 144.00
T23 Sean Ouhyun Yoon 2007 2 +1.00 73.00 146.00
T23 William Kropp 2008 2 +1.00 73.00 146.00
T23 Philip Bartholomew 2006 3 +1.00 73.00 219.00
T23 Nicolas Podesta 2006 5 +1.00 73.00 365.00
T23 Nuno Henriques 2005 7 +1.00 73.00 511.00
30 Steve Ziegler 2007 14 +1.07 72.79 1,019.00
31 David Hahn 2007 10 +1.30 73.20 732.00
T32 Austin Alfonso 2006 2 +1.50 73.50 147.00
T32 Steven R. Schmid 2006 2 +1.50 73.50 147.00
34 Josh Dupont 2007 7 +1.57 73.00 511.00
35 William Miller 2007 12 +1.58 73.17 878.00
36 Payne Gniewek 2007 5 +1.60 73.60 368.00
37 Austyn Karle 2007 14 +1.64 73.57 1,030.00
T38 Eric Cole 2006 3 +1.67 73.67 221.00
T38 Connor J. Driscoll 2007 12 +1.67 73.33 880.00
40 Gregor Slabe 2007 10 +1.70 73.70 737.00
41 Will Collins 2007 7 +1.71 73.14 512.00
T42 Andy Choi 2006 2 +2.00 74.00 148.00
T42 Thomas Petts 2007 2 +2.00 74.00 148.00
T42 J D Archibald 2008 4 +2.00 74.00 296.00
45 Grant Doverspike 2006 17 +2.06 73.82 1,255.00
46 Paul Berry 2007 7 +2.14 74.29 520.00
47 Lucas Leibel 2008 6 +2.17 73.67 442.00
T48 Bud Cauley 2008 5 +2.20 73.80 369.00
T48 Daniel Candon 2007 5 +2.20 73.60 368.00
T50 Chris Cho 2007 4 +2.25 73.25 293.00
T50 Graham Barnett Brockington 2007 4 +2.25 74.25 297.00
T50 Gunner Wiebe 2007 4 +2.25 73.75 295.00
53 Donald Constable 2007 7 +2.29 74.29 520.00
54 Ben Wescoe 2006 5 +2.40 74.40 372.00
55 Craig Tallent 2006 19 +2.42 74.05 1,407.00
T56 Ajeetesh Sandhu 2007 7 +2.43 74.00 518.00
T56 Chase Hite 2006 7 +2.43 74.86 524.00
T58 Alex J. Murphy 2006 2 +2.50 74.50 149.00
T58 Tim R. Joerin 2006 2 +2.50 74.50 149.00
T58 Colin Featherstone 2007 4 +2.50 74.50 298.00
T58 Jackson Beindorf 2008 8 +2.50 74.00 592.00
T58 Dylan Raines 2007 16 +2.50 74.38 1,190.00
63 Alexander Sitompul 2008 11 +2.55 74.27 817.00
64 Tyler Weworski 2008 9 +2.56 74.44 670.00
65 Billy McKay 2006 11 +2.64 74.18 816.00
T66 Gene Yang 2009 6 +2.67 74.17 445.00
T66 Shane Mason 2006 6 +2.67 74.00 444.00
T68 David Lipsky 2006 4 +2.75 73.75 295.00
T68 Graham S. Kent 2007 4 +2.75 74.75 299.00
T68 Joon Kim 2007 8 +2.75 74.75 598.00
71 Jordan Lewis 2008 20 +2.80 74.25 1,485.00
72 Adam Long 2006 16 +2.81 74.81 1,197.00
T73 Jason Schulte 2006 8 +2.88 75.25 602.00
T73 Tyler Rody 2006 8 +2.88 74.62 597.00
75 Brad Schneider 2007 15 +2.93 74.27 1,114.00
T76 Alexander Redfield 2008 2 +3.00 75.00 150.00
T76 Austin Wolf 2009 2 +3.00 75.00 150.00
T76 Connor Arendell 2008 2 +3.00 75.00 150.00
T76 Jimmy Markovitz 2006 2 +3.00 75.00 150.00
T76 Matthew Kennerknecht 2007 2 +3.00 74.00 148.00
T76 Randy Torres 2006 2 +3.00 75.00 150.00
T76 Tal Everett 2006 2 +3.00 75.00 150.00
T76 Tyler McCumber 2009 3 +3.00 75.00 225.00
T76 Jonathan Lopez 2006 4 +3.00 74.50 298.00
T76 Christopher Ryan Mathews 2007 5 +3.00 75.00 375.00
T76 Philip J. Snow 2007 5 +3.00 75.00 375.00
T76 Bo Hoag 2007 6 +3.00 75.00 450.00
T76 Aaron Eckstein 2007 7 +3.00 74.71 523.00
T76 Zachary Baker 2007 11 +3.00 75.27 828.00
T76 Esteban Calisto Albornoz 2007 16 +3.00 74.69 1,195.00
T76 Sean Dale 2008 16 +3.00 74.69 1,195.00
T76 Ryan Hallisey 2006 17 +3.00 74.76 1,271.00
93 Draegen Majors 2006 10 +3.10 74.70 747.00
94 Jeff Grant 2006 7 +3.14 75.14 526.00
T95 Max Greil 2007 18 +3.17 75.17 1,353.00
T95 Chris Mullhaupt 2007 24 +3.17 74.79 1,795.00
T97 Ville Vaisanen 2007 5 +3.20 75.20 376.00
T97 Daniel David Ross 2006 10 +3.20 75.50 755.00
99 Bradley Wyatt 2006 9 +3.22 75.22 677.00
T100 Conrad Shindler 2007 7 +3.29 75.00 525.00
T100 Justin Kim 2006 7 +3.29 75.00 525.00
T100 Sang Chun 2006 7 +3.29 75.00 525.00
103 Peter Kolosvary 2006 10 +3.30 74.90 749.00
104 Tyler Smith 2006 13 +3.31 75.00 975.00
T105 David S. Haley Jr. 2008 3 +3.33 75.33 226.00
T105 Wesley A. Graham 2008 3 +3.33 74.67 224.00
T105 Brandon Ellis 2007 6 +3.33 75.33 452.00
108 Robert N. DeMaio 2007 8 +3.38 75.25 602.00
109 Kazuki Imura 2006 13 +3.38 74.62 970.00
110 Jay P Vandeventer 2009 5 +3.40 75.00 375.00
111 Hunter Howell 2008 7 +3.43 74.86 524.00
T112 Alex Shi Yup Kim 2008 4 +3.50 74.50 298.00
T112 Thomas Buran 2006 4 +3.50 75.50 302.00
T112 Travis Wadkins 2006 4 +3.50 74.50 298.00
T112 Brandon S. Lang 2006 6 +3.50 74.83 449.00
T112 Levi P. Garcia 2006 6 +3.50 75.50 453.00
T112 Kyle Kopsick 2008 8 +3.50 75.25 602.00
T112 Joe Monte 2007 14 +3.50 75.21 1,053.00
119 Kenny Wittenberg 2006 7 +3.57 75.57 529.00
T120 Jace Long 2008 5 +3.60 75.60 378.00
T120 Zachary S. Drescher 2007 10 +3.60 75.20 752.00
122 Michael Haenel, Jr. 2006 13 +3.62 75.85 986.00
123 Cody Paladino 2007 8 +3.62 75.38 603.00
T124 Brendan M. Borst 2007 3 +3.67 75.67 227.00
T124 C.G. Mercatoris IV 2007 3 +3.67 75.67 227.00
T124 S. Blake Giroux 2007 3 +3.67 76.67 230.00
T124 Josh Anderson 2007 6 +3.67 75.00 450.00
T124 Robert Budenbender 2006 6 +3.67 76.17 457.00
T124 Roberto Francioni 2008 12 +3.67 75.25 903.00
130 Tyler McDougall 2007 4 +3.75 75.75 303.00
131 Bennett J. Klaus 2007 9 +3.78 75.56 680.00
T132 Brett Z. Jessen 2006 5 +3.80 75.00 375.00
T132 Jonathan Evan Randolph 2007 10 +3.80 75.20 752.00
T134 David E. Zeuske 2007 6 +3.83 75.17 451.00
T134 William Sjaichudin 2008 6 +3.83 75.83 455.00
136 Gregor Main 2008 8 +3.88 76.12 609.00
137 Diego Tamayo 2007 18 +3.89 75.06 1,351.00
T138 Zack O. Kanny 2007 10 +3.90 75.90 759.00
T138 Jordan Elsen 2006 20 +3.90 75.40 1,508.00
140 Bryan Sheridan 2007 14 +3.93 75.50 1,057.00
141 Donnie Shin 2007 19 +3.95 75.63 1,437.00
T142 Brian Robinson 2008 2 +4.00 76.00 152.00
T142 Hogan Knox 2007 2 +4.00 76.00 152.00
T142 Seth A. Reeves 2009 2 +4.00 76.00 152.00
T142 Tae Lim 2009 2 +4.00 76.00 152.00
T142 Taylor James Fontaine 2008 2 +4.00 76.00 152.00
T142 Carson Weinand 2009 3 +4.00 76.00 228.00
T142 Dennis Kwon 2005 3 +4.00 76.00 228.00
T142 Sandro Piaget 2006 4 +4.00 76.00 304.00
T142 Henry Zaytoun III 2007 9 +4.00 75.78 682.00
151 Bayhaan Lakdawala 2006 17 +4.06 75.82 1,289.00
152 Nathan Wine 2006 11 +4.09 75.82 834.00
153 Kevin Kring 2008 10 +4.10 76.10 761.00
154 Clark Granum 2007 9 +4.11 76.11 685.00
155 James Byrd 2007 14 +4.14 76.00 1,064.00
156 Nicholas Mullhaupt 2007 20 +4.15 75.95 1,519.00
157 Stephan Stallworth 2006 6 +4.17 76.17 457.00
158 Scott Macdougall 2006 9 +4.22 75.89 683.00
159 Andrew Nottenkamper 2006 13 +4.23 75.92 987.00
160 Bradley Freed 2007 17 +4.24 75.94 1,291.00
T161 Justin S. Spray 2007 8 +4.25 75.75 606.00
T161 Raj Nahal 2006 8 +4.25 76.25 610.00
T161 Roy Steinberg 2008 8 +4.25 76.00 608.00
T164 Robbie Ziegler 2008 7 +4.29 76.29 534.00
T164 Kyle Smell 2007 14 +4.29 76.36 1,069.00
166 Michael Kevin Garden 2007 10 +4.30 76.30 763.00
T167 Benjamin Cohen 2008 3 +4.33 76.33 229.00
T167 Grant Norton 2006 3 +4.33 76.33 229.00
T167 Kaleb Mahanes 2008 6 +4.33 76.00 456.00
T167 Mark Hubbard 2007 6 +4.33 76.00 456.00
171 Sean Frost 2006 17 +4.35 75.82 1,289.00
172 Alex Johnson 2007 11 +4.36 76.64 843.00
173 Samuel Chavez 2007 13 +4.38 76.15 990.00
T174 Ethan N. Tracy 2008 5 +4.40 76.40 382.00
T174 Logan M. Goulding 2006 5 +4.40 76.40 382.00
T174 Bryan Harris 2007 15 +4.40 76.00 1,140.00
T177 Austin Uhl 2007 7 +4.43 76.86 538.00
T177 Jeffrey Petroff 2008 7 +4.43 76.43 535.00
T179 Blake Bertrand 2007 2 +4.50 76.50 153.00
T179 Eduardo Chavez 2009 2 +4.50 76.50 153.00
T179 Kyle Post 2006 2 +4.50 76.50 153.00
T179 Michael Soowal 2007 2 +4.50 75.50 151.00
T179 Ross Menke 2006 2 +4.50 76.50 153.00
T179 Stanislav Matus 2008 6 +4.50 76.17 457.00
T179 Tyler J. Burton 2007 8 +4.50 76.50 612.00
186 Stephen Michael Carney 2008 9 +4.56 76.33 687.00
187 Ian Dahl 2007 16 +4.56 76.56 1,225.00
188 Tyler Parsloe 2007 7 +4.57 76.71 537.00
T189 Benjamin Murray 2007 12 +4.58 76.25 915.00
T189 James Field, Jr. 2007 12 +4.58 76.00 912.00
T191 Michael A. Casca 2007 5 +4.60 76.60 383.00
T191 Robby A. Carl 2007 5 +4.60 76.20 381.00
193 John Murphy 2006 13 +4.62 76.00 988.00
T194 Micky Cicchinelli 2006 3 +4.67 75.67 227.00
T194 Spence Fulford 2006 6 +4.67 76.67 460.00
T194 Ravi Patel 2007 12 +4.67 76.50 918.00
197 Gavin Cambre 2006 16 +4.69 76.56 1,225.00
T198 Benjamin Porter 2006 10 +4.70 76.50 765.00
T198 Eric Grimberg 2007 10 +4.70 76.50 765.00
T198 Jack Paton 2007 10 +4.70 76.70 767.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.