Future Collegians World Tour

Jim McLean Boys 16-18: First Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
210 Hunter Howell 2008 3 +2.67 38.00 -1.67 34.33
6 Peter Uihlein 2008 3 -1.33 34.67 -1.33 34.33
18 Geoff Gonzalez 2006 4 0.00 35.75 -1.25 34.50
207 Paul Berry 2007 3 +2.67 38.33 -1.00 35.33
16 James Dalthorp III 2006 3 -0.33 35.33 -1.00 35.00
121 Tommy Mou 2009 4 +2.00 38.00 -0.75 35.00
500 Eric Cohen 2006 2 +5.00 40.50 -0.50 35.00
329 Payne Gniewek 2007 2 +3.50 39.50 -0.50 35.50
28 Ryan Williams 2006 2 0.00 35.50 -0.50 36.00
10 Joon Kim 2007 3 -1.00 35.00 -0.33 35.67
22 Thomas Buran 2006 2 0.00 36.00 0.00 36.00
610 Joshua D. Creel 2008 2 +6.50 42.50 0.00 36.00
402 Ricardo Escobar 2007 2 +4.00 40.00 0.00 35.50
5 Brad Nicholson 2006 2 -1.50 33.50 0.00 37.00
94 Nicolas Podesta 2006 2 +1.50 37.00 0.00 36.50
268 Ethan N. Tracy 2008 2 +3.00 39.00 0.00 36.00
491 Sang Chun 2006 3 +5.00 40.67 0.00 36.00
9 Chase Hite 2006 3 -1.00 34.33 0.00 37.00
250 Kenny Wittenberg 2006 3 +3.00 39.00 0.00 36.00
386 Zack O. Kanny 2007 4 +4.00 40.00 0.00 36.00
200 Brad Schneider 2007 7 +2.57 38.29 0.00 35.43
62 Geoffrey Willis Shaw 2008 4 +1.00 37.00 +0.25 36.00
15 Will Collins 2007 3 -0.33 35.00 +0.33 36.33
102 Josh Dupont 2007 3 +1.67 37.33 +0.33 36.00
51 Shane Mason 2006 3 +0.67 36.00 +0.33 36.33
442 Austin Uhl 2007 3 +4.33 39.67 +0.33 37.33
361 Mike Amato 2007 5 +3.80 39.40 +0.40 36.20
1 Taylor Coffman 2006 2 -3.00 33.00 +0.50 36.00
23 Chesson Hadley 2006 2 0.00 35.50 +0.50 36.50
659 Sam LaMantia 2007 2 +7.50 43.50 +0.50 36.50
334 Jonathan Myers 2007 2 +3.50 39.50 +0.50 36.50
143 Sandro Piaget 2006 2 +2.00 38.00 +0.50 36.50
8 Jed Dirksen 2007 4 -1.00 34.75 +0.50 36.50
157 Tyler Weworski 2008 4 +2.25 37.75 +0.50 36.75
104 Nuno Henriques 2005 3 +1.67 37.67 +0.67 36.67
302 Stanislav Matus 2008 3 +3.33 39.33 +0.67 36.33
66 Jason Schulte 2006 3 +1.00 36.67 +0.67 37.33
99 Chris Mullhaupt 2007 10 +1.60 37.50 +0.70 36.40
176 Stephen Michael Carney 2008 4 +2.50 38.50 +0.75 36.50
31 Conrad Shindler 2007 4 +0.25 36.25 +0.75 36.50
29 Jhared Hack 2007 9 +0.11 35.89 +0.78 36.56
411 Zachary Baker 2007 5 +4.20 39.80 +0.80 37.40
232 Max Greil 2007 8 +3.00 38.88 +0.88 37.00
68 Chris Cho 2007 2 +1.00 36.50 +1.00 36.50
583 Chip Culp 2008 2 +6.00 41.50 +1.00 37.00
451 Paxton Davis 2006 2 +4.50 40.00 +1.00 37.00
11 Colin Featherstone 2007 2 -1.00 34.50 +1.00 37.50
330 Wesley A. Graham 2008 2 +3.50 39.00 +1.00 36.50
70 Graham S. Kent 2007 2 +1.00 37.00 +1.00 37.00
190 Jace Long 2008 2 +2.50 38.50 +1.00 37.00
262 Jonathan Lopez 2006 2 +3.00 39.00 +1.00 36.50
27 Ben Wescoe 2006 2 0.00 36.00 +1.00 37.00
409 Warren West 2006 2 +4.00 39.00 +1.00 37.00
271 Gene Yang 2009 2 +3.00 39.00 +1.00 36.50
298 EJ Kahn 2007 3 +3.33 39.00 +1.00 37.67
119 Jackson Beindorf 2008 4 +2.00 37.75 +1.00 36.50
287 Cody Paladino 2007 4 +3.25 39.00 +1.00 37.00
89 Gregor Slabe 2007 4 +1.50 37.50 +1.00 37.00
276 Kazuki Imura 2006 6 +3.17 38.83 +1.00 36.50
201 Bryan Sheridan 2007 7 +2.57 38.14 +1.00 37.00
153 Grant Doverspike 2006 8 +2.25 38.00 +1.00 37.00
173 John Murphy 2006 6 +2.50 38.17 +1.17 36.83
36 David Hahn 2007 5 +0.40 36.00 +1.20 37.40
83 Jordan Lewis 2008 9 +1.44 37.33 +1.22 36.78
532 Boz Bascou 2006 4 +5.50 41.50 +1.25 37.25
415 Johnny DelPrete 2007 4 +4.25 40.00 +1.25 36.75
221 Gregor Main 2008 4 +2.75 38.75 +1.25 37.25
205 Michael Greene 2006 8 +2.62 38.50 +1.25 37.12
219 Donnie Shin 2007 8 +2.75 38.38 +1.25 37.25
114 Ryan Hallisey 2006 7 +1.86 37.43 +1.29 37.43
33 Tyler J. Burton 2007 3 +0.33 36.33 +1.33 37.33
34 Bud Cauley 2008 3 +0.33 36.00 +1.33 37.00
435 Mark Johnson 2007 3 +4.33 40.33 +1.33 37.33
3 Sam Saunders 2006 3 -1.67 34.33 +1.33 37.33
172 Joe Monte 2007 6 +2.50 38.17 +1.33 37.33
196 Jordan Elsen 2006 9 +2.56 38.22 +1.33 37.11
73 Sean Dale 2008 8 +1.12 36.88 +1.38 37.25
311 Eric Grimberg 2007 5 +3.40 39.40 +1.40 37.20
281 Andrew Nottenkamper 2006 5 +3.20 39.00 +1.40 37.20
118 Alexander Sitompul 2008 5 +2.00 37.60 +1.40 37.40
55 Adam Long 2006 7 +0.86 36.86 +1.43 37.43
46 Craig Tallent 2006 9 +0.56 36.56 +1.44 37.11
12 Spencer Anderson 2008 2 -0.50 35.00 +1.50 38.00
38 Branden Barron 2008 2 +0.50 36.50 +1.50 37.00
69 Michael Cromie 2010 2 +1.00 36.50 +1.50 37.50
331 Kevin Lim 2007 2 +3.50 39.00 +1.50 37.00
340 Clifton Blake Sebra 2007 2 +3.50 39.50 +1.50 37.00
341 Eric S. Stechman 2007 2 +3.50 39.00 +1.50 38.00
87 Donald Constable 2007 4 +1.50 37.25 +1.50 37.75
179 Bennett J. Klaus 2007 4 +2.50 38.25 +1.50 37.50
111 Ajeetesh Sandhu 2007 4 +1.75 37.50 +1.50 37.25
203 Connor J. Driscoll 2007 5 +2.60 38.40 +1.60 37.40
279 Michael Kraft 2007 5 +3.20 38.80 +1.60 37.60
280 Draegen Majors 2006 5 +3.20 39.00 +1.60 37.40
169 Billy McKay 2006 5 +2.40 38.20 +1.60 37.40
433 Matt Ehrlich 2006 3 +4.33 40.00 +1.67 37.33
63 Brandon Ellis 2007 3 +1.00 37.00 +1.67 37.67
296 Jeff Grant 2006 3 +3.33 39.00 +1.67 38.00
128 Brett Z. Jessen 2006 3 +2.00 37.67 +1.67 37.33
79 Kyle Kopsick 2008 3 +1.33 37.00 +1.67 37.67
129 Kaleb Mahanes 2008 3 +2.00 38.00 +1.67 37.33
354 Robbie Ziegler 2008 3 +3.67 39.33 +1.67 38.00
57 Austyn Karle 2007 6 +1.00 36.50 +1.67 38.00
237 Ramsay Quinn 2007 6 +3.00 38.83 +1.67 37.67
7 Andres Echavarria 2006 4 -1.25 34.75 +1.75 37.50
286 Michael E. Gunderson 2007 4 +3.25 39.00 +1.75 37.75
61 Raj Nahal 2006 4 +1.00 37.00 +1.75 37.75
168 Alex Johnson 2007 5 +2.40 38.20 +1.80 38.20
47 William Miller 2007 5 +0.60 36.40 +1.80 37.60
199 James Byrd 2007 7 +2.57 38.43 +1.86 37.71
54 Esteban Calisto Albornoz 2007 7 +0.86 36.86 +1.86 37.57
116 Bradley Freed 2007 8 +1.88 37.62 +1.88 37.75
84 Sean Frost 2006 8 +1.50 37.38 +1.88 37.50
149 Diego Tamayo 2007 8 +2.12 37.88 +1.88 37.25
13 J D Archibald 2008 2 -0.50 35.50 +2.00 38.00
400 Jimmy Cacho 2006 2 +4.00 39.50 +2.00 37.50
501 Brian Creghan 2006 2 +5.00 40.00 +2.00 38.50
611 Xavier Aimery Dailly 2006 2 +6.50 42.00 +2.00 37.50
252 Hunter Hamrick 2008 2 +3.00 38.50 +2.00 37.50
138 Evan Harmeling 2007 2 +2.00 38.00 +2.00 38.00
258 Jason Kahn 2006 2 +3.00 38.50 +2.00 38.00
261 David Lipsky 2006 2 +3.00 38.50 +2.00 37.50
141 Conor L. McElyea 2006 2 +2.00 37.50 +2.00 38.50
263 Cory Mehl 2008 2 +3.00 39.00 +2.00 38.00
706 Lorenzo Scotto 2007 2 +9.00 45.00 +2.00 38.00
95 Philip J. Snow 2007 2 +1.50 37.50 +2.00 38.00
194 Shawn Tonkin 2006 2 +2.50 38.50 +2.00 38.50
195 Ville Vaisanen 2007 2 +2.50 38.50 +2.00 38.00
342 Kane G. Volsky 2007 2 +3.50 39.50 +2.00 38.00
588 Andy Wass 2006 2 +6.00 42.00 +2.00 38.00
44 Gunner Wiebe 2007 2 +0.50 36.50 +2.00 37.50
49 Josh Anderson 2007 3 +0.67 36.00 +2.00 38.00
348 Maxwell Campion 2009 3 +3.67 39.67 +2.00 38.00
208 John Cisek 2006 3 +2.67 38.67 +2.00 38.33
35 Aaron Eckstein 2007 3 +0.33 36.00 +2.00 38.00
103 Bentley Eidsmo 2007 3 +1.67 37.67 +2.00 38.33
391 Kris Keiser, Jr. 2007 3 +4.00 39.33 +2.00 38.00
525 Adam L. Kmak 2006 3 +5.33 41.33 +2.00 38.00
162 Eric Lajeunesse 2006 3 +2.33 38.33 +2.00 37.33
527 Kenneth McCready 2006 3 +5.33 41.33 +2.00 38.00
674 Sean Pierce 2007 3 +8.00 43.67 +2.00 38.00
394 Devin Kipp Schreiner 2006 3 +4.00 39.33 +2.00 38.67
417 Aaron Fitzpatrick 2009 4 +4.25 40.00 +2.00 37.75
449 Chris V. Piumelli 2007 4 +4.50 40.50 +2.00 38.00
227 Jack Allen 2006 6 +2.83 38.67 +2.00 38.33
290 Michael Cress 2007 6 +3.33 39.33 +2.00 38.00
14 Steve Ziegler 2007 6 -0.33 35.50 +2.00 37.83
75 Bryan Harris 2007 7 +1.29 36.86 +2.00 38.00
56 Dylan Raines 2007 7 +0.86 36.57 +2.00 38.00
170 Gavin Cambre 2006 7 +2.43 38.14 +2.14 38.14
371 Ryan Crum 2007 7 +3.86 39.57 +2.14 37.86
272 Ian Dahl 2007 7 +3.14 38.71 +2.14 38.57
292 Ravi Patel 2007 6 +3.33 39.17 +2.17 38.17
477 Timothy P. Pawul 2007 6 +4.83 40.67 +2.17 38.17
379 Danny Weisenberg 2006 6 +4.00 39.33 +2.17 38.00
229 Brian Whittle 2006 6 +2.83 38.67 +2.17 38.00
86 Johnny Widmer 2008 6 +1.50 37.50 +2.17 37.83
58 Kevin Kring 2008 5 +1.00 37.00 +2.20 38.20
60 Daniel David Ross 2006 5 +1.00 36.80 +2.20 38.60
531 Joe Smith 2008 5 +5.40 41.40 +2.20 38.20
175 Jake Bieber 2007 4 +2.50 38.00 +2.25 38.25
30 Robert N. DeMaio 2007 4 +0.25 35.75 +2.25 38.50
37 Zachary S. Drescher 2007 4 +0.50 36.00 +2.25 38.25
120 Clark Granum 2007 4 +2.00 37.75 +2.25 38.50
322 Daniel Mollicone 2006 4 +3.50 39.25 +2.25 38.25
90 Justin S. Spray 2007 4 +1.50 37.25 +2.25 38.00
218 Wilson Bowen 2008 8 +2.75 38.50 +2.25 38.38
444 Marc Antoine Bovet 2006 7 +4.43 40.14 +2.29 38.00
230 Jeffrey Hamm 2007 7 +2.86 38.43 +2.29 38.29
372 Aaron Patrick McNeal 2006 7 +3.86 39.86 +2.29 38.14
115 Kyle Smell 2007 7 +1.86 37.86 +2.29 38.29
349 Mason K. Emmott 2006 3 +3.67 39.67 +2.33 38.33
295 Alex L. Frankel 2008 3 +3.33 39.33 +2.33 38.33
78 Justin Kim 2006 3 +1.33 37.33 +2.33 38.00
392 Shezad Lakdawala 2007 3 +4.00 39.67 +2.33 38.00
163 Jeffrey Petroff 2008 3 +2.33 38.00 +2.33 38.67
397 Brady D. Wood 2006 3 +4.00 40.00 +2.33 38.33
81 David E. Zeuske 2007 3 +1.33 36.67 +2.33 38.33
85 Samuel Chavez 2007 6 +1.50 37.17 +2.33 38.50
236 Shaun O'Meara 2007 6 +3.00 38.67 +2.33 38.33
344 Garrett Morgan 2007 5 +3.60 39.20 +2.40 38.40
429 Andrew P. Wyatt 2007 7 +4.29 40.14 +2.43 38.43
134 Christopher Brant 2008 2 +2.00 38.00 +2.50 38.50
4 Graham Barnett Brockington 2007 2 -1.50 34.00 +2.50 39.00
21 Robert Budenbender 2006 2 0.00 36.00 +2.50 39.00
135 Robby A. Carl 2007 2 +2.00 38.00 +2.50 38.00
328 Spence Fulford 2006 2 +3.50 39.50 +2.50 38.50
264 Tyler Morris 2007 2 +3.00 38.50 +2.50 38.00
2 Dustin Rhone 2008 2 -2.00 33.50 +2.50 38.00
71 William Sjaichudin 2008 2 +1.00 36.50 +2.50 39.00
552 Chris Tucker 2009 2 +5.50 41.50 +2.50 38.50
595 Cole Blyth 2007 4 +6.25 41.75 +2.50 38.50
567 Ryan Collins 2006 4 +5.75 41.50 +2.50 38.75
446 Jared Fishman 2007 4 +4.50 40.00 +2.50 38.25
110 Ryan Hoskins 2006 4 +1.75 37.25 +2.50 39.25
518 John Kelly 2007 4 +5.25 41.00 +2.50 38.25
242 Jonathan Evan Randolph 2007 4 +3.00 38.75 +2.50 38.00
53 Bradley Wyatt 2006 4 +0.75 36.25 +2.50 39.00
122 Henry Zaytoun III 2007 4 +2.00 37.75 +2.50 38.50
321 Evan Wood 2007 6 +3.50 39.50 +2.50 38.33

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.