Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
19 Tim McKenney 2006 3 0.00 36.00 -2.67 34.33
3 Peter Uihlein 2008 7 -1.14 34.86 -1.43 34.14
298 Payne Gniewek 2007 5 +2.80 38.80 -1.20 34.80
548 Matthew Kennerknecht 2007 2 +4.00 39.00 -1.00 35.00
95 DJ Magee 2006 3 +1.33 37.33 -1.00 35.00
6 Sam Saunders 2006 8 -0.88 35.12 -1.00 35.00
5 Geoff Gonzalez 2006 8 -0.88 34.88 -0.88 34.88
102 James Dalthorp III 2006 7 +1.43 37.14 -0.86 35.29
469 Tyler McCumber 2009 3 +3.67 38.67 -0.67 36.33
124 Nuno Henriques 2005 7 +1.57 37.57 -0.57 35.43
69 Ryan Williams 2006 4 +1.00 36.50 -0.50 36.00
24 Tommy Mou 2009 10 +0.20 36.20 -0.30 35.40
800 Alex Bennett Boyd 2007 2 +6.00 42.00 0.00 36.00
37 Brendan Gielow 2006 2 +0.50 35.50 0.00 36.00
10 Michael T. Imperato 2007 2 -0.50 35.50 0.00 36.00
119 Steven R. Schmid 2006 2 +1.50 36.50 0.00 37.00
73 Robert Womble 2006 2 +1.00 36.00 0.00 36.00
56 Branden Barron 2008 4 +0.75 36.75 0.00 35.50
16 Jed Dirksen 2007 9 -0.22 35.56 0.00 35.89
236 Gene Yang 2009 6 +2.50 38.50 +0.17 35.67
14 Taylor Coffman 2006 4 -0.25 35.75 +0.25 35.75
49 Geoffrey Willis Shaw 2008 8 +0.62 36.62 +0.25 36.00
52 Philip Bartholomew 2006 3 +0.67 36.67 +0.33 36.33
467 Dennis Kwon 2005 3 +3.67 39.67 +0.33 36.33
46 Nicolas Podesta 2006 5 +0.60 36.20 +0.40 36.80
305 Sang Chun 2006 7 +2.86 38.57 +0.43 36.43
79 Josh Dupont 2007 7 +1.14 36.86 +0.43 36.14
71 Austin Alfonso 2006 2 +1.00 36.00 +0.50 37.50
113 Andy Choi 2006 2 +1.50 37.50 +0.50 36.50
12 Troy Sidabras 2006 2 -0.50 35.50 +0.50 36.50
43 Sean Ouhyun Yoon 2007 2 +0.50 36.50 +0.50 36.50
17 Spencer Anderson 2008 4 0.00 35.50 +0.50 37.00
199 Graham S. Kent 2007 4 +2.25 38.25 +0.50 36.50
238 Jonathan Lopez 2006 4 +2.50 38.50 +0.50 36.00
2 Brad Nicholson 2006 4 -1.25 33.75 +0.50 37.50
4 Dustin Rhone 2008 4 -1.00 34.50 +0.50 36.00
307 Hunter Howell 2008 7 +2.86 38.29 +0.57 36.57
151 Jackson Beindorf 2008 8 +1.88 37.75 +0.62 36.25
155 Alexander Sitompul 2008 11 +1.91 37.55 +0.64 36.73
70 Eric Cole 2006 3 +1.00 36.00 +0.67 37.67
162 Shane Mason 2006 6 +2.00 37.33 +0.67 36.67
44 David Hahn 2007 10 +0.60 36.20 +0.70 37.00
224 Jeff Grant 2006 7 +2.43 38.14 +0.71 37.00
154 Billy McKay 2006 11 +1.91 37.73 +0.73 36.45
710 Joshua D. Creel 2008 4 +5.25 41.25 +0.75 36.75
18 Chesson Hadley 2006 4 0.00 35.50 +0.75 36.75
165 David Lipsky 2006 4 +2.00 37.50 +0.75 36.25
601 Jonathan Myers 2007 4 +4.50 40.50 +0.75 36.75
58 Connor J. Driscoll 2007 12 +0.92 36.75 +0.75 36.58
451 Ethan N. Tracy 2008 5 +3.60 39.60 +0.80 36.80
180 Brad Schneider 2007 15 +2.13 38.00 +0.80 36.27
186 Zachary Baker 2007 11 +2.18 37.82 +0.82 37.45
89 Paul Berry 2007 7 +1.29 37.00 +0.86 37.29
25 Steve Ziegler 2007 14 +0.21 36.07 +0.86 36.71
8 Andres Echavarria 2006 8 -0.50 35.50 +0.88 36.62
13 Jhared Hack 2007 20 -0.40 35.45 +0.90 36.65
78 Grant Doverspike 2006 17 +1.12 36.88 +0.94 36.94
336 Taylor James Fontaine 2008 2 +3.00 39.00 +1.00 37.00
339 Tae Lim 2009 2 +3.00 39.00 +1.00 37.00
212 Wesley A. Graham 2008 3 +2.33 38.00 +1.00 36.67
213 David S. Haley Jr. 2008 3 +2.33 38.33 +1.00 37.00
86 Chris Cho 2007 4 +1.25 36.75 +1.00 36.50
531 Cory Mehl 2008 4 +4.00 40.00 +1.00 37.00
15 John Yeun 2006 4 -0.25 35.25 +1.00 37.50
267 Jace Long 2008 5 +2.60 38.60 +1.00 37.00
192 Ville Vaisanen 2007 5 +2.20 38.20 +1.00 37.00
53 Will Collins 2007 7 +0.71 36.14 +1.00 37.00
204 Justin Kim 2006 7 +2.29 38.29 +1.00 36.71
136 Joon Kim 2007 8 +1.75 37.75 +1.00 37.00
177 Max Greil 2007 18 +2.11 37.94 +1.06 37.22
206 Kazuki Imura 2006 13 +2.31 38.08 +1.08 36.54
45 Gregor Slabe 2007 10 +0.60 36.60 +1.10 37.10
453 Johnny DelPrete 2007 8 +3.62 39.50 +1.12 36.75
380 Jeffrey Petroff 2008 7 +3.29 39.00 +1.14 37.43
361 Kaleb Mahanes 2008 6 +3.17 39.17 +1.17 36.83
145 Ryan Hallisey 2006 17 +1.82 37.47 +1.18 37.29
65 Daniel Candon 2007 5 +1.00 37.00 +1.20 36.60
66 Bud Cauley 2008 5 +1.00 36.80 +1.20 37.00
193 Jay P Vandeventer 2009 5 +2.20 37.80 +1.20 37.20
87 Colin Featherstone 2007 4 +1.25 36.75 +1.25 37.75
68 Gunner Wiebe 2007 4 +1.00 37.00 +1.25 36.75
564 Michael Leibfried 2006 8 +4.12 39.88 +1.25 37.50
318 Justin S. Spray 2007 8 +3.00 38.75 +1.25 37.00
29 William Miller 2007 12 +0.33 36.17 +1.25 37.00
61 Donald Constable 2007 7 +1.00 36.71 +1.29 37.57
319 Robbie Ziegler 2008 7 +3.00 38.71 +1.29 37.57
30 Austyn Karle 2007 14 +0.36 35.93 +1.29 37.64
214 C.G. Mercatoris IV 2007 3 +2.33 38.33 +1.33 37.33
385 Spence Fulford 2006 6 +3.33 39.33 +1.33 37.33
523 Peter D. Gibbs 2007 6 +4.00 40.00 +1.33 37.33
237 David E. Zeuske 2007 6 +2.50 37.83 +1.33 37.33
84 Tyler Weworski 2008 9 +1.22 36.78 +1.33 37.67
859 Eric Cohen 2006 5 +6.60 42.20 +1.40 36.80
233 Zack O. Kanny 2007 10 +2.50 38.50 +1.40 37.40
62 Ajeetesh Sandhu 2007 7 +1.00 36.86 +1.43 37.14
74 Dylan Raines 2007 16 +1.06 36.88 +1.44 37.50
142 Bradley Wyatt 2006 9 +1.78 37.33 +1.44 37.89
539 Ryan Conner 2009 2 +4.00 40.00 +1.50 37.50
433 Jonathan U. Khil 2007 2 +3.50 38.50 +1.50 38.50
11 William Kropp 2008 2 -0.50 35.50 +1.50 37.50
116 Jimmy Markovitz 2006 2 +1.50 37.50 +1.50 37.50
40 Thomas Petts 2007 2 +0.50 35.50 +1.50 38.50
810 William Portfolio 2006 2 +6.00 42.00 +1.50 37.50
612 Matt Raudenbush 2007 2 +4.50 39.50 +1.50 37.50
118 Alexander Redfield 2008 2 +1.50 37.50 +1.50 37.50
253 Seth A. Reeves 2009 2 +2.50 38.50 +1.50 37.50
615 Jd Seymour 2006 2 +4.50 40.50 +1.50 37.50
120 Austin Wolf 2009 2 +1.50 37.50 +1.50 37.50
161 Levi P. Garcia 2006 6 +2.00 37.67 +1.50 37.83
218 Gregor Main 2008 8 +2.38 38.38 +1.50 37.75
98 Jason Schulte 2006 8 +1.38 37.12 +1.50 38.12
103 Sean Dale 2008 16 +1.44 37.25 +1.56 37.44
217 Bryan Sheridan 2007 14 +2.36 37.93 +1.57 37.57
399 Ricardo Escobar 2007 5 +3.40 39.40 +1.60 37.00
191 Brett Z. Jessen 2006 5 +2.20 37.80 +1.60 37.20
106 Draegen Majors 2006 10 +1.50 37.30 +1.60 37.40
355 Jake Bieber 2007 8 +3.12 38.62 +1.62 37.62
166 Brendan M. Borst 2007 3 +2.00 38.00 +1.67 37.67
275 Benjamin Cohen 2008 3 +2.67 38.67 +1.67 37.67
279 Grant Norton 2006 3 +2.67 38.67 +1.67 37.67
129 Brandon Ellis 2007 6 +1.67 37.67 +1.67 37.67
31 Lucas Leibel 2008 6 +0.50 36.33 +1.67 37.33
313 John Murphy 2006 13 +2.92 38.54 +1.69 37.46
75 Jordan Lewis 2008 20 +1.10 37.00 +1.70 37.25
90 Aaron Eckstein 2007 7 +1.29 37.00 +1.71 37.71
620 Thomas C. McCarthy 2007 7 +4.57 40.57 +1.71 37.71
150 Kenny Wittenberg 2006 7 +1.86 37.86 +1.71 37.71
27 J D Archibald 2008 4 +0.25 36.25 +1.75 37.75
328 Christopher Brant 2008 4 +3.00 39.00 +1.75 37.75
32 Graham Barnett Brockington 2007 4 +0.50 36.00 +1.75 38.25
393 Eric Johannsen 2007 8 +3.38 39.25 +1.75 37.00
506 Kenneth McCready 2006 8 +3.88 39.88 +1.75 37.75
184 Jordan Elsen 2006 20 +2.15 37.85 +1.75 37.55
228 Andrew Nottenkamper 2006 13 +2.46 38.38 +1.77 37.54
133 Joe Monte 2007 14 +1.71 37.43 +1.79 37.79
50 Craig Tallent 2006 19 +0.63 36.63 +1.79 37.42
97 Chris Mullhaupt 2007 24 +1.38 37.33 +1.79 37.46
705 Xavier Aimery Dailly 2006 5 +5.20 40.80 +1.80 37.40
82 Christopher Ryan Mathews 2007 5 +1.20 37.20 +1.80 37.80
309 Eric Grimberg 2007 10 +2.90 38.90 +1.80 37.60
59 Adam Long 2006 16 +1.00 37.00 +1.81 37.81
105 Tyler Smith 2006 13 +1.46 37.00 +1.85 38.00
202 James Byrd 2007 14 +2.29 38.21 +1.86 37.79
127 Kyle Kopsick 2008 8 +1.62 37.25 +1.88 38.00
219 Raj Nahal 2006 8 +2.38 38.38 +1.88 37.88
137 Cody Paladino 2007 8 +1.75 37.50 +1.88 37.88
300 Gavin Cambre 2006 16 +2.81 38.56 +1.88 38.00
215 Bradley Freed 2007 17 +2.35 38.12 +1.88 37.82
157 Diego Tamayo 2007 18 +2.00 37.83 +1.89 37.22
178 Bayhaan Lakdawala 2006 17 +2.12 37.82 +1.94 38.00
243 Blake Bertrand 2007 2 +2.50 38.50 +2.00 38.00
335 Darren R. Chapman 2007 2 +3.00 39.00 +2.00 37.00
427 Patrick Duncan 2006 2 +3.50 38.50 +2.00 37.00
428 Peter Haller 2006 2 +3.50 39.50 +2.00 38.00
545 Jimmy Gerald Hoselton 2008 2 +4.00 40.00 +2.00 38.00
432 Justin Hughes 2006 2 +3.50 39.50 +2.00 38.00
609 Chris Z. Jones 2007 2 +4.50 39.50 +2.00 37.00
688 Ryan M. May 2008 2 +5.00 40.00 +2.00 38.00
38 Alex J. Murphy 2006 2 +0.50 36.50 +2.00 38.00
174 Brian Robinson 2008 2 +2.00 37.00 +2.00 39.00
439 Jason A. Rosenkranz 2007 2 +3.50 38.50 +2.00 37.00
344 Nathan Sargent 2006 2 +3.00 39.00 +2.00 37.00
256 Michael Soowal 2007 2 +2.50 38.50 +2.00 37.00
487 Clifton Blake Sebra 2007 4 +3.75 39.75 +2.00 37.50
266 Robby A. Carl 2007 5 +2.60 38.60 +2.00 37.60
128 Robert Budenbender 2006 6 +1.67 37.67 +2.00 38.50
322 Neil Horsley 2007 6 +3.00 38.83 +2.00 37.83
323 Eric Lajeunesse 2006 6 +3.00 39.00 +2.00 37.33
235 Stanislav Matus 2008 6 +2.50 38.50 +2.00 37.67
282 EJ Kahn 2007 7 +2.71 38.43 +2.00 38.71
196 Roy Steinberg 2008 8 +2.25 37.88 +2.00 38.12
444 Beau Schoolcraft 2008 9 +3.56 39.56 +2.00 37.78
143 Jonathan Evan Randolph 2007 10 +1.80 37.70 +2.00 37.50
260 Ian Dahl 2007 16 +2.56 38.19 +2.00 38.38
156 Donnie Shin 2007 19 +1.95 37.63 +2.00 38.00
297 Chris Kennedy 2006 15 +2.80 38.73 +2.07 37.67
232 James Field, Jr. 2007 12 +2.50 38.42 +2.08 37.58
264 Ravi Patel 2007 12 +2.58 38.42 +2.08 38.08
77 Daniel David Ross 2006 10 +1.10 36.90 +2.10 38.60
152 Henry Zaytoun III 2007 9 +1.89 37.67 +2.11 38.11
55 Tyler Rody 2006 8 +0.75 36.75 +2.12 37.88
57 Esteban Calisto Albornoz 2007 16 +0.88 36.88 +2.12 37.81
403 Aaron Fitzpatrick 2009 7 +3.43 39.29 +2.14 37.86
28 Chase Hite 2006 7 +0.29 35.71 +2.14 39.14
519 Mark Johnson 2007 7 +4.00 40.00 +2.14 38.14
225 Tyler Parsloe 2007 7 +2.43 38.43 +2.14 38.29
80 Conrad Shindler 2007 7 +1.14 37.14 +2.14 37.86
626 Shezad Lakdawala 2007 6 +4.67 40.33 +2.17 37.83
91 Brandon S. Lang 2006 6 +1.33 36.67 +2.17 38.17
302 Wilson Bowen 2008 17 +2.82 38.53 +2.18 38.35
187 Alex Johnson 2007 11 +2.18 38.00 +2.18 38.64
398 Malcolm Craig 2006 5 +3.40 39.40 +2.20 38.20
99 Zachary S. Drescher 2007 10 +1.40 37.00 +2.20 38.20
76 Peter Kolosvary 2006 10 +1.10 37.00 +2.20 37.90
122 Bennett J. Klaus 2007 9 +1.56 37.33 +2.22 38.22
510 Robert Shogry 2007 9 +3.89 39.89 +2.22 38.22
85 Thomas Buran 2006 4 +1.25 37.25 +2.25 38.25
423 Brad Mason 2009 4 +3.50 39.50 +2.25 37.75
485 Tyler Morris 2007 4 +3.75 39.25 +2.25 37.75
533 Kane G. Volsky 2007 4 +4.00 40.00 +2.25 38.25

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.