Future Collegians World Tour

Jim McLean Boys 16-18: First Round Scoring Average

Powered by BlueGolf
  • Points
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Peter Uihlein 2008 3 -2.67 69.00 207.00
2 Taylor Coffman 2006 2 -2.50 69.00 138.00
3 Brad Nicholson 2006 2 -1.50 70.50 141.00
T4 James Dalthorp III 2006 3 -1.33 70.33 211.00
T4 Joon Kim 2007 3 -1.33 70.67 212.00
6 Geoff Gonzalez 2006 4 -1.25 70.25 281.00
7 Chase Hite 2006 3 -1.00 71.33 214.00
T8 Ryan Williams 2006 2 -0.50 71.50 143.00
T8 Jed Dirksen 2007 4 -0.50 71.25 285.00
10 Sam Saunders 2006 3 -0.33 71.67 215.00
T11 Colin Featherstone 2007 2 0.00 72.00 144.00
T11 Thomas Buran 2006 2 0.00 72.00 144.00
T11 Will Collins 2007 3 0.00 71.33 214.00
T14 Chesson Hadley 2006 2 +0.50 72.00 144.00
T14 Dustin Rhone 2008 2 +0.50 71.50 143.00
T14 Andres Echavarria 2006 4 +0.50 72.25 289.00
17 Jhared Hack 2007 9 +0.89 72.44 652.00
T18 Ben Wescoe 2006 2 +1.00 73.00 146.00
T18 Graham Barnett Brockington 2007 2 +1.00 73.00 146.00
T18 Spencer Anderson 2008 2 +1.00 73.00 146.00
T18 Hunter Howell 2008 3 +1.00 72.33 217.00
T18 Shane Mason 2006 3 +1.00 72.33 217.00
T18 Conrad Shindler 2007 4 +1.00 72.75 291.00
T24 Geoffrey Willis Shaw 2008 4 +1.25 73.00 292.00
T24 Tommy Mou 2009 4 +1.25 73.00 292.00
T26 J D Archibald 2008 2 +1.50 73.50 147.00
T26 Nicolas Podesta 2006 2 +1.50 73.50 147.00
28 David Hahn 2007 5 +1.60 73.40 367.00
T29 Bud Cauley 2008 3 +1.67 73.00 219.00
T29 Jason Schulte 2006 3 +1.67 74.00 222.00
T29 Paul Berry 2007 3 +1.67 73.67 221.00
T29 Tyler J. Burton 2007 3 +1.67 73.67 221.00
T29 Steve Ziegler 2007 6 +1.67 73.33 440.00
T34 Branden Barron 2008 2 +2.00 73.50 147.00
T34 Chris Cho 2007 2 +2.00 73.00 146.00
T34 Graham S. Kent 2007 2 +2.00 74.00 148.00
T34 Josh Dupont 2007 3 +2.00 73.33 220.00
T34 Craig Tallent 2006 9 +2.00 73.67 663.00
39 Adam Long 2006 7 +2.29 74.29 520.00
40 Chris Mullhaupt 2007 10 +2.30 73.90 739.00
T41 Aaron Eckstein 2007 3 +2.33 74.00 222.00
T41 Nuno Henriques 2005 3 +2.33 74.33 223.00
43 William Miller 2007 5 +2.40 74.00 370.00
T44 Gunner Wiebe 2007 2 +2.50 74.00 148.00
T44 Michael Cromie 2010 2 +2.50 74.00 148.00
T44 Robert Budenbender 2006 2 +2.50 75.00 150.00
T44 Sandro Piaget 2006 2 +2.50 74.50 149.00
T44 Gregor Slabe 2007 4 +2.50 74.50 298.00
T44 Robert N. DeMaio 2007 4 +2.50 74.25 297.00
T44 Sean Dale 2008 8 +2.50 74.12 593.00
51 Brad Schneider 2007 7 +2.57 73.71 516.00
T52 Brandon Ellis 2007 3 +2.67 74.67 224.00
T52 Josh Anderson 2007 3 +2.67 74.00 222.00
T52 Austyn Karle 2007 6 +2.67 74.50 447.00
T52 Jordan Lewis 2008 9 +2.67 74.11 667.00
56 Esteban Calisto Albornoz 2007 7 +2.71 74.43 521.00
T57 Raj Nahal 2006 4 +2.75 74.75 299.00
T57 Tyler Weworski 2008 4 +2.75 74.50 298.00
T57 Zachary S. Drescher 2007 4 +2.75 74.25 297.00
60 Dylan Raines 2007 7 +2.86 74.57 522.00
T61 Ethan N. Tracy 2008 2 +3.00 75.00 150.00
T61 Jay P Vandeventer 2009 2 +3.00 74.50 149.00
T61 Payne Gniewek 2007 2 +3.00 75.00 150.00
T61 Kenny Wittenberg 2006 3 +3.00 75.00 225.00
T61 Kyle Kopsick 2008 3 +3.00 74.67 224.00
T61 Lucas Leibel 2008 3 +3.00 74.33 223.00
T61 Donald Constable 2007 4 +3.00 75.00 300.00
T61 Jackson Beindorf 2008 4 +3.00 74.25 297.00
69 Ryan Hallisey 2006 7 +3.14 74.86 524.00
T70 Daniel David Ross 2006 5 +3.20 75.40 377.00
T70 Kevin Kring 2008 5 +3.20 75.20 376.00
T72 Ajeetesh Sandhu 2007 4 +3.25 74.75 299.00
T72 Bradley Wyatt 2006 4 +3.25 75.25 301.00
T72 Stephen Michael Carney 2008 4 +3.25 75.00 300.00
T72 Grant Doverspike 2006 8 +3.25 75.00 600.00
76 Bryan Harris 2007 7 +3.29 74.86 524.00
T77 Roberto Francioni 2008 6 +3.33 74.83 449.00
T77 Tyler Smith 2006 6 +3.33 75.00 450.00
79 Sean Frost 2006 8 +3.38 74.88 599.00
80 Alexander Sitompul 2008 5 +3.40 75.00 375.00
T81 Ben P. Rowe 2006 2 +3.50 75.50 151.00
T81 Jace Long 2008 2 +3.50 75.50 151.00
T81 Lawrence Hsu 2008 2 +3.50 74.50 149.00
T81 Philip J. Snow 2007 2 +3.50 75.50 151.00
T81 Tyler McDougall 2007 2 +3.50 75.50 151.00
T81 William Sjaichudin 2008 2 +3.50 75.50 151.00
T81 Tyler Rody 2006 4 +3.50 75.25 301.00
88 Bryan Sheridan 2007 7 +3.57 75.14 526.00
T89 Bentley Eidsmo 2007 3 +3.67 76.00 228.00
T89 Bo Hoag 2007 3 +3.67 75.67 227.00
T89 Brett Z. Jessen 2006 3 +3.67 75.00 225.00
T89 David E. Zeuske 2007 3 +3.67 75.00 225.00
T89 Justin Kim 2006 3 +3.67 75.33 226.00
T89 Kaleb Mahanes 2008 3 +3.67 75.33 226.00
T89 John Murphy 2006 6 +3.67 75.00 450.00
T89 Johnny Widmer 2008 6 +3.67 75.33 452.00
T89 Michael Haenel, Jr. 2006 6 +3.67 75.83 455.00
T98 Justin S. Spray 2007 4 +3.75 75.25 301.00
T98 Bradley Freed 2007 8 +3.75 75.38 603.00
100 Jack Paton 2007 5 +3.80 75.80 379.00
T101 Joe Monte 2007 6 +3.83 75.50 453.00
T101 Samuel Chavez 2007 6 +3.83 75.67 454.00
103 Beck Miller 2007 7 +3.86 75.57 529.00
T104 Max Greil 2007 8 +3.88 75.88 607.00
T104 Michael Greene 2006 8 +3.88 75.62 605.00
106 Jordan Elsen 2006 9 +3.89 75.33 678.00
T107 Alex Shi Yup Kim 2008 2 +4.00 75.00 150.00
T107 Conor L. McElyea 2006 2 +4.00 76.00 152.00
T107 Daniel Candon 2007 2 +4.00 75.50 151.00
T107 Evan Harmeling 2007 2 +4.00 76.00 152.00
T107 Gene Yang 2009 2 +4.00 75.50 151.00
T107 Jonathan Lopez 2006 2 +4.00 75.50 151.00
T107 Jonathan Myers 2007 2 +4.00 76.00 152.00
T107 Ricardo Escobar 2007 2 +4.00 75.50 151.00
T107 Stanislav Matus 2008 3 +4.00 75.67 227.00
T107 Bennett J. Klaus 2007 4 +4.00 75.75 303.00
T107 Gregor Main 2008 4 +4.00 76.00 304.00
T107 Nate Barbee 2007 4 +4.00 76.25 305.00
T107 Scott Macdougall 2006 4 +4.00 75.75 303.00
T107 Zack O. Kanny 2007 4 +4.00 76.00 304.00
T107 Billy McKay 2006 5 +4.00 75.60 378.00
T107 Diego Tamayo 2007 8 +4.00 75.12 601.00
T107 Donnie Shin 2007 8 +4.00 75.62 605.00
124 Kyle Smell 2007 7 +4.14 76.14 533.00
125 Kazuki Imura 2006 6 +4.17 75.33 452.00
T126 Alex Johnson 2007 5 +4.20 76.40 382.00
T126 Connor J. Driscoll 2007 5 +4.20 75.80 379.00
T126 Michael Kevin Garden 2007 5 +4.20 76.20 381.00
T126 Mike Amato 2007 5 +4.20 75.60 378.00
T130 Clark Granum 2007 4 +4.25 76.25 305.00
T130 Cody Paladino 2007 4 +4.25 76.00 304.00
T130 Ryan Hoskins 2006 4 +4.25 76.50 306.00
133 Bayhaan Lakdawala 2006 7 +4.29 76.00 532.00
T134 Brandon S. Lang 2006 3 +4.33 75.67 227.00
T134 EJ Kahn 2007 3 +4.33 76.67 230.00
T134 Eric Lajeunesse 2006 3 +4.33 75.67 227.00
137 James Byrd 2007 7 +4.43 76.14 533.00
T138 Christopher Brant 2008 2 +4.50 76.50 153.00
T138 Eric Cohen 2006 2 +4.50 75.50 151.00
T138 John Yeun 2006 2 +4.50 76.50 153.00
T138 Logan M. Goulding 2006 2 +4.50 76.50 153.00
T138 Robby A. Carl 2007 2 +4.50 76.00 152.00
T138 Shawn Tonkin 2006 2 +4.50 77.00 154.00
T138 Ville Vaisanen 2007 2 +4.50 76.50 153.00
T138 Wesley A. Graham 2008 2 +4.50 75.50 151.00
T138 Henry Zaytoun III 2007 4 +4.50 76.25 305.00
T138 Roy Steinberg 2008 4 +4.50 76.25 305.00
148 Gavin Cambre 2006 7 +4.57 76.29 534.00
149 Andrew Nottenkamper 2006 5 +4.60 76.20 381.00
T150 Austin Uhl 2007 3 +4.67 77.00 231.00
T150 Jeffrey Petroff 2008 3 +4.67 76.67 230.00
T150 John Cisek 2006 3 +4.67 77.00 231.00
T150 Tyler Parsloe 2007 3 +4.67 76.67 230.00
T150 Ramsay Quinn 2007 6 +4.67 76.50 459.00
T150 Charlie Grace 2007 9 +4.67 76.56 689.00
156 Jake Bieber 2007 4 +4.75 76.25 305.00
T157 Draegen Majors 2006 5 +4.80 76.40 382.00
T157 Eric Grimberg 2007 5 +4.80 76.60 383.00
T157 Michael Kraft 2007 5 +4.80 76.40 382.00
160 Jack Allen 2006 6 +4.83 77.00 462.00
161 Eric J. Shaw 2007 7 +4.86 76.43 535.00
T162 Adam Hogue 2006 2 +5.00 77.00 154.00
T162 Brent Whitehead 2008 2 +5.00 77.00 154.00
T162 Clifton Blake Sebra 2007 2 +5.00 76.50 153.00
T162 Cory Mehl 2008 2 +5.00 77.00 154.00
T162 David Lipsky 2006 2 +5.00 76.00 152.00
T162 Eric S. Stechman 2007 2 +5.00 77.00 154.00
T162 Hunter Hamrick 2008 2 +5.00 76.00 152.00
T162 Jason Kahn 2006 2 +5.00 76.50 153.00
T162 Kevin Lim 2007 2 +5.00 76.00 152.00
T162 Warren West 2006 2 +5.00 76.00 152.00
T162 Jeff Grant 2006 3 +5.00 77.00 231.00
T162 Levi P. Garcia 2006 3 +5.00 77.00 231.00
T162 Mark Hubbard 2007 3 +5.00 76.67 230.00
T162 Michael A. Casca 2007 3 +5.00 77.00 231.00
T162 Sang Chun 2006 3 +5.00 76.67 230.00
T162 Michael E. Gunderson 2007 4 +5.00 76.75 307.00
T162 Benjamin Porter 2006 5 +5.00 76.80 384.00
T162 Zachary Baker 2007 5 +5.00 77.20 386.00
T162 Brian Whittle 2006 6 +5.00 76.67 460.00
T162 Wilson Bowen 2008 8 +5.00 76.88 615.00
182 Nicholas Mullhaupt 2007 9 +5.11 76.89 692.00
183 Jeffrey Hamm 2007 7 +5.14 76.71 537.00
T184 Benjamin Murray 2007 6 +5.17 76.83 461.00
T184 Michael Lee 2006 6 +5.17 77.00 462.00
186 Alan G. Fowler 2007 4 +5.25 77.25 309.00
187 Ian Dahl 2007 7 +5.29 77.29 541.00
T188 Fletcher Coonan 2006 3 +5.33 76.67 230.00
T188 Francis Santiago 2007 3 +5.33 77.33 232.00
T188 Keith A. Goodman 2007 3 +5.33 76.67 230.00
T188 Michael Leibfried 2006 3 +5.33 77.33 232.00
T188 Neil Horsley 2007 3 +5.33 76.67 230.00
T188 Robbie Ziegler 2008 3 +5.33 77.33 232.00
T188 Tripp S. Brizendine 2006 3 +5.33 77.00 231.00
T188 Michael Cress 2007 6 +5.33 77.33 464.00
T188 Shaun O'Meara 2007 6 +5.33 77.00 462.00
T197 Brad Mason 2009 2 +5.50 77.00 154.00
T197 Eric Stapars 2007 2 +5.50 77.00 154.00
T197 Kane G. Volsky 2007 2 +5.50 77.50 155.00
T197 Landon Willett 2006 2 +5.50 77.50 155.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.